Unassigned for National Hockey League

Update - 5 février 2012 at 18:49


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Dave Scatchard                C         100,00    70 70 40 56 67 52 52 48 64 50 46 56 46 76 80 50    0  36            0 $  0 
David Gove                    C         100,00    61 50 76 55 70 63 63 52 75 51 55 56 55 71 66 50    0  34            0 $  0 
Ethan Graham                          D 100,00    58 50 76 53 65 65 65 50 50 51 50 56 50 65 61 50    0  30            0 $  0 
Greg Amadio                           D 100,00    72 94 38 44 81 59 59 41 50 42 41 51 41 71 76 50    0  31            0 $  0 
James Sanford                         D 100,00    62 46 68 48 71 61 61 48 46 49 47 50 47 60 55 50    0  28            0 $  0 
Jared Nightingale                     D 100,00    62 80 45 44 72 59 59 47 50 48 48 54 48 69 72 50    0  30            0 $  0 
Jarret Lukin                  C         100,00    52 44 78 58 57 55 55 52 69 57 44 48 44 60 54 50    0  29            0 $  0 
Jason Bailey(R)                    RW   100,00    68 47 81 49 78 62 62 58 47 48 47 53 47 62 59 50    0  25            0 $  0 
Jeremy Swanson                        D 100,00    66 46 39 46 75 61 61 46 46 46 46 51 46 60 55 50    0  28            0 $  0 
Jim McKenzie                       RW   100,00    71 50 76 50 80 63 63 51 60 52 51 53 51 63 62 50    0  28            0 $  0 
Jimmy Bonneau                      RW   100,00    73 96 41 47 82 61 61 49 57 50 48 59 48 63 69 50    0  28            0 $  0 
Jimmy Kilpatrick              C         100,00    56 50 84 50 60 63 63 50 75 50 50 55 50 60 59 50    0  28            0 $  0 
Joe Barnes                    C         100,00    70 48 82 48 79 61 61 48 73 48 48 52 48 63 61 50    0  26            0 $  0 
Johann Kroll                          D 100,00    65 59 78 49 74 64 64 50 49 51 49 55 49 62 59 50    0  29            0 $  0 
Jon Booras                    C         100,00    56 50 36 50 60 63 63 50 75 50 50 55 50 63 61 50    0  30            0 $  0 
Jon Gleed                             D 100,00    69 50 69 50 80 63 63 45 50 45 43 53 43 69 66 50    0  29            0 $  0 
Jon Landry                            D 100,00    61 50 72 57 71 66 66 49 50 49 48 55 48 62 62 50    0  28            0 $  0 
Jon Mirasty                     LW      100,00    75 99 37 49 84 62 62 49 60 49 49 54 49 69 77 50    0  30            0 $  0 
Jonathan Paiement(R)                  D 100,00    63 47 69 54 73 65 65 46 50 48 44 52 44 66 59 50    0  28            0 $  0 
Jonathan Tremblay                  RW   100,00    79 82 56 49 95 62 62 50 60 50 51 53 51 70 73 50    0  28            0 $  0 
Jordan Fox                    C         100,00    63 50 84 56 72 63 63 53 75 54 51 54 51 62 59 50    0  28            0 $  0 
Josh Beaulieu                 C         100,00    52 66 66 57 52 63 63 50 75 50 51 52 51 70 66 50    0  26            0 $  0 
Josh Engel(R)                         D 100,00    66 50 72 52 75 65 65 46 50 47 45 56 45 67 65 50    0  28            0 $  0 
Justin Taylor                 C         100,00    71 50 74 54 80 63 63 54 75 54 55 54 55 64 61 50    0  30            0 $  0 
Kelly Czuy                    C         100,00    64 48 82 55 73 59 59 53 73 57 48 53 48 71 68 50    0  30            0 $  0 
Kenny Macaulay                        D 100,00    62 50 72 57 71 65 65 54 50 55 52 56 52 63 60 50    0  29            0 $  0 
Kevin Cormier(R)              C         100,00    97 48 32 48 91 61 61 48 73 48 48 52 48 66 62 50    0  27            0 $  0 
Kip Brennan                     LW      100,00    78 99 30 51 80 55 55 49 49 45 41 48 41 85 90 50    0  32            0 $  0 
Kirk MacDonald                C         100,00    61 47 68 42 74 55 55 46 72 44 48 55 48 70 63 50    0  29            0 $  0 
Kyle McLaren                          D 100,00    68 58 77 58 79 66 66 57 50 47 42 59 42 86 75 50    0  35            0 $  0 
Kyle Rogers(R)                C         100,00    70 66 67 49 79 62 62 51 75 51 51 53 51 69 72 50    0  27            0 $  0 
Kyle Wharton(R)                       D 100,00    63 50 74 57 72 66 66 48 50 50 49 55 49 65 61 50    0  27            0 $  0 
Lane Caffaro                          D 100,00    63 50 59 61 72 66 66 51 50 52 48 56 48 66 66 50    0  29            0 $  0 
Luke Beaverson(R)                     D 100,00    73 47 58 49 83 63 63 44 50 44 43 52 43 62 62 50    0  28            0 $  0 
Mathieu Curadeau              C         100,00    58 58 61 57 65 63 63 52 75 52 54 56 54 63 59 50    0  28            0 $  0 
Matt Auffrey                       RW   100,00    63 46 60 58 72 59 59 54 56 57 48 50 48 73 67 50    0  27            0 $  0 
Matt Cohen(R)                         D 100,00    60 50 66 54 62 67 67 44 50 47 46 56 46 62 63 50    0  27            0 $  0 
Matt Frick                            D 100,00    63 47 86 47 72 62 62 47 47 47 47 52 47 66 63 50    0  35            0 $  0 
Matt Greer                         RW   100,00    64 48 82 48 73 61 61 48 58 48 48 53 48 56 56 50    0  27            0 $  0 
Matt Schepke                    LW      100,00    50 50 36 50 48 63 63 50 60 50 50 56 50 62 59 50    0  28            0 $  0 
Matt Stephenson(R)                    D 100,00    70 50 51 53 81 68 68 49 50 51 48 57 48 68 68 50    0  28            0 $  0 
Matt Syroczynski              C         100,00    76 48 82 48 85 61 61 48 73 48 48 52 48 61 58 50    0  29            0 $  0 
Max Taylor                    C         100,00    51 45 74 58 58 55 55 51 70 46 57 50 57 61 60 50    0  28            0 $  0 
Mike Brennan(R)                       D 100,00    63 78 65 56 72 67 67 48 50 49 47 56 47 65 74 50    0  27            0 $  0 
Mike Gabinet                          D 100,00    71 50 76 50 80 67 67 52 50 53 52 52 52 62 62 50    0  31            0 $  0 
Mike Hamilton                 C         100,00    63 47 71 51 72 61 61 50 72 50 50 57 50 60 57 50    0  29            0 $  0 
Mike Sgroi                      LW      100,00    76 50 84 45 83 56 56 44 60 43 44 50 44 75 71 50    0  34            0 $  0 
Mike Taylor                   C         100,00    56 50 89 50 60 64 64 50 75 50 50 61 50 58 58 50    0  27            0 $  0 
Milan Maslonka                        D 100,00    71 50 58 46 91 61 61 46 46 46 46 50 46 55 53 50    0  26            0 $  0 
Mitch Fritz                     LW      100,00    86 86 56 49 95 63 63 50 63 51 51 55 51 80 81 50    0  32            0 $  0 
Mitch Ganzak                          D 100,00    66 50 89 50 75 65 65 50 50 50 50 54 50 60 59 50    0  28            0 $  0 
Nathan McIver                         D 100,00    63 90 48 53 73 66 66 48 50 49 46 57 46 70 70 50    0  27            0 $  0 
Neil Petruic                          D 100,00    63 50 70 49 72 63 63 44 50 45 43 58 43 67 67 50    0  30            0 $  0 
Noah Babin                            D 100,00    58 50 79 55 65 65 65 51 50 52 50 52 50 61 60 50    0  29            0 $  0 
Oren Eizenman                 C         100,00    56 50 84 60 60 63 63 54 75 54 54 55 54 61 59 50    0  28            0 $  0 
Patrick Wellar                        D 100,00    67 84 50 46 76 61 61 43 50 43 43 52 43 65 67 50    0  29            0 $  0 
Patrik Hersley(R)                     D 100,00    64 46 77 46 73 61 61 46 46 46 46 50 46 57 56 50    0  26            0 $  0 
Paul Crosty                           D 100,00    76 50 46 50 85 65 65 46 50 46 46 54 46 68 67 50    0  30            0 $  0 
Peter Aston(R)                        D 100,00    69 50 80 54 78 65 65 50 50 50 46 54 46 68 64 50    0  27            0 $  0 
Randall Gelech                C         100,00    65 50 73 50 77 57 57 51 59 50 51 48 51 73 69 50    0  29            0 $  0 
Reid Cashman                          D 100,00    61 43 69 49 70 58 58 48 43 49 48 49 48 58 54 50    0  30            0 $  0 
Robbie Drummond               C         100,00    53 50 70 62 55 63 63 54 75 53 56 54 56 63 59 50    0  27            0 $  0 
Russ Sinkewich(R)                     D 100,00    71 65 60 55 61 71 71 45 50 38 36 53 36 56 56 50    0  27            0 $  0 
Ryan Constant                         D 100,00    63 50 69 51 72 62 62 50 47 53 47 53 47 59 56 50    0  28            0 $  0 
Ryan Huddy                    C         100,00    56 50 84 59 60 63 63 53 75 55 50 56 50 61 60 50    0  29            0 $  0 
Ryan Weston                   C         100,00    68 62 59 54 77 63 63 54 75 54 55 56 55 61 65 50    0  29            0 $  0 
Rylan Kaip                    C         100,00    62 50 76 56 69 63 63 53 75 52 53 55 53 66 66 50    0  29            0 $  0 
Simon Ferguson                     RW   100,00    66 50 39 52 75 63 63 52 60 52 52 51 52 68 61 50    0  30            0 $  0 
Steve McCarthy                        D 100,00    51 50 73 58 54 66 66 49 50 44 40 56 40 68 64 50    0  31            0 $  0 
Steve Ward                            D 100,00    54 53 73 53 62 61 61 48 45 49 47 56 47 60 54 50    0  27            0 $  0 
Steve Yetman                  C         100,00    70 50 84 50 79 63 63 50 75 50 50 54 50 61 59 50    0  28            0 $  0 
Stu Bickel                            D 100,00    66 72 45 50 75 65 65 50 50 51 50 54 50 58 57 50    0  26            0 $  0 
Tim Branham                           D 100,00    59 50 89 46 69 61 61 42 50 42 42 52 42 75 71 50    0  31            0 $  0 
Tim Filangieri(R)                     D 100,00    68 47 86 47 77 62 62 42 50 42 42 51 42 61 59 50    0  25            0 $  0 
Travis Ramsey                         D 100,00    70 58 67 52 79 64 64 48 50 49 46 56 46 72 70 50    0  30            0 $  0 
Trevor Frischmon              C         100,00    61 50 73 54 70 60 60 52 73 53 50 58 50 74 69 50    0  31            0 $  0 
Trevor Hendrikx                       D 100,00    66 48 40 48 75 63 63 48 48 48 48 52 48 69 63 50    0  28            0 $  0 
Trevor Ludwig(R)                      D 100,00    73 50 66 53 82 68 68 48 51 48 48 58 48 68 67 50    0  27            0 $  0 
Tyler Doig                    C         100,00    57 51 39 51 61 64 64 51 76 51 51 55 51 69 64 50    0  26            0 $  0 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jean Lagaffe(R)               G  100,00    50 50 50 50 50 50 50 50 50 50 50 50 50 50    0  25            0 $  0 
Kirk Billy(R)                 G  100,00    50 50 50 50 50 50 50 50 50 50 50 50 50 50    0  25            0 $  0 
Len DiCostanzo                G  100,00    57 50 70 73 57 50 50 50 50 58 51 64 64 50    0  26            0 $  0 
Paul Pitre(R)                 G  100,00    50 50 50 50 50 50 50 50 50 50 50 50 50 50    0  25            0 $  0 
Ray Jean                      G  100,00    57 50 62 70 57 50 50 50 50 56 51 65 65 50    0  30            0 $  0 
Tyler Sims                    G  100,00    55 48 71 75 55 48 48 48 48 57 49 69 68 50    0  27            0 $  0 



Output by the SimonT Hockey Simulator (STHS) for Jérémie Lemieux -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager