Team Records for National Hockey League

Update - 5 février 2012 at 18:49

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2010  826   8     
2 2012  436   8     Game Direct Link
3 2011  387   7     
4 2009  38    6     
5 2009  500   6     
6 2010  365   6     
7 2012  343   5     Game Direct Link
8 2012  540   5     Game Direct Link
9 2012  721   5     Game Direct Link
102012  903   5     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 2011 0 238 2 2009 0 197 3 2010 0 196
Less Goal in 1 Year # Year Game Value 1 2010 0 196 2 2009 0 197 3 2011 0 238
Most Goals Against in 1 Year # Year Game Value 1 2009 0 255 2 2010 0 235 3 2011 0 210
Less Goal Against in 1 Year # Year Game Value 1 2011 0 210 2 2010 0 235 3 2009 0 255
Most Assists in 1 Game # Year Game Value 1 2010 826 15 2 2012 436 15 Game Direct Link 3 2009 500 12 4 2011 387 12 5 2010 365 11 6 2011 22 11 7 2012 903 10 Game Direct Link 8 2012 950 10 Game Direct Link 9 2012 1054 10 Game Direct Link 102012 540 9 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 2011 0 425 2 2010 0 349 3 2009 0 346
Less Assist in 1 Year # Year Game Value 1 2009 0 346 2 2010 0 349 3 2011 0 425
Most Game Points in 1 Game # Year Game Value 1 2010 826 23 2 2012 436 23 Game Direct Link 3 2011 387 19 4 2009 500 18 5 2010 365 17 6 2011 22 17 7 2012 903 15 Game Direct Link 8 2012 950 15 Game Direct Link 9 2012 1054 15 Game Direct Link 102012 540 14 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2009 0 543 2 2010 0 545 3 2011 0 663
Most Shots In 1 Game # Year Game Value 1 2011 944 55 2 2011 768 51 3 2011 859 51 4 2012 436 50 Game Direct Link 5 2009 31 46 6 2011 819 46 7 2012 540 44 Game Direct Link 8 2012 806 44 Game Direct Link 9 2012 371 41 Game Direct Link 102012 354 40 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2011 0 2402 2 2009 0 2077 3 2010 0 1937
Less Shots In 1 Year # Year Game Value 1 2010 0 1937 2 2009 0 2077 3 2011 0 2402
Most Shots Blocked In 1 Game # Year Game Value 1 2009 762 20 2 2012 154 20 Game Direct Link 3 2011 242 19 4 2011 784 19 5 2012 217 19 Game Direct Link 6 2009 1052 18 7 2011 534 18 8 2012 1056 18 Game Direct Link 9 2012 68 16 Game Direct Link 102012 108 15 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2010 0 665 2 2011 0 670 3 2009 0 678
Most Shots Against In 1 Year # Year Game Value 1 2010 0 2386 2 2009 0 2356 3 2011 0 2355
Less Shots Against In 1 Year # Year Game Value 1 2011 0 2355 2 2009 0 2356 3 2010 0 2386
Most Pim In 1 Game # Year Game Value 1 2012 818 71 Game Direct Link 2 2012 1073 59 Game Direct Link 3 2012 689 55 Game Direct Link 4 2012 639 42 Game Direct Link 5 2010 881 41 6 2010 152 40 7 2012 11 40 Game Direct Link 8 2009 418 39 9 2012 403 39 Game Direct Link 102009 968 36
Most Pim In 1 Year # Year Game Value 1 2010 0 1305 2 2011 0 1193 3 2009 0 1186
Less Pim In 1 Year # Year Game Value 1 2009 0 1186 2 2011 0 1193 3 2010 0 1305
Most Hits In 1 Game # Year Game Value 1 2012 1034 34 Game Direct Link 2 2010 152 33 3 2010 193 32 4 2010 556 31 5 2010 590 31 6 2011 495 31 7 2012 436 30 Game Direct Link 8 2012 570 29 Game Direct Link 9 2012 454 28 Game Direct Link 102012 581 28 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 2010 0 1469 2 2011 0 1453 3 2009 0 1288
Less Hit In 1 Year # Year Game Value 1 2009 0 1288 2 2011 0 1453 3 2010 0 1469
Most Empty Net Goal In 1 Year # Year Game Value 1 2011 0 5 2 2009 0 3 3 2010 0 1
Best PP In 1 Year # Year Game Value 1 2010 0 19,10% 2 2011 0 18,30% 3 2009 0 14,60%
Best PK In 1 Year # Year Game Value 1 2011 0 84,70% 2 2010 0 83,70% 3 2009 0 79,60%
Worse PP In 1 Year # Year Game Value 1 2009 0 14,60% 2 2011 0 18,30% 3 2010 0 19,10%
Worse PK In 1 Year # Year Game Value 1 2009 0 79,60% 2 2010 0 83,70% 3 2011 0 84,70%
Most Win In 1 Year # Year Game Value 1 2011 0 44 2 2010 0 30 3 2009 0 28
Less Win In 1 Year # Year Game Value 1 2009 0 28 2 2010 0 30 3 2011 0 44
Most Lost In 1 Year # Year Game Value 1 2009 0 44 2 2010 0 42 3 2011 0 28
Less Lost In 1 Year # Year Game Value 1 2011 0 28 2 2010 0 42 3 2009 0 44
Most Point In 1 Year # Year Game Value 1 2011 0 96 2 2010 0 65 3 2009 0 61
Less Points In 1 Year # Year Game Value 1 2009 0 61 2 2010 0 65 3 2011 0 96

Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2009  461   8     
2 2009  959   8     
3 2010  819   8     
4 2009  125   7     
5 2010  109   7     
6 2012  64    6     Game Direct Link
7 2012  640   6     Game Direct Link
8 2012  829   6     Game Direct Link
9 2012  30    5     Game Direct Link
102012  44    5     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 2011 0 243 2 2010 0 237 3 2009 0 221
Less Goal in 1 Year # Year Game Value 1 2009 0 221 2 2010 0 237 3 2011 0 243
Most Goals Against in 1 Year # Year Game Value 1 2009 0 229 2 2011 0 224 3 2010 0 197
Less Goal Against in 1 Year # Year Game Value 1 2010 0 197 2 2011 0 224 3 2009 0 229
Most Assists in 1 Game # Year Game Value 1 2009 461 16 2 2009 959 15 3 2010 109 14 4 2011 777 14 5 2009 125 13 6 2012 64 10 Game Direct Link 7 2012 235 10 Game Direct Link 8 2012 640 10 Game Direct Link 9 2012 121 9 Game Direct Link 102012 829 9 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 2011 0 426 2 2010 0 421 3 2009 0 391
Less Assist in 1 Year # Year Game Value 1 2009 0 391 2 2010 0 421 3 2011 0 426
Most Game Points in 1 Game # Year Game Value 1 2009 461 24 2 2009 959 23 3 2010 109 21 4 2010 819 21 5 2011 777 21 6 2012 64 16 Game Direct Link 7 2012 640 16 Game Direct Link 8 2012 235 15 Game Direct Link 9 2012 829 15 Game Direct Link 102012 121 14 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2009 0 612 2 2010 0 658 3 2011 0 669
Most Shots In 1 Game # Year Game Value 1 2009 662 59 2 2010 83 57 3 2009 25 53 4 2011 831 51 5 2009 53 48 6 2012 147 46 Game Direct Link 7 2012 245 45 Game Direct Link 8 2012 816 45 Game Direct Link 9 2012 1062 45 Game Direct Link 102012 220 43 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2011 0 2281 2 2010 0 2243 3 2009 0 2236
Less Shots In 1 Year # Year Game Value 1 2009 0 2236 2 2010 0 2243 3 2011 0 2281
Most Shots Blocked In 1 Game # Year Game Value 1 2011 141 23 2 2011 1064 19 3 2012 518 19 Game Direct Link 4 2010 59 18 5 2011 28 18 6 2011 706 18 7 2012 714 18 Game Direct Link 8 2012 765 17 Game Direct Link 9 2012 1041 17 Game Direct Link 102012 30 16 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2009 0 658 2 2011 0 678 3 2010 0 749
Most Shots Against In 1 Year # Year Game Value 1 2010 0 2351 2 2011 0 2335 3 2009 0 2142
Less Shots Against In 1 Year # Year Game Value 1 2009 0 2142 2 2011 0 2335 3 2010 0 2351
Most Pim In 1 Game # Year Game Value 1 2012 15 42 Game Direct Link 2 2009 1 37 3 2009 355 35 4 2009 734 33 5 2009 865 33 6 2010 766 32 7 2012 640 32 Game Direct Link 8 2012 918 26 Game Direct Link 9 2012 356 25 Game Direct Link 102012 789 25 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 2009 0 1088 2 2010 0 1040 3 2011 0 1039
Less Pim In 1 Year # Year Game Value 1 2011 0 1039 2 2010 0 1040 3 2009 0 1088
Most Hits In 1 Game # Year Game Value 1 2012 317 39 Game Direct Link 2 2009 196 34 3 2010 83 33 4 2012 15 33 Game Direct Link 5 2009 43 29 6 2009 655 29 7 2011 28 29 8 2012 132 29 Game Direct Link 9 2012 194 29 Game Direct Link 102012 685 29 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 2010 0 1352 2 2009 0 1343 3 2011 0 1319
Less Hit In 1 Year # Year Game Value 1 2011 0 1319 2 2009 0 1343 3 2010 0 1352
Most Empty Net Goal In 1 Year # Year Game Value 1 2011 0 5 2 2010 0 2
Best PP In 1 Year # Year Game Value 1 2010 0 20,60% 2 2011 0 18,20% 3 2009 0 16,70%
Best PK In 1 Year # Year Game Value 1 2010 0 85,50% 2 2009 0 82,50% 3 2011 0 82,00%
Worse PP In 1 Year # Year Game Value 1 2009 0 16,70% 2 2011 0 18,20% 3 2010 0 20,60%
Worse PK In 1 Year # Year Game Value 1 2011 0 82,00% 2 2009 0 82,50% 3 2010 0 85,50%
Most Win In 1 Year # Year Game Value 1 2010 0 46 2 2011 0 41 3 2009 0 32
Less Win In 1 Year # Year Game Value 1 2009 0 32 2 2011 0 41 3 2010 0 46
Most Lost In 1 Year # Year Game Value 1 2009 0 40 2 2011 0 31 3 2010 0 26
Less Lost In 1 Year # Year Game Value 1 2010 0 26 2 2011 0 31 3 2009 0 40
Most Point In 1 Year # Year Game Value 1 2010 0 94 2 2011 0 83 3 2009 0 70
Less Points In 1 Year # Year Game Value 1 2009 0 70 2 2011 0 83 3 2010 0 94

Blue Jackets

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2011  1017  10    
2 2010  862   9     
3 2009  728   8     
4 2009  983   8     
5 2010  917   8     
6 2012  86    6     Game Direct Link
7 2012  906   6     Game Direct Link
8 2012  646   5     Game Direct Link
9 2012  813   5     Game Direct Link
102012  1041  5     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 2011 0 244 2 2010 0 243 3 2009 0 238
Less Goal in 1 Year # Year Game Value 1 2009 0 238 2 2010 0 243 3 2011 0 244
Most Goals Against in 1 Year # Year Game Value 1 2010 0 226 2 2011 0 218 3 2009 0 195
Less Goal Against in 1 Year # Year Game Value 1 2009 0 195 2 2011 0 218 3 2010 0 226
Most Assists in 1 Game # Year Game Value 1 2011 1017 18 2 2010 862 15 3 2010 917 15 4 2009 983 14 5 2009 33 13 6 2012 86 11 Game Direct Link 7 2012 813 9 Game Direct Link 8 2012 646 8 Game Direct Link 9 2012 906 8 Game Direct Link 102012 959 8 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 2010 0 435 2 2009 0 434 3 2011 0 430
Less Assist in 1 Year # Year Game Value 1 2011 0 430 2 2009 0 434 3 2010 0 435
Most Game Points in 1 Game # Year Game Value 1 2011 1017 28 2 2010 862 24 3 2010 917 23 4 2009 983 22 5 2009 728 21 6 2012 86 17 Game Direct Link 7 2012 813 14 Game Direct Link 8 2012 906 14 Game Direct Link 9 2012 646 13 Game Direct Link 102012 1041 13 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2009 0 672 2 2011 0 674 3 2010 0 678
Most Shots In 1 Game # Year Game Value 1 2010 709 58 2 2010 926 54 3 2011 384 53 4 2010 516 52 5 2009 879 51 6 2012 646 47 Game Direct Link 7 2012 826 43 Game Direct Link 8 2012 551 42 Game Direct Link 9 2012 579 42 Game Direct Link 102012 906 42 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2010 0 2670 2 2011 0 2479 3 2009 0 2345
Less Shots In 1 Year # Year Game Value 1 2009 0 2345 2 2011 0 2479 3 2010 0 2670
Most Shots Blocked In 1 Game # Year Game Value 1 2012 353 19 Game Direct Link 2 2012 687 19 Game Direct Link 3 2012 826 18 Game Direct Link 4 2010 174 17 5 2010 465 17 6 2011 332 17 7 2012 99 17 Game Direct Link 8 2012 579 17 Game Direct Link 9 2009 876 16 102010 42 16
Less Shots Block In 1 Year # Year Game Value 1 2011 0 614 2 2010 0 623 3 2009 0 633
Most Shots Against In 1 Year # Year Game Value 1 2009 0 2212 2 2011 0 2176 3 2010 0 2111
Less Shots Against In 1 Year # Year Game Value 1 2010 0 2111 2 2011 0 2176 3 2009 0 2212
Most Pim In 1 Game # Year Game Value 1 2010 1026 44 2 2009 263 38 3 2009 383 38 4 2011 803 33 5 2011 871 33 6 2012 845 27 Game Direct Link 7 2012 14 26 Game Direct Link 8 2012 1045 24 Game Direct Link 9 2012 412 23 Game Direct Link 102012 440 23 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 2009 0 1161 2 2011 0 1082 3 2010 0 979
Less Pim In 1 Year # Year Game Value 1 2010 0 979 2 2011 0 1082 3 2009 0 1161
Most Hits In 1 Game # Year Game Value 1 2012 494 36 Game Direct Link 2 2012 845 34 Game Direct Link 3 2012 616 32 Game Direct Link 4 2010 301 31 5 2010 474 31 6 2012 604 31 Game Direct Link 7 2012 863 31 Game Direct Link 8 2011 268 30 9 2012 1041 30 Game Direct Link 102009 240 29
Most Hits In 1 Year # Year Game Value 1 2011 0 1285 2 2010 0 1282 3 2009 0 1279
Less Hit In 1 Year # Year Game Value 1 2009 0 1279 2 2010 0 1282 3 2011 0 1285
Most Empty Net Goal In 1 Year # Year Game Value 1 2011 0 4 2 2009 0 1
Best PP In 1 Year # Year Game Value 1 2011 0 18,10% 2 2010 0 16,40% 3 2009 0 15,80%
Best PK In 1 Year # Year Game Value 1 2009 0 85,70% 2 2011 0 82,10% 3 2010 0 81,90%
Worse PP In 1 Year # Year Game Value 1 2009 0 15,80% 2 2010 0 16,40% 3 2011 0 18,10%
Worse PK In 1 Year # Year Game Value 1 2010 0 81,90% 2 2011 0 82,10% 3 2009 0 85,70%
Most Win In 1 Year # Year Game Value 1 2009 0 44 2 2011 0 40 3 2010 0 37
Less Win In 1 Year # Year Game Value 1 2010 0 37 2 2011 0 40 3 2009 0 44
Most Lost In 1 Year # Year Game Value 1 2010 0 35 2 2011 0 32 3 2009 0 28
Less Lost In 1 Year # Year Game Value 1 2009 0 28 2 2011 0 32 3 2010 0 35
Most Point In 1 Year # Year Game Value 1 2009 0 93 2 2010 0 82 3 2011 0 82
Less Points In 1 Year # Year Game Value 1 2010 0 82 2 2011 0 82 3 2009 0 93

Blues

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2009  56    8     
2 2010  103   8     
3 2011  708   8     
4 2009  936   7     
5 2010  832   7     
6 2012  886   6     Game Direct Link
7 2012  535   5     Game Direct Link
8 2012  645   5     Game Direct Link
9 2012  797   5     Game Direct Link
102012  920   5     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 2010 0 235 2 2011 0 218 3 2009 0 201
Less Goal in 1 Year # Year Game Value 1 2009 0 201 2 2011 0 218 3 2010 0 235
Most Goals Against in 1 Year # Year Game Value 1 2011 0 244 2 2010 0 239 3 2009 0 207
Less Goal Against in 1 Year # Year Game Value 1 2009 0 207 2 2010 0 239 3 2011 0 244
Most Assists in 1 Game # Year Game Value 1 2009 56 15 2 2010 103 15 3 2010 832 13 4 2011 708 13 5 2009 936 12 6 2012 797 9 Game Direct Link 7 2012 980 9 Game Direct Link 8 2012 186 8 Game Direct Link 9 2012 535 8 Game Direct Link 102012 645 8 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 2010 0 425 2 2011 0 377 3 2009 0 348
Less Assist in 1 Year # Year Game Value 1 2009 0 348 2 2011 0 377 3 2010 0 425
Most Game Points in 1 Game # Year Game Value 1 2009 56 23 2 2010 103 23 3 2011 708 21 4 2010 832 20 5 2009 936 19 6 2012 797 14 Game Direct Link 7 2012 886 14 Game Direct Link 8 2012 980 14 Game Direct Link 9 2012 535 13 Game Direct Link 102012 645 13 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2009 0 549 2 2011 0 595 3 2010 0 660
Most Shots In 1 Game # Year Game Value 1 2010 72 51 2 2011 719 51 3 2011 947 48 4 2009 15 47 5 2009 603 47 6 2012 115 45 Game Direct Link 7 2012 172 43 Game Direct Link 8 2012 234 42 Game Direct Link 9 2012 1044 41 Game Direct Link 102012 138 39 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2010 0 2311 2 2009 0 2264 3 2011 0 2229
Less Shots In 1 Year # Year Game Value 1 2011 0 2229 2 2009 0 2264 3 2010 0 2311
Most Shots Blocked In 1 Game # Year Game Value 1 2011 249 19 2 2012 670 19 Game Direct Link 3 2010 387 18 4 2012 70 18 Game Direct Link 5 2009 884 17 6 2010 42 17 7 2012 60 17 Game Direct Link 8 2012 279 17 Game Direct Link 9 2010 652 16 102012 312 16 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2009 0 598 2 2011 0 638 3 2010 0 661
Most Shots Against In 1 Year # Year Game Value 1 2010 0 2423 2 2011 0 2315 3 2009 0 2154
Less Shots Against In 1 Year # Year Game Value 1 2009 0 2154 2 2011 0 2315 3 2010 0 2423
Most Pim In 1 Game # Year Game Value 1 2012 645 47 Game Direct Link 2 2012 980 40 Game Direct Link 3 2012 805 39 Game Direct Link 4 2011 791 38 5 2012 28 37 Game Direct Link 6 2012 438 36 Game Direct Link 7 2010 858 33 8 2011 51 33 9 2010 247 32 102009 781 31
Most Pim In 1 Year # Year Game Value 1 2011 0 1060 2 2010 0 995 3 2009 0 974
Less Pim In 1 Year # Year Game Value 1 2009 0 974 2 2010 0 995 3 2011 0 1060
Most Hits In 1 Game # Year Game Value 1 2012 468 36 Game Direct Link 2 2012 206 34 Game Direct Link 3 2011 270 31 4 2012 172 31 Game Direct Link 5 2010 351 30 6 2011 159 30 7 2012 510 30 Game Direct Link 8 2012 28 29 Game Direct Link 9 2012 825 29 Game Direct Link 102009 529 28
Most Hits In 1 Year # Year Game Value 1 2010 0 1316 2 2011 0 1313 3 2009 0 1270
Less Hit In 1 Year # Year Game Value 1 2009 0 1270 2 2011 0 1313 3 2010 0 1316
Most Empty Net Goal In 1 Year # Year Game Value 1 2009 0 1 2 2010 0 1 3 2011 0 1
Best PP In 1 Year # Year Game Value 1 2009 0 14,70% 2 2010 0 13,40% 3 2011 0 13,00%
Best PK In 1 Year # Year Game Value 1 2010 0 82,90% 2 2009 0 82,40% 3 2011 0 80,30%
Worse PP In 1 Year # Year Game Value 1 2011 0 13,00% 2 2010 0 13,40% 3 2009 0 14,70%
Worse PK In 1 Year # Year Game Value 1 2011 0 80,30% 2 2009 0 82,40% 3 2010 0 82,90%
Most Win In 1 Year # Year Game Value 1 2011 0 35 2 2010 0 33 3 2009 0 30
Less Win In 1 Year # Year Game Value 1 2009 0 30 2 2010 0 33 3 2011 0 35
Most Lost In 1 Year # Year Game Value 1 2009 0 42 2 2010 0 39 3 2011 0 37
Less Lost In 1 Year # Year Game Value 1 2011 0 37 2 2010 0 39 3 2009 0 42
Most Point In 1 Year # Year Game Value 1 2011 0 78 2 2010 0 74 3 2009 0 62
Less Points In 1 Year # Year Game Value 1 2009 0 62 2 2010 0 74 3 2011 0 78

Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2010  267   8     
2 2009  88    7     
3 2009  552   7     
4 2009  571   7     
5 2009  988   7     
6 2012  470   6     Game Direct Link
7 2012  648   5     Game Direct Link
8 2012  973   5     Game Direct Link
9 2012  2     4     Game Direct Link
102012  57    4     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 2009 0 223 2 2011 0 210 3 2010 0 208
Less Goal in 1 Year # Year Game Value 1 2010 0 208 2 2011 0 210 3 2009 0 223
Most Goals Against in 1 Year # Year Game Value 1 2011 0 264 2 2010 0 212 3 2009 0 193
Less Goal Against in 1 Year # Year Game Value 1 2009 0 193 2 2010 0 212 3 2011 0 264
Most Assists in 1 Game # Year Game Value 1 2009 88 14 2 2009 552 14 3 2009 571 14 4 2011 610 14 5 2009 988 13 6 2012 470 10 Game Direct Link 7 2012 648 10 Game Direct Link 8 2012 973 9 Game Direct Link 9 2012 2 8 Game Direct Link 102012 750 8 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 2009 0 405 2 2011 0 371 3 2010 0 367
Less Assist in 1 Year # Year Game Value 1 2010 0 367 2 2011 0 371 3 2009 0 405
Most Game Points in 1 Game # Year Game Value 1 2009 88 21 2 2009 552 21 3 2009 571 21 4 2010 267 21 5 2011 610 21 6 2012 470 16 Game Direct Link 7 2012 648 15 Game Direct Link 8 2012 973 14 Game Direct Link 9 2012 2 12 Game Direct Link 102012 750 12 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2010 0 575 2 2011 0 581 3 2009 0 628
Most Shots In 1 Game # Year Game Value 1 2011 816 55 2 2009 571 54 3 2009 853 50 4 2009 313 49 5 2010 573 48 6 2012 219 44 Game Direct Link 7 2012 617 43 Game Direct Link 8 2012 46 41 Game Direct Link 9 2012 914 39 Game Direct Link 102012 105 38 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2009 0 2292 2 2011 0 2278 3 2010 0 2181
Less Shots In 1 Year # Year Game Value 1 2010 0 2181 2 2011 0 2278 3 2009 0 2292
Most Shots Blocked In 1 Game # Year Game Value 1 2009 158 21 2 2010 765 21 3 2012 191 20 Game Direct Link 4 2012 342 20 Game Direct Link 5 2011 322 19 6 2012 441 19 Game Direct Link 7 2012 489 19 Game Direct Link 8 2012 999 19 Game Direct Link 9 2009 396 18 102011 1015 18
Less Shots Block In 1 Year # Year Game Value 1 2011 0 632 2 2010 0 644 3 2009 0 679
Most Shots Against In 1 Year # Year Game Value 1 2010 0 2308 2 2011 0 2274 3 2009 0 2211
Less Shots Against In 1 Year # Year Game Value 1 2009 0 2211 2 2011 0 2274 3 2010 0 2308
Most Pim In 1 Game # Year Game Value 1 2012 140 67 Game Direct Link 2 2012 634 50 Game Direct Link 3 2012 926 47 Game Direct Link 4 2012 759 46 Game Direct Link 5 2010 765 45 6 2010 12 44 7 2012 981 39 Game Direct Link 8 2010 214 38 9 2011 315 38 102009 363 37
Most Pim In 1 Year # Year Game Value 1 2010 0 1252 2 2009 0 1195 3 2011 0 1060
Less Pim In 1 Year # Year Game Value 1 2011 0 1060 2 2009 0 1195 3 2010 0 1252
Most Hits In 1 Game # Year Game Value 1 2012 568 36 Game Direct Link 2 2012 664 33 Game Direct Link 3 2012 583 32 Game Direct Link 4 2012 604 32 Game Direct Link 5 2010 736 29 6 2011 200 29 7 2011 322 29 8 2012 407 29 Game Direct Link 9 2009 723 28 102011 816 28
Most Hits In 1 Year # Year Game Value 1 2010 0 1352 2 2009 0 1333 3 2011 0 1307
Less Hit In 1 Year # Year Game Value 1 2011 0 1307 2 2009 0 1333 3 2010 0 1352
Most Empty Net Goal In 1 Year # Year Game Value 1 2011 0 2 2 2009 0 1 3 2010 0 1
Best PP In 1 Year # Year Game Value 1 2009 0 18,40% 2 2010 0 17,30% 3 2011 0 15,40%
Best PK In 1 Year # Year Game Value 1 2009 0 87,10% 2 2010 0 85,00% 3 2011 0 79,60%
Worse PP In 1 Year # Year Game Value 1 2011 0 15,40% 2 2010 0 17,30% 3 2009 0 18,40%
Worse PK In 1 Year # Year Game Value 1 2011 0 79,60% 2 2010 0 85,00% 3 2009 0 87,10%
Most Win In 1 Year # Year Game Value 1 2009 0 42 2 2010 0 33 3 2011 0 20
Less Win In 1 Year # Year Game Value 1 2011 0 20 2 2010 0 33 3 2009 0 42
Most Lost In 1 Year # Year Game Value 1 2011 0 52 2 2010 0 39 3 2009 0 30
Less Lost In 1 Year # Year Game Value 1 2009 0 30 2 2010 0 39 3 2011 0 52
Most Point In 1 Year # Year Game Value 1 2009 0 90 2 2010 0 72 3 2011 0 53
Less Points In 1 Year # Year Game Value 1 2011 0 53 2 2010 0 72 3 2009 0 90

Canadiens

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2009  142   7     
2 2009  293   7     
3 2009  689   7     
4 2009  718   7     
5 2009  807   7     
6 2012  316   7     Game Direct Link
7 2012  431   6     Game Direct Link
8 2012  295   5     Game Direct Link
9 2012  567   5     Game Direct Link
102012  75    4     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 2011 0 259 2 2009 0 250 3 2010 0 232
Less Goal in 1 Year # Year Game Value 1 2010 0 232 2 2009 0 250 3 2011 0 259
Most Goals Against in 1 Year # Year Game Value 1 2009 0 242 2 2010 0 226 3 2011 0 205
Less Goal Against in 1 Year # Year Game Value 1 2011 0 205 2 2010 0 226 3 2009 0 242
Most Assists in 1 Game # Year Game Value 1 2009 718 14 2 2009 142 13 3 2009 168 12 4 2009 293 12 5 2009 689 12 6 2012 295 9 Game Direct Link 7 2012 567 9 Game Direct Link 8 2012 75 8 Game Direct Link 9 2012 431 8 Game Direct Link 102012 891 8 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 2009 0 454 2 2011 0 454 3 2010 0 407
Less Assist in 1 Year # Year Game Value 1 2010 0 407 2 2009 0 454 3 2011 0 454
Most Game Points in 1 Game # Year Game Value 1 2009 718 21 2 2009 142 20 3 2009 293 19 4 2009 689 19 5 2010 601 19 6 2012 295 14 Game Direct Link 7 2012 316 14 Game Direct Link 8 2012 431 14 Game Direct Link 9 2012 567 14 Game Direct Link 102012 75 12 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2010 0 639 2 2009 0 704 3 2011 0 713
Most Shots In 1 Game # Year Game Value 1 2011 259 59 2 2010 540 53 3 2009 142 50 4 2010 809 50 5 2011 501 50 6 2012 678 49 Game Direct Link 7 2012 162 48 Game Direct Link 8 2012 17 45 Game Direct Link 9 2012 249 45 Game Direct Link 102012 103 41 Game Direct Link
