Pro Team Stats for National Hockey League
Update - 5 février 2012 at 18:49
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche 72 23 31 4 3 9 2 184 188 | 36 11 10 4 3 6 2 89 84 | 184 290 474 59 60 52 20 2390 803 804 759 61 2332 778
Blackhawks 72 26 25 4 2 8 7 177 175 | 36 13 13 2 1 5 2 82 85 | 177 289 466 40 63 62 19 2318 795 751 727 93 2388 782
Blue Jackets 72 28 31 2 1 4 6 173 174 | 36 14 11 2 1 3 5 92 89 | 173 280 453 47 64 56 12 2319 742 820 733 63 2360 747
Blues 72 28 26 2 2 3 11 169 180 | 36 14 12 1 0 2 7 91 99 | 169 276 445 60 51 53 17 2290 689 772 799 84 2349 754
Bruins 72 21 32 5 2 5 7 167 187 | 36 15 11 1 1 3 5 90 80 | 167 275 442 30 67 60 16 2153 702 728 681 80 2337 796
Canadiens 72 29 27 1 5 5 5 167 167 | 36 16 11 1 3 2 3 88 82 | 167 258 425 41 63 57 16 2333 722 836 760 50 2297 733
Canucks 72 28 26 2 1 9 6 202 183 | 36 16 12 1 1 4 2 101 88 | 202 333 535 56 76 59 27 2396 786 761 815 92 2328 789
Capitals 72 24 31 6 3 4 4 162 181 | 36 13 14 3 2 3 1 79 85 | 162 261 423 44 54 54 13 2203 634 762 764 66 2287 731
Coyotes 72 31 24 3 2 5 7 203 181 | 36 14 12 3 0 1 6 101 96 | 203 328 531 46 78 71 17 2466 773 895 761 80 2283 735
Devils 72 34 27 3 1 3 4 196 187 | 36 18 12 2 1 1 2 105 98 | 196 308 504 55 63 72 8 2386 709 850 820 25 2383 730
Ducks 72 25 27 6 4 6 4 182 198 | 36 10 14 4 2 3 3 90 99 | 182 294 476 40 71 59 19 2216 675 764 721 94 2485 773
Flames 72 31 20 3 4 4 10 203 178 | 36 18 9 1 2 2 4 106 90 | 203 336 539 45 80 71 15 2398 751 890 733 73 2289 728
Flyers 72 30 22 2 3 7 8 201 194 | 36 16 10 2 2 2 4 96 89 | 201 322 523 51 84 57 15 2497 829 862 784 78 2300 792
Hurricanes 72 30 25 1 4 8 4 202 189 | 36 19 11 0 2 3 1 108 88 | 202 333 535 50 82 61 17 2448 785 886 748 76 2310 816
Islanders 72 22 32 2 5 5 6 183 204 | 36 10 18 1 1 3 3 88 101 | 183 298 481 40 77 59 15 2405 718 899 772 58 2443 828
Jets 72 24 32 2 5 2 7 167 195 | 36 11 19 0 3 2 1 77 102 | 167 276 443 42 64 57 6 2205 675 733 777 58 2374 772
Kings 72 24 30 6 2 4 6 180 197 | 36 11 15 3 1 2 4 79 87 | 180 296 476 49 75 46 16 2313 736 786 759 65 2344 756
Lightning 72 24 37 4 2 2 3 153 192 | 36 7 23 2 0 2 2 70 107 | 153 254 407 36 56 55 7 2255 757 760 721 32 2347 727
Maple Leafs 72 31 25 2 4 4 6 195 174 | 36 16 13 1 3 1 2 95 87 | 195 312 507 37 71 81 9 2254 647 784 799 52 2332 756
Oilers 72 24 31 2 2 6 7 171 198 | 36 15 16 0 1 1 3 82 95 | 171 271 442 46 68 49 13 2342 783 801 740 60 2364 813
Panthers 72 36 17 5 1 7 6 202 157 | 36 19 6 1 1 5 4 107 76 | 202 336 538 49 82 59 15 2447 775 869 781 70 2268 762
Penguins 72 20 30 4 6 7 5 174 194 | 36 11 14 2 3 3 3 92 99 | 174 279 453 49 58 56 18 2310 772 742 764 71 2300 715
Predators 72 25 29 1 7 7 3 185 183 | 36 14 14 1 1 3 3 93 95 | 185 284 469 50 64 63 13 2363 800 768 767 63 2342 723
Rangers 72 26 25 6 2 8 5 200 192 | 36 16 10 4 0 4 2 116 99 | 200 310 510 41 70 75 27 2425 821 799 776 84 2332 781
Red Wings 72 29 25 2 7 6 3 182 186 | 36 18 13 1 3 1 0 93 92 | 182 278 460 47 59 68 14 2370 748 813 775 65 2400 762
Sabres 72 36 23 4 3 5 1 197 153 | 36 17 12 3 1 3 0 104 71 | 197 319 516 54 81 53 13 2413 811 864 710 49 2244 711
Senators 72 31 29 1 4 4 3 168 165 | 36 14 15 1 2 2 2 76 82 | 168 266 434 38 52 73 9 2163 646 766 739 36 2289 750
Sharks 72 29 22 4 2 7 8 181 161 | 36 19 8 1 1 3 4 95 77 | 181 296 477 46 71 53 25 2556 868 870 796 75 2294 757
Stars 72 32 21 4 3 8 4 186 161 | 36 20 10 0 1 3 2 101 86 | 186 292 478 47 58 69 19 2404 818 834 711 91 2381 784
Wild 72 19 38 2 3 3 7 161 199 | 36 6 21 1 3 0 5 72 107 | 161 259 420 38 70 48 13 2099 619 769 688 59 2355 766
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Avalanche 1423 1524 283 56 19,79% 323 61 81,11% 5 47,70% 49,45% 48,62% 1530 1559 1296 678 879 640 1 1
Blackhawks 957 1499 268 48 17,91% 257 52 79,77% 2 49,82% 48,98% 48,53% 1562 1535 1307 680 860 650 2 1
Blue Jackets 768 1542 272 50 18,38% 213 40 81,22% 6 52,36% 52,07% 48,59% 1534 1539 1306 661 862 658 1 3
Blues 1018 1395 272 57 20,96% 256 44 82,81% 3 49,28% 47,73% 46,47% 1534 1538 1322 674 855 673 2 2
Bruins 1256 1383 257 48 18,68% 279 57 79,57% 6 45,18% 48,82% 47,34% 1579 1456 1362 693 766 682 3 4
Canadiens 1025 1444 269 41 15,24% 293 64 78,16% 2 53,52% 55,26% 51,13% 1500 1575 1302 673 895 652 2 1
Canucks 1081 1411 251 60 23,90% 264 52 80,30% 3 49,02% 51,19% 51,41% 1544 1535 1320 671 859 651 2 0
Capitals 1386 1464 221 41 18,55% 311 57 81,67% 3 45,45% 47,64% 45,69% 1570 1462 1348 704 785 660 0 4
Coyotes 1281 1578 294 63 21,43% 305 56 81,64% 3 51,70% 51,38% 50,49% 1517 1580 1296 676 906 641 1 0
Devils 1413 1410 269 69 25,65% 297 63 78,79% 6 52,19% 51,99% 51,29% 1543 1506 1307 679 834 645 2 1
Ducks 1290 1409 258 55 21,32% 300 73 75,67% 5 43,75% 45,08% 43,09% 1640 1401 1344 703 723 662 1 1
Flames 1608 1705 266 48 18,05% 313 60 80,83% 7 53,44% 53,89% 52,42% 1513 1564 1326 694 873 650 2 2
Flyers 768 1420 316 62 19,62% 172 42 75,58% 4 51,26% 52,50% 48,55% 1492 1615 1294 656 941 664 4 0
Hurricanes 1068 1495 263 48 18,25% 272 65 76,10% 5 51,74% 52,43% 49,00% 1511 1589 1294 667 922 638 0 1
Islanders 949 1540 270 51 18,89% 293 54 81,57% 4 49,36% 48,99% 50,30% 1549 1550 1282 665 884 633 0 2
Jets 932 1484 221 40 18,10% 286 59 79,37% 4 45,85% 45,52% 45,93% 1590 1462 1323 682 786 657 3 3
Kings 1280 1625 283 50 17,67% 306 55 82,03% 4 48,26% 48,20% 50,52% 1519 1567 1303 677 879 651 2 7
Lightning 1256 1431 223 47 21,08% 270 69 74,44% 8 47,65% 50,03% 51,89% 1533 1521 1299 673 854 638 1 4
Maple Leafs 1005 1669 274 61 22,26% 294 58 80,27% 4 48,32% 49,97% 51,40% 1561 1516 1306 684 833 646 3 1
Oilers 1173 1445 289 53 18,34% 266 55 79,32% 3 51,61% 51,86% 51,56% 1525 1572 1290 672 898 649 1 3
Panthers 866 1467 301 66 21,93% 172 36 79,07% 3 50,03% 51,55% 51,10% 1508 1573 1313 669 898 665 3 1
Penguins 940 1439 283 49 17,31% 294 65 77,89% 5 48,33% 47,77% 50,50% 1550 1536 1312 687 855 651 1 1
Predators 872 1495 274 54 19,71% 254 57 77,56% 6 46,82% 51,05% 51,40% 1492 1601 1295 661 926 646 1 1
Rangers 1056 1506 270 66 24,44% 239 39 83,68% 7 51,36% 51,76% 52,65% 1524 1557 1316 669 877 655 2 2
Red Wings 1069 1486 254 55 21,65% 272 47 82,72% 1 49,01% 49,55% 49,04% 1563 1520 1302 682 857 638 3 2
Sabres 998 1492 271 52 19,19% 291 48 83,51% 2 52,34% 52,04% 55,01% 1498 1585 1285 676 916 637 4 5
Senators 770 1336 285 67 23,51% 209 37 82,30% 1 51,96% 51,19% 51,50% 1532 1481 1348 678 797 696 3 1
Sharks 940 1460 267 44 16,48% 201 42 79,10% 2 49,17% 48,46% 53,06% 1510 1594 1297 663 917 656 2 3
Stars 1138 1385 261 53 20,31% 300 49 83,67% 2 52,07% 52,11% 53,78% 1549 1556 1289 675 888 642 0 1
Wild 1021 1352 261 59 22,61% 244 57 76,64% 3 52,60% 49,97% 47,61% 1542 1465 1367 685 778 692 0 0
Goals For
Pos Teams Value
1 Flames 2,82
2 Coyotes 2,82
3 Panthers 2,81
4 Hurricanes 2,81
5 Canucks 2,81
6 Flyers 2,79
7 Rangers 2,78
8 Sabres 2,74
9 Devils 2,72
10 Maple Leafs 2,71
11 Stars 2,58
12 Predators 2,57
13 Avalanche 2,56
14 Islanders 2,54
15 Ducks 2,53
16 Red Wings 2,53
17 Sharks 2,51
18 Kings 2,50
19 Blackhawks 2,46
20 Penguins 2,42
21 Blue Jackets 2,40
22 Oilers 2,38
23 Blues 2,35
24 Senators 2,33
25 Jets 2,32
26 Canadiens 2,32
27 Bruins 2,32
28 Capitals 2,25
29 Wild 2,24
30 Lightning 2,13
League Average 2,53
|
Goals Against
Pos Teams Value
1 Sabres 2,13
2 Panthers 2,18
3 Sharks 2,24
4 Stars 2,24
5 Senators 2,29
6 Canadiens 2,32
7 Blue Jackets 2,42
8 Maple Leafs 2,42
9 Blackhawks 2,43
10 Flames 2,47
11 Blues 2,50
12 Capitals 2,51
13 Coyotes 2,51
14 Canucks 2,54
15 Predators 2,54
16 Red Wings 2,58
17 Bruins 2,60
18 Devils 2,60
19 Avalanche 2,61
20 Hurricanes 2,63
21 Lightning 2,67
22 Rangers 2,67
23 Flyers 2,69
24 Penguins 2,69
25 Jets 2,71
26 Kings 2,74
27 Ducks 2,75
28 Oilers 2,75
29 Wild 2,76
30 Islanders 2,83
League Average 2,53
|
Goals For / Against
Pos Teams Value
1 Sabres 129%
2 Panthers 129%
3 Stars 116%
4 Flames 114%
5 Sharks 112%
6 Coyotes 112%
7 Maple Leafs 112%
8 Canucks 110%
9 Hurricanes 107%
10 Devils 105%
11 Rangers 104%
12 Flyers 104%
13 Senators 102%
14 Blackhawks 101%
15 Predators 101%
16 Canadiens 100%
17 Blue Jackets 99%
18 Avalanche 98%
19 Red Wings 98%
20 Blues 94%
21 Ducks 92%
22 Kings 91%
23 Islanders 90%
24 Penguins 90%
25 Capitals 90%
26 Bruins 89%
27 Oilers 86%
28 Jets 86%
29 Wild 81%
30 Lightning 80%
|
PowerPlay %
Pos Teams Value
1 Devils 26%
2 Rangers 24%
3 Canucks 24%
4 Senators 24%
5 Wild 23%
6 Maple Leafs 22%
7 Panthers 22%
8 Red Wings 22%
9 Coyotes 21%
10 Ducks 21%
11 Lightning 21%
12 Blues 21%
13 Stars 20%
14 Avalanche 20%
15 Predators 20%
16 Flyers 20%
17 Sabres 19%
18 Islanders 19%
19 Bruins 19%
20 Capitals 19%
21 Blue Jackets 18%
22 Oilers 18%
23 Hurricanes 18%
24 Jets 18%
25 Flames 18%
26 Blackhawks 18%
27 Kings 18%
28 Penguins 17%
29 Sharks 16%
30 Canadiens 15%
League Average 20%
|
Penalty Kill %
Pos Teams Value
1 Rangers 84%
2 Stars 84%
3 Sabres 84%
4 Blues 83%
5 Red Wings 83%
6 Senators 82%
7 Kings 82%
8 Capitals 82%
9 Coyotes 82%
10 Islanders 82%
11 Blue Jackets 81%
12 Avalanche 81%
13 Flames 81%
14 Canucks 80%
15 Maple Leafs 80%
16 Blackhawks 80%
17 Bruins 80%
18 Jets 79%
19 Oilers 79%
20 Sharks 79%
21 Panthers 79%
22 Devils 79%
23 Canadiens 78%
24 Penguins 78%
25 Predators 78%
26 Wild 77%
27 Hurricanes 76%
28 Ducks 76%
29 Flyers 76%
30 Lightning 74%
League Average 80%
|
PP + PK
Pos Teams Value
1 Rangers 108%
2 Senators 106%
3 Devils 104%
4 Red Wings 104%
5 Canucks 104%
6 Stars 104%
7 Blues 104%
8 Coyotes 103%
9 Sabres 103%
10 Maple Leafs 103%
11 Panthers 101%
12 Avalanche 101%
13 Islanders 100%
14 Capitals 100%
15 Kings 100%
16 Blue Jackets 100%
17 Wild 99%
18 Flames 99%
19 Bruins 98%
20 Blackhawks 98%
21 Oilers 98%
22 Jets 97%
23 Predators 97%
24 Ducks 97%
25 Sharks 96%
26 Lightning 96%
27 Penguins 95%
28 Flyers 95%
29 Hurricanes 94%
30 Canadiens 93%
|
Shots For
Pos Teams Value
1 Sharks 35,50
2 Flyers 34,68
3 Coyotes 34,25
4 Hurricanes 34,00
5 Panthers 33,99
6 Rangers 33,68
7 Sabres 33,51
8 Islanders 33,40
9 Stars 33,39
10 Flames 33,31
11 Canucks 33,28
12 Avalanche 33,19
13 Devils 33,14
14 Red Wings 32,92
15 Predators 32,82
16 Oilers 32,53
17 Canadiens 32,40
18 Blue Jackets 32,21
19 Blackhawks 32,19
20 Kings 32,13
21 Penguins 32,08
22 Blues 31,81
23 Lightning 31,32
24 Maple Leafs 31,31
25 Ducks 30,78
26 Jets 30,63
27 Capitals 30,60
28 Senators 30,04
29 Bruins 29,90
30 Wild 29,15
League Average 32,47
|
Shots Against
Pos Teams Value
1 Sabres 31,17
2 Panthers 31,50
3 Coyotes 31,71
4 Capitals 31,76
5 Flames 31,79
6 Senators 31,79
7 Sharks 31,86
8 Canadiens 31,90
9 Flyers 31,94
10 Penguins 31,94
11 Hurricanes 32,08
12 Canucks 32,33
13 Avalanche 32,39
14 Maple Leafs 32,39
15 Rangers 32,39
16 Bruins 32,46
17 Predators 32,53
18 Kings 32,56
19 Lightning 32,60
20 Blues 32,63
21 Wild 32,71
22 Blue Jackets 32,78
23 Oilers 32,83
24 Jets 32,97
25 Stars 33,07
26 Devils 33,10
27 Blackhawks 33,17
28 Red Wings 33,33
29 Islanders 33,93
30 Ducks 34,51
League Average 32,47
|
Shots For / Against
Pos Teams Value
1 Sharks 111%
2 Flyers 109%
3 Coyotes 108%
4 Panthers 108%
5 Sabres 108%
6 Hurricanes 106%
7 Flames 105%
8 Rangers 104%
9 Canucks 103%
10 Avalanche 102%
11 Canadiens 102%
12 Stars 101%
13 Predators 101%
14 Penguins 100%
15 Devils 100%
16 Oilers 99%
17 Red Wings 99%
18 Kings 99%
19 Islanders 98%
20 Blue Jackets 98%
21 Blues 97%
22 Blackhawks 97%
23 Maple Leafs 97%
24 Capitals 96%
25 Lightning 96%
26 Senators 94%
27 Jets 93%
28 Bruins 92%
29 Ducks 89%
30 Wild 89%
|
Pim / GP
Pos Teams Value
1 Blue Jackets 10,67
2 Flyers 10,67
3 Senators 10,69
4 Panthers 12,03
5 Predators 12,11
6 Jets 12,94
7 Penguins 13,06
8 Sharks 13,06
9 Islanders 13,18
10 Blackhawks 13,29
11 Sabres 13,86
12 Maple Leafs 13,96
13 Blues 14,14
14 Wild 14,18
15 Canadiens 14,24
16 Rangers 14,67
17 Hurricanes 14,83
18 Red Wings 14,85
19 Canucks 15,01
20 Stars 15,81
21 Oilers 16,29
22 Bruins 17,44
23 Lightning 17,44
24 Kings 17,78
25 Coyotes 17,79
26 Ducks 17,92
27 Capitals 19,25
28 Devils 19,63
29 Avalanche 19,76
30 Flames 22,33
League Average 15,10
|
Hits / GP
Pos Teams Value
1 Flames 23,68
2 Maple Leafs 23,18
3 Kings 22,57
4 Coyotes 21,92
5 Blue Jackets 21,42
6 Islanders 21,39
7 Avalanche 21,17
8 Rangers 20,92
9 Blackhawks 20,82
10 Predators 20,76
11 Hurricanes 20,76
12 Sabres 20,72
13 Red Wings 20,64
14 Jets 20,61
15 Panthers 20,38
16 Capitals 20,33
17 Sharks 20,28
18 Oilers 20,07
19 Canadiens 20,06
20 Penguins 19,99
21 Lightning 19,88
22 Flyers 19,72
23 Canucks 19,60
24 Devils 19,58
25 Ducks 19,57
26 Blues 19,38
27 Stars 19,24
28 Bruins 19,21
29 Wild 18,78
30 Senators 18,56
League Average 20,51
|
Output by the SimonT Hockey Simulator (STHS) for Jérémie Lemieux -- Original Page W3C XHTML 1.0 Valid