Pro Team Roster for National Hockey League
Update - 5 février 2012 at 18:49
| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Wild | Close All Team View | Open All Team View |
General Manager : Serge Comeau
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Michel Therrien
Morale : 56
Team Overall : N/A
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Mikhail Grabovski(A) C 100,00 67 57 72 93 68 93 93 81 87 81 82 78 82 86 82 57 0 28 4 800 000 $ 4
Wojtek Wolski(A) C LW 100,00 68 60 78 88 87 92 92 80 83 82 77 88 77 77 79 65 0 26 3 800 000 $ 1
Peter Forsberg(C) C LW 100,00 59 50 83 82 70 63 63 91 86 91 80 73 80 98 98 41 0 38 6 250 000 $ 3
Justin Abdelkader C LW 100,00 91 55 84 80 90 85 85 69 75 70 71 73 71 75 74 51 0 25 900 000 $ 1
Gregory Campbell C LW 100,00 98 62 67 84 52 86 86 70 87 70 67 95 67 74 87 56 0 28 1 900 000 $ 2
Brandon Dubinsky C LW 100,00 98 65 65 83 81 89 89 75 87 79 74 75 74 82 85 37 0 27 3 000 000 $ 2
Ted Purcell LW 100,00 67 51 84 83 76 74 74 70 61 69 68 76 68 71 68 45 0 27 750 000 $ 1
Patrick Bordeleau(R) LW 100,00 76 50 39 51 86 64 64 54 60 56 51 57 51 69 67 26 0 27 525 800 $ 1
Jiri Tlusty LW 100,00 94 54 95 87 85 82 82 80 64 73 70 75 70 77 73 36 0 24 1 800 000 $ 3
Patric Hornqvist(R) RW 100,00 65 50 73 81 72 83 82 72 55 75 71 78 71 67 66 43 0 25 1 000 000 $ 1
Chris Stewart RW 100,00 87 74 63 88 95 88 88 79 61 77 77 70 77 69 73 56 0 24 1 250 000 $ 1
Chad Larose RW 100,00 78 52 81 78 60 81 81 67 58 65 67 77 67 84 83 42 0 30 1 700 000 $ 1
Brandon Yip RW 100,00 78 50 81 81 78 80 80 75 60 70 75 76 75 79 79 38 0 27 1 600 000 $ 5
Ashton Rome(R) RW 100,00 68 50 75 53 78 66 66 53 60 55 52 56 52 70 66 25 0 26 467 500 $ 1
Yannick Weber(R) D 100,00 73 52 84 78 80 82 82 72 50 71 65 72 65 75 74 55 0 23 875 000 $ 1
Mike Lundin D 100,00 56 50 86 70 72 83 83 61 50 64 59 94 59 67 73 57 0 27 1 500 000 $ 4
Kevin Shattenkirk D 100,00 80 61 75 84 88 85 85 80 50 75 67 74 67 58 58 52 0 23 825 000 $ 2
Kevin Bieksa D 100,00 88 66 70 81 82 91 91 80 50 80 72 77 72 79 78 47 0 30 5 500 000 $ 1
Kyle Quincey D 100,00 94 58 81 84 89 89 89 83 50 84 70 78 70 78 66 34 0 23 4 300 000 $ 3
Joe Callahan D 100,00 94 50 81 69 86 77 77 58 50 59 53 78 53 75 82 27 0 30 850 000 $ 3
Carlo Colaiacovo D 100,00 73 55 85 80 83 87 87 78 50 80 65 71 65 85 81 31 0 29 1 800 000 $ 1
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Craig Anderson G 100,00 86 82 74 93 86 86 86 86 86 83 86 89 97 53 0 30 2 250 000 $ 2
Sergei Bobrovsky G 100,00 85 92 85 88 85 85 85 85 85 85 85 70 70 52 0 23 825 000 $ 2
General Manager : Sous-tutelle
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Joel Quenneville
Morale : 59
Team Overall : N/A
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Olli Jokinen C 100,00 72 54 74 84 84 88 88 84 82 84 83 69 83 99 99 45 0 33 5 500 000 $ 3
Kyle Wellwood C 100,00 57 54 87 89 68 85 85 72 89 73 75 71 75 83 84 37 0 28 2 000 000 $ 1
Justin Azevedo C 100,00 75 53 80 83 71 75 75 77 78 72 70 63 70 72 69 45 0 25 800 000 $ 2
Derick Brassard C 100,00 84 59 76 90 78 86 86 88 83 89 85 68 85 73 77 48 0 25 4 500 000 $ 2
Rob Klinkhammer(R) LW 100,00 74 64 74 69 84 76 76 65 65 59 63 61 63 65 65 10 0 25 525 000 $ 3
Quintin Laing LW 100,00 87 50 84 67 77 70 70 58 50 56 57 74 57 84 82 19 0 32 900 000 $ 1
Pierre-Marc Bouchard LW 100,00 59 58 92 96 63 92 92 86 76 87 82 73 82 91 90 39 0 28 4 080 000 $ 1
Mason Raymond LW 100,00 60 50 78 79 65 83 83 68 61 70 69 68 69 71 68 61 0 26 1 100 000 $ 1
Dustin Brown(C) LW 100,00 99 55 76 87 81 94 94 79 71 81 78 73 78 83 85 56 0 29 3 175 000 $ 2
Chris Minard LW 100,00 88 54 79 74 75 79 79 68 80 71 68 68 68 85 81 32 0 30 575 000 $ 1
Ryan Vesce RW 100,00 63 56 77 74 49 78 78 64 73 62 63 73 63 79 78 39 0 30 850 000 $ 1
Martin St. Louis(A) RW 100,00 49 51 92 93 52 87 87 83 68 83 79 74 79 93 99 56 0 36 5 000 000 $ 1
Jakub Voracek RW 100,00 65 55 78 89 86 89 89 81 55 83 82 70 82 76 72 49 0 23 2 750 000 $ 1
Jack Skille RW 100,00 74 52 76 79 82 80 80 77 62 70 72 67 72 82 79 44 0 25 1 200 000 $ 2
Sean Sullivan D 100,00 66 54 86 70 76 74 74 58 50 60 57 68 57 74 73 42 0 29 700 000 $ 1
Michael Vernace D 100,00 88 51 74 72 80 85 85 57 51 56 58 86 58 70 72 32 0 26 1 075 000 $ 1
Jack Johnson D 100,00 89 60 71 84 92 84 84 62 50 67 66 72 66 77 74 56 0 26 1 750 000 $ 1
Jordan Hendry D 100,00 55 48 73 62 73 69 69 55 51 53 54 72 54 71 68 20 0 28 750 000 $ 1
Dan Jancevski D 100,00 70 50 69 54 80 66 66 49 50 53 44 73 44 78 71 19 0 30 490 000 $ 2
Denis Gauthier D 100,00 92 54 57 59 82 66 66 57 52 58 58 80 58 72 81 27 0 36 900 000 $ 4
Christian Ehrhoff D 100,00 68 52 78 73 75 82 82 75 50 76 67 70 67 84 78 57 0 29 3 500 000 $ 2
Christian Backman D 100,00 56 53 81 64 79 71 71 56 50 58 56 63 56 96 87 20 0 32 475 000 $ 2
Brendan Mikkelson D 100,00 73 52 85 71 83 79 79 57 50 61 57 74 57 73 72 45 0 25 950 000 $ 1
Brent Seabrook(A) D 100,00 97 55 80 84 86 91 91 69 50 71 66 95 66 78 88 60 0 27 5 000 000 $ 5
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Alex Auld G 100,00 78 64 84 86 78 78 78 78 78 80 78 80 79 59 0 31 1 300 000 $ 1
Ryan Miller G 100,00 94 88 63 84 94 94 94 94 94 86 94 84 97 59 0 31 6 250 000 $ 2
General Manager : Stéphane Monette
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Randy Carlyle
Morale : 43
Team Overall : N/A
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Jonathan Toews(C) C 98,00 60 53 79 91 84 95 95 93 95 88 90 76 90 73 79 49 0 24 5 500 000 $ 3
Derek MacKenzie C 100,00 66 52 87 74 60 75 75 63 76 63 62 70 62 83 73 54 0 31 700 000 $ 1
Nick Foligno C LW 100,00 85 60 72 86 86 90 90 76 70 75 75 80 75 80 74 28 0 24 2 500 000 $ 1
Henrik Zetterberg(A) C LW 100,00 56 50 81 84 69 83 83 85 89 84 82 83 82 99 99 31 0 32 6 083 000 $ 2
Michael Frolik C LW RW 99,00 65 56 85 95 64 94 94 87 73 86 83 77 83 77 74 40 0 24 2 600 000 $ 1
David Van Der Gulik LW 100,00 67 54 73 72 67 69 69 63 60 66 62 66 62 71 70 23 0 29 773 000 $ 1
Colin Stuart LW 100,00 67 50 71 66 76 63 63 54 62 60 62 69 62 74 78 20 0 30 600 000 $ 1
Viktor Stalberg LW RW 100,00 81 66 71 77 83 78 78 67 66 60 65 57 65 68 68 59 0 26 650 000 $ 2
Matt Moulson LW RW 100,00 60 57 96 83 86 89 89 66 57 75 72 86 72 77 79 25 0 29 2 300 000 $ 3
Loui Eriksson LW RW 100,00 55 50 86 93 65 92 92 84 54 80 87 83 87 84 79 43 0 26 4 000 000 $ 4
Blake Wheeler LW RW 100,00 62 52 75 87 83 88 88 82 67 79 78 80 78 70 69 35 0 26 2 600 000 $ 1
Mikael Samuelsson RW 100,00 68 53 80 69 76 74 74 66 59 67 65 61 65 99 88 57 0 36 750 000 $ 1
Ian McKenzie RW 100,00 66 53 64 50 77 63 63 5 57 52 53 62 53 67 63 10 0 25 350 000 $ 1
Dan Bertram(R) RW 100,00 54 70 66 60 55 64 64 52 60 53 53 63 53 66 71 14 0 26 350 000 $ 1
Andreas Ambuhl(R) RW 100,00 47 40 80 79 64 68 68 74 51 68 64 65 64 69 69 23 0 28 750 000 $ 3
Tim Gleason(A) D 100,00 96 60 74 69 85 79 79 57 50 62 55 95 55 84 89 38 0 29 3 500 000 $ 3
Tobias Enstrom D 100,00 56 50 83 86 66 98 98 75 50 76 68 89 68 85 83 29 0 27 3 750 000 $ 1
Maxim Noreau(R) D 100,00 65 57 78 69 75 70 70 56 51 57 55 65 55 71 66 44 0 25 650 000 $ 2
Mike Commodore D 100,00 94 55 71 70 88 87 87 65 50 66 60 93 60 80 89 37 0 32 3 750 000 $ 1
Cam Barker D 100,00 79 55 71 81 84 82 82 85 50 85 71 76 71 81 80 22 0 27 4 300 000 $ 5
Andrej Meszaros D 99,00 80 50 80 78 86 95 95 68 50 71 64 93 64 83 84 47 0 26 4 000 000 $ 2
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Antti Niemi G 98,00 90 90 91 92 90 90 90 90 90 90 90 84 85 43 0 28 6 500 000 $ 7
Dany Sabourin G 100,00 73 68 79 93 73 73 73 73 73 74 73 87 82 49 0 32 700 000 $ 2
General Manager : Francis Dion
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Davis Payne
Morale : 34
Team Overall : N/A
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Ben Guite C 100,00 82 52 71 68 78 72 72 61 78 62 62 80 62 82 85 20 0 33 850 000 $ 2
Vernon Fiddler C LW 100,00 66 50 79 67 71 76 76 64 84 63 65 80 65 88 82 24 0 31 1 000 000 $ 1
Tim Connolly C LW 100,00 54 50 80 92 71 85 85 88 75 87 83 81 83 78 79 36 0 30 5 100 000 $ 2
Andy McDonald C LW 100,00 53 52 83 89 62 84 84 89 82 87 79 66 79 85 86 41 0 34 4 700 000 $ 1
Trevor Lewis C RW 100,00 66 50 84 83 83 84 84 85 68 74 73 75 73 71 70 27 0 25 1 078 000 $ 2
Dave Bolland C RW 85,27 1W 69 50 78 90 69 88 88 85 86 82 77 86 77 80 81 21 0 26 3 375 000 $ 2
Cam Paddock C RW 100,00 59 50 85 78 62 82 82 68 67 69 71 77 71 83 78 24 0 29 1 000 000 $ 1
T.J. Oshie C LW RW 100,00 75 50 79 91 54 85 85 84 71 85 78 81 78 70 69 42 0 25 3 350 000 $ 2
Chris Porter(R) C LW RW 100,00 53 45 79 65 77 72 72 66 56 65 64 75 64 66 67 19 0 28 750 000 $ 2
Milan Lucic LW 100,00 98 76 50 78 90 81 81 80 73 78 74 70 74 76 83 24 0 23 3 150 000 $ 2
Petr Prucha LW RW 100,00 84 54 84 84 59 88 88 72 54 74 72 75 72 93 85 34 0 29 1 100 000 $ 1
Colby Armstrong LW RW 100,00 73 52 71 82 73 84 84 75 58 73 73 68 73 85 83 37 0 30 1 650 000 $ 1
Adam Cracknell(R) RW 100,00 74 54 80 58 84 67 67 58 61 58 59 63 59 68 67 60 0 27 700 000 $ 2
Milan Jurcina D 100,00 92 50 72 68 93 80 80 57 50 62 58 73 58 88 83 31 0 28 950 000 $ 3
Mattias Ohlund D 100,00 73 60 72 63 81 79 79 61 50 62 56 79 56 99 99 19 0 35 3 607 000 $ 4
Matt Niskanen D 100,00 77 58 80 86 79 90 90 83 50 83 76 77 76 75 75 21 0 25 3 200 000 $ 2
Jay McKee D 100,00 65 54 76 58 72 71 71 51 50 52 50 94 50 89 88 18 0 34 850 000 $ 1
Henrik Tallinder D 100,00 60 55 83 67 83 75 75 56 50 61 55 82 55 88 85 29 0 33 1 350 000 $ 2
Dan Boyle D 100,00 63 55 85 83 71 82 82 79 50 82 71 81 71 88 94 26 0 35 6 667 000 $ 2
Duncan Keith D 100,00 62 53 87 89 76 97 97 84 50 83 74 96 74 76 79 26 0 28 4 875 000 $ 3
Chris Butler D 100,00 75 55 83 74 72 85 85 63 50 64 61 79 61 76 73 28 0 26 1 250 000 $ 2
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Brian Boucher G 100,00 80 67 74 80 80 80 80 80 80 78 80 92 89 55 0 35 1 100 000 $ 1
Tim Thomas G 100,00 92 75 68 76 92 92 92 92 92 86 92 99 99 32 0 38 5 000 000 $ 1
General Manager : Marc-Olivier Cusson
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Claude Julien
Morale : 33
Team Overall : N/A
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Jonathan Matsumoto C 100,00 66 58 76 83 72 77 77 70 81 69 70 68 70 74 72 40 0 26 850 000 $ 3
David Krejci C 100,00 68 50 83 92 60 86 86 89 88 85 80 83 80 83 78 18 0 26 4 750 000 $ 3
Corey Locke(R) C 100,00 52 50 85 88 52 78 78 69 76 71 66 60 66 74 70 23 0 28 900 000 $ 2
Boyd Devereaux C 100,00 60 50 83 70 65 74 74 60 66 61 60 78 60 89 86 19 0 34 1 000 000 $ 1
Thomas Vanek(C) LW 100,00 60 53 80 90 82 89 89 88 55 86 93 72 93 86 90 38 0 28 7 143 000 $ 2
Ryan Bayda LW 100,00 73 52 81 69 62 73 73 64 66 62 61 82 61 81 81 19 0 31 900 000 $ 3
Brad Marchand(R) LW 100,00 68 52 72 80 78 78 78 72 60 73 69 76 69 70 66 26 0 24 950 000 $ 3
Steve Downie LW RW 100,00 89 85 40 78 84 75 75 67 62 70 70 71 70 81 83 21 0 25 1 300 000 $ 2
Michael Ryder LW RW 100,00 79 52 79 81 66 78 78 85 69 80 82 66 82 89 87 20 0 32 4 700 000 $ 3
Brandon Crombeen LW RW 100,00 76 76 45 75 84 84 84 72 64 69 70 68 70 78 77 17 0 26 1 000 000 $ 1
Patrick Kaleta RW 100,00 99 72 46 77 78 73 73 71 60 71 70 75 70 74 80 20 0 25 1 400 000 $ 1
Mikko Lehtonen(R) RW 100,00 69 50 79 78 78 76 76 66 63 67 69 72 69 75 72 34 0 25 875 000 $ 2
Miroslav Satan RW 100,00 51 52 80 77 68 79 79 72 67 70 70 60 70 99 99 31 0 37 1 300 000 $ 1
Vladimir Mihalik D 100,00 66 50 73 73 91 80 80 68 50 73 64 82 64 67 68 25 0 25 1 500 000 $ 1
Tomas Kaberle D 100,00 56 50 99 80 78 88 88 74 60 71 61 73 61 99 97 27 0 34 3 200 000 $ 1
Mark Streit D 100,00 78 50 85 83 75 90 90 79 50 76 67 73 67 99 99 18 0 34 4 100 000 $ 1
Jack Hillen D 100,00 67 55 84 75 83 81 81 64 54 68 63 74 63 70 64 31 0 26 775 000 $ 2
Cory Sarich D 100,00 84 65 65 63 77 73 73 62 50 64 56 76 56 90 91 18 0 33 950 000 $ 4
Bryan McCabe(A) D 100,00 69 53 83 81 75 85 85 76 50 73 67 62 67 99 99 20 0 36 2 300 000 $ 1
Brett Carson D 100,00 79 50 73 68 87 80 80 56 50 59 56 80 56 77 73 20 0 26 1 100 000 $ 1
Anssi Salmela D 100,00 74 53 86 74 81 81 81 68 50 68 64 69 64 83 78 30 0 28 900 000 $ 2
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Erik Ersberg G 100,00 77 68 66 86 77 77 77 77 77 74 77 81 82 43 0 30 2 000 000 $ 1
Tuukka Rask(R) G 100,00 85 76 60 86 85 85 85 85 85 79 85 77 66 32 0 25 1 950 000 $ 2
Vesa Toskala G 100,00 75 80 74 75 75 75 75 75 75 75 75 93 87 19 0 34 1 100 000 $ 2
General Manager : Rémi Desjardins
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Alain Vigneault
Morale : 40
Team Overall : N/A
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
David Desharnais(R) C 86,96 1W 63 53 87 86 67 81 81 73 79 73 73 76 73 71 65 28 0 25 1 000 000 $ 2
Anze Kopitar(A) C 92,13 DD 74 52 88 91 87 97 97 87 95 88 87 83 87 91 82 43 0 26 6 800 000 $ 4
Mike Cammalleri(C) C LW 100,00 61 52 81 94 68 88 88 94 83 90 91 70 91 82 94 26 0 29 6 000 000 $ 2
Darroll Powe C LW 100,00 93 52 72 71 84 73 73 61 73 63 64 74 64 69 73 20 0 27 750 000 $ 1
Nathan Horton C RW 100,00 82 50 77 87 83 87 87 81 83 81 82 76 82 81 75 27 0 26 4 000 000 $ 1
Jordan Eberle C RW 100,00 62 50 85 78 73 79 79 84 77 77 80 76 80 63 63 20 0 21 825 000 $ 2
Gilbert Brule C RW 100,00 87 52 61 86 77 75 75 72 77 70 73 73 73 74 75 38 0 26 1 500 000 $ 1
Boyd Gordon C RW 100,00 60 52 81 72 79 76 76 64 87 66 65 91 65 83 81 19 0 27 1 000 000 $ 2
T.J. Galiardi C LW RW 100,00 76 51 79 92 60 93 93 73 71 75 74 83 74 68 67 40 0 24 1 000 000 $ 2
Andrew Cogliano C LW RW 100,00 68 54 83 99 74 92 92 81 81 81 80 77 80 69 69 32 0 24 1 500 000 $ 1
Milan Michalek LW RW 100,00 80 55 80 86 91 89 89 86 71 84 82 79 82 75 72 47 0 27 4 333 000 $ 2
Kevin Porter LW RW 100,00 76 50 82 78 78 87 87 70 59 70 70 68 70 68 69 43 0 26 1 100 000 $ 1
Andreas Nodl(R) RW 100,00 75 50 83 76 78 81 81 65 61 68 66 74 66 68 67 40 0 25 750 000 $ 2
Ryan Parent D 100,00 81 55 88 78 75 85 85 62 54 66 60 85 60 85 80 21 0 25 1 000 000 $ 1
Ryan Suter(A) D 100,00 75 50 78 86 76 99 99 81 50 82 69 87 69 84 82 24 0 27 5 400 000 $ 5
Matt Lashoff D 100,00 60 50 75 79 81 87 87 70 50 73 62 72 62 74 71 30 0 26 2 100 000 $ 1
Mark Giordano D 100,00 77 64 73 74 85 84 84 79 50 78 69 71 69 83 75 20 0 28 1 850 000 $ 2
Matthew Carle D 100,00 63 61 93 82 87 91 91 75 50 78 69 85 69 81 81 20 0 27 4 200 000 $ 5
Kyle Cumiskey D 100,00 67 54 82 77 74 76 76 64 50 64 61 79 61 74 70 37 0 26 875 000 $ 1
Davis Drewiske D 100,00 58 50 67 69 81 83 83 56 50 64 55 83 55 71 72 22 0 28 625 000 $ 1
Adam Pardy D 100,00 83 56 64 70 85 81 81 62 50 66 60 71 60 80 78 15 0 28 900 000 $ 2
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Carey Price G 100,00 92 93 87 86 92 92 92 92 92 91 92 79 84 36 0 25 3 900 000 $ 2
Devan Dubnyk G 100,00 82 78 80 87 82 82 82 82 82 82 82 76 83 40 0 26 1 200 000 $ 3
General Manager : Nassim El Faf
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Peter Laviolette
Morale : 65
Team Overall : N/A
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Vincent Lecavalier(C) C 97,78 73 55 81 85 80 84 84 84 93 90 90 70 90 89 94 17 0 32 5 000 000 $ 2
Mario Bliznak(R) C 100,00 64 50 82 56 73 66 66 54 75 54 54 63 54 72 69 41 0 26 550 000 $ 1
Colin Fraser(A) C 100,00 66 67 74 78 75 83 83 70 87 71 68 90 68 83 85 51 0 27 1 000 000 $ 2
Martin Hanzal C LW 100,00 91 56 80 85 89 86 86 77 90 76 74 90 74 79 80 62 0 25 2 000 000 $ 1
Ryan Kesler C RW 100,00 68 58 74 87 80 92 92 84 84 82 81 90 81 76 85 59 0 27 4 600 000 $ 2
Vaclav Prospal LW 100,00 74 50 76 73 69 83 83 67 74 70 68 60 68 99 96 51 0 37 1 800 000 $ 1
Michael Grabner(R) LW RW 100,00 60 50 83 83 63 75 75 67 60 67 70 67 70 73 65 32 0 25 800 000 $ 3
Guillaume Latendresse LW RW 99,08 99 52 68 77 96 79 79 73 69 71 74 62 74 74 76 46 0 24 1 600 000 $ 3
David Booth LW RW 100,00 81 52 81 93 74 84 84 90 66 86 91 71 91 75 80 66 0 27 4 250 000 $ 3
Drew Stafford LW RW 100,00 76 55 87 86 82 90 90 80 59 80 78 67 78 82 78 69 0 26 2 700 000 $ 1
Dan Sexton LW RW 100,00 59 50 87 85 71 83 83 71 60 71 72 71 72 75 75 47 0 25 700 000 $ 1
Andrei Kostitsyn LW RW 100,00 64 54 78 89 85 85 85 87 64 83 88 68 88 87 81 67 0 27 4 950 000 $ 3
Pascal Pelletier RW 100,00 64 55 91 75 74 79 79 66 79 69 68 65 68 84 79 52 0 29 900 000 $ 2
Brandon Sutter(R) RW 100,00 65 50 89 81 66 78 78 66 75 70 68 84 68 72 73 38 0 24 1 200 000 $ 2
Aaron Voros RW 100,00 94 84 45 74 86 79 79 68 68 69 69 60 69 77 86 47 0 31 1 300 000 $ 1
Sergei Gonchar(A) D 100,00 66 49 77 83 75 84 84 81 50 80 69 76 69 99 99 47 0 38 5 333 000 $ 1
Rostislav Klesla D 100,00 86 61 72 69 85 73 73 65 50 67 57 90 57 84 89 57 0 30 1 600 000 $ 2
Michael Funk(R) D 100,00 64 52 75 78 81 68 68 66 50 66 60 78 60 69 69 65 0 25 700 000 $ 2
Mark Stuart D 100,00 82 63 74 72 86 82 82 66 50 68 64 77 64 84 81 75 0 28 2 100 000 $ 2
Jon Blum(R) D 100,00 52 50 86 75 68 77 77 72 50 66 62 85 62 65 65 13 0 22 700 000 $ 3
Johnny Oduya D 100,00 58 50 89 78 75 87 87 73 50 73 64 85 64 88 83 70 0 30 4 100 000 $ 3
Denis Grebeshkov D 100,00 61 50 86 89 83 87 87 78 50 80 69 81 69 89 82 42 0 28 4 000 000 $ 1
Danny Syvret D 100,00 72 55 88 77 82 74 74 63 50 64 59 72 59 77 76 21 0 27 800 000 $ 1
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Andrew Raycroft G 100,00 78 65 71 86 78 78 78 78 78 76 78 88 94 65 0 32 1 100 000 $ 2
Roberto Luongo G 100,00 95 80 75 86 95 95 95 95 95 90 95 89 94 58 0 34 6 750 000 $ 5
General Manager : Sous-Tutel
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Kirk Muller
Morale : 47
Team Overall : N/A
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Scott Gomez C 100,00 56 50 80 82 75 88 88 83 92 83 73 72 73 97 93 50 0 33 7 357 000 $ 2
Mathieu Perreault(R) C 100,00 54 50 80 83 53 69 69 76 75 74 68 66 68 70 65 37 0 25 1 000 000 $ 1
Kyle Wilson(R) C 100,00 73 55 85 76 79 74 74 64 75 66 64 69 64 71 68 43 0 28 750 000 $ 2
Jeff Skinner(R) C 100,00 65 50 78 76 81 80 80 84 75 81 85 75 85 65 65 37 0 19 850 000 $ 3
Tuomo Ruutu LW 100,00 97 52 69 86 78 84 84 83 69 79 80 70 80 95 94 47 0 29 4 300 000 $ 4
Andrew Murray LW 100,00 94 54 85 75 85 72 72 66 71 67 68 78 68 80 82 50 0 31 950 000 $ 2
Alexander Ovechkin(C) LW 97,00 99 50 79 98 88 95 95 96 56 92 99 69 99 95 99 45 0 26 9 538 000 $ 10
Patrick Dwyer RW 100,00 79 50 77 72 60 73 73 63 65 61 64 83 64 73 72 29 0 28 900 000 $ 2
Justin Williams RW 100,00 75 60 91 84 80 86 86 73 70 75 73 71 73 90 84 26 0 31 2 200 000 $ 2
