Pro Standing for National Hockey League

Update - 5 février 2012 at 18:49

Eastern Conference

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YPanthers                72  48  17  7 103 202 157   45  0,715 |  6 3  1    7 1  2    5 4  1   OTW1 
2  YSabres                  72  45  23  4  94 197 153   44  0,653 |  8 2  0    8 2  0    5 4  1   W4   
3  YFlyers                  72  39  22 11  89 201 194    7  0,618 |  5 4  1    5 3  2    5 4  1   W1   
4  XRangers                 72  40  25  7  87 200 192    8  0,604 |  7 2  1    8 2  0    5 3  2   SOL1 
5  XHurricanes              72  39  25  8  86 202 189   13  0,597 |  4 5  1    7 3  0    5 4  1   L4   
6  XDevils                  72  40  27  5  85 196 187    9  0,590 |  9 1  0    7 3  0    8 2  0   W5   
7  XMaple Leafs             72  37  25 10  84 195 174   21  0,583 |  6 2  2    7 2  1    5 4  1   L1   
8  XCanadiens               72  35  27 10  80 167 167    0  0,556 |  5 3  2    7 2  1    4 4  2   W1   
------------------------------------------------------------------------------------------------------------------
9  ESenators                72  36  29  7  79 168 165    3  0,549 |  2 6  2    2 7  1    4 5  1   L1   
10 ECapitals                72  34  31  7  75 162 181  -19  0,521 |  4 5  1    5 4  1    6 3  1   L2   
11 EPenguins                72  31  30 11  73 174 194  -20  0,507 |  6 4  0    4 5  1    3 7  0   L1   
12 EBruins                  72  31  32  9  71 167 187  -20  0,493 |  4 4  2    6 2  2    2 7  1   W1   
13 EIslanders               72  29  32 11  69 183 204  -21  0,479 |  4 4  2    5 4  1    4 5  1   OTL1 
14 EJets                    72  28  32 12  68 167 195  -28  0,472 |  4 5  1    3 6  1    6 2  2   L2   
15 ELightning               72  30  37  5  65 153 192  -39  0,451 |  2 8  0    1 9  0    2 8  0   L1   

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Western Conference

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YStars                   72  44  21  7  95 186 161   25  0,660 |  8 2  0    7 2  1    7 2  1   SOW1 
2  YFlames                  72  38  20 14  90 203 178   25  0,625 |  6 1  3    5 2  3    4 2  4   W1   
3  YBlackhawks              72  38  25  9  85 177 175    2  0,590 |  6 4  0    5 5  0    7 2  1   L1   
4  XSharks                  72  40  22 10  90 181 161   20  0,625 |  5 5  0    5 4  1    6 3  1   W1   
5  XCoyotes                 72  39  24  9  87 203 181   22  0,604 |  4 4  2    3 5  2    6 4  0   SOL1 
6  XCanucks                 72  39  26  7  85 202 183   19  0,590 |  5 4  1    6 3  1    3 5  2   L1   
7  XRed Wings               72  37  25 10  84 182 186   -4  0,583 |  4 4  2    4 5  1    6 3  1   L2   
8  XDucks                   72  37  27  8  82 182 198  -16  0,569 |  5 4  1    6 3  1    7 3  0   W1   
------------------------------------------------------------------------------------------------------------------
9  EBlues                   72  33  26 13  79 169 180  -11  0,549 |  5 3  2    5 3  2    5 5  0   W2   
10 EAvalanche               72  36  31  5  77 184 188   -4  0,535 |  3 5  2    4 3  3    5 5  0   L2   
11 EKings                   72  34  30  8  76 180 197  -17  0,528 |  3 6  1    4 4  2    3 5  2   L1   
12 EPredators               72  33  29 10  76 185 183    2  0,528 |  5 5  0    6 3  1    4 5  1   L1   
13 EBlue Jackets            72  34  31  7  75 173 174   -1  0,521 |  5 5  0    5 4  1    5 5  0   SOW1 
14 EOilers                  72  32  31  9  73 171 198  -27  0,507 |  4 5  1    4 6  0    5 4  1   W1   
15 EWild                    72  24  38 10  58 161 199  -38  0,403 |  5 3  2    2 4  4    8 2  0   W1   

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Atlantic Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YFlyers                  72  39  22 11  89 201 194    7  0,618 |  5 4  1    5 3  2    5 4  1   W1   
2  XRangers                 72  40  25  7  87 200 192    8  0,604 |  7 2  1    8 2  0    5 3  2   SOL1 
3  XDevils                  72  40  27  5  85 196 187    9  0,590 |  9 1  0    7 3  0    8 2  0   W5   
4  EPenguins                72  31  30 11  73 174 194  -20  0,507 |  6 4  0    4 5  1    3 7  0   L1   
5  EIslanders               72  29  32 11  69 183 204  -21  0,479 |  4 4  2    5 4  1    4 5  1   OTL1 

Southeast Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YPanthers                72  48  17  7 103 202 157   45  0,715 |  6 3  1    7 1  2    5 4  1   OTW1 
2  XHurricanes              72  39  25  8  86 202 189   13  0,597 |  4 5  1    7 3  0    5 4  1   L4   
3  ECapitals                72  34  31  7  75 162 181  -19  0,521 |  4 5  1    5 4  1    6 3  1   L2   
4  EJets                    72  28  32 12  68 167 195  -28  0,472 |  4 5  1    3 6  1    6 2  2   L2   
5  ELightning               72  30  37  5  65 153 192  -39  0,451 |  2 8  0    1 9  0    2 8  0   L1   

Northeast Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YSabres                  72  45  23  4  94 197 153   44  0,653 |  8 2  0    8 2  0    5 4  1   W4   
2  XMaple Leafs             72  37  25 10  84 195 174   21  0,583 |  6 2  2    7 2  1    5 4  1   L1   
3  XCanadiens               72  35  27 10  80 167 167    0  0,556 |  5 3  2    7 2  1    4 4  2   W1   
4  ESenators                72  36  29  7  79 168 165    3  0,549 |  2 6  2    2 7  1    4 5  1   L1   
5  EBruins                  72  31  32  9  71 167 187  -20  0,493 |  4 4  2    6 2  2    2 7  1   W1   

Central Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YBlackhawks              72  38  25  9  85 177 175    2  0,590 |  6 4  0    5 5  0    7 2  1   L1   
2  XRed Wings               72  37  25 10  84 182 186   -4  0,583 |  4 4  2    4 5  1    6 3  1   L2   
3  EBlues                   72  33  26 13  79 169 180  -11  0,549 |  5 3  2    5 3  2    5 5  0   W2   
4  EPredators               72  33  29 10  76 185 183    2  0,528 |  5 5  0    6 3  1    4 5  1   L1   
5  EBlue Jackets            72  34  31  7  75 173 174   -1  0,521 |  5 5  0    5 4  1    5 5  0   SOW1 

Northwest Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YFlames                  72  38  20 14  90 203 178   25  0,625 |  6 1  3    5 2  3    4 2  4   W1   
2  XCanucks                 72  39  26  7  85 202 183   19  0,590 |  5 4  1    6 3  1    3 5  2   L1   
3  EAvalanche               72  36  31  5  77 184 188   -4  0,535 |  3 5  2    4 3  3    5 5  0   L2   
4  EOilers                  72  32  31  9  73 171 198  -27  0,507 |  4 5  1    4 6  0    5 4  1   W1   
5  EWild                    72  24  38 10  58 161 199  -38  0,403 |  5 3  2    2 4  4    8 2  0   W1   

Pacific Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YStars                   72  44  21  7  95 186 161   25  0,660 |  8 2  0    7 2  1    7 2  1   SOW1 
2  XSharks                  72  40  22 10  90 181 161   20  0,625 |  5 5  0    5 4  1    6 3  1   W1   
3  XCoyotes                 72  39  24  9  87 203 181   22  0,604 |  4 4  2    3 5  2    6 4  0   SOL1 
4  XDucks                   72  37  27  8  82 182 198  -16  0,569 |  5 4  1    6 3  1    7 3  0   W1   
5  EKings                   72  34  30  8  76 180 197  -17  0,528 |  3 6  1    4 4  2    3 5  2   L1   

Overall

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YPanthers                72  48  17  7 103 202 157   45  0,715 |  6 3  1    7 1  2    5 4  1   OTW1 
2  YStars                   72  44  21  7  95 186 161   25  0,660 |  8 2  0    7 2  1    7 2  1   SOW1 
3  YSabres                  72  45  23  4  94 197 153   44  0,653 |  8 2  0    8 2  0    5 4  1   W4   
4  XSharks                  72  40  22 10  90 181 161   20  0,625 |  5 5  0    5 4  1    6 3  1   W1   
5  YFlames                  72  38  20 14  90 203 178   25  0,625 |  6 1  3    5 2  3    4 2  4   W1   
6  YFlyers                  72  39  22 11  89 201 194    7  0,618 |  5 4  1    5 3  2    5 4  1   W1   
7  XRangers                 72  40  25  7  87 200 192    8  0,604 |  7 2  1    8 2  0    5 3  2   SOL1 
8  XCoyotes                 72  39  24  9  87 203 181   22  0,604 |  4 4  2    3 5  2    6 4  0   SOL1 
9  XHurricanes              72  39  25  8  86 202 189   13  0,597 |  4 5  1    7 3  0    5 4  1   L4   
10 XDevils                  72  40  27  5  85 196 187    9  0,590 |  9 1  0    7 3  0    8 2  0   W5   
11 XCanucks                 72  39  26  7  85 202 183   19  0,590 |  5 4  1    6 3  1    3 5  2   L1   
12 YBlackhawks              72  38  25  9  85 177 175    2  0,590 |  6 4  0    5 5  0    7 2  1   L1   
13 XMaple Leafs             72  37  25 10  84 195 174   21  0,583 |  6 2  2    7 2  1    5 4  1   L1   
14 XRed Wings               72  37  25 10  84 182 186   -4  0,583 |  4 4  2    4 5  1    6 3  1   L2   
15 XDucks                   72  37  27  8  82 182 198  -16  0,569 |  5 4  1    6 3  1    7 3  0   W1   
16 XCanadiens               72  35  27 10  80 167 167    0  0,556 |  5 3  2    7 2  1    4 4  2   W1   
17 ESenators                72  36  29  7  79 168 165    3  0,549 |  2 6  2    2 7  1    4 5  1   L1   
18 EBlues                   72  33  26 13  79 169 180  -11  0,549 |  5 3  2    5 3  2    5 5  0   W2   
19 EAvalanche               72  36  31  5  77 184 188   -4  0,535 |  3 5  2    4 3  3    5 5  0   L2   
20 EKings                   72  34  30  8  76 180 197  -17  0,528 |  3 6  1    4 4  2    3 5  2   L1   
21 EPredators               72  33  29 10  76 185 183    2  0,528 |  5 5  0    6 3  1    4 5  1   L1   
22 ECapitals                72  34  31  7  75 162 181  -19  0,521 |  4 5  1    5 4  1    6 3  1   L2   
23 EBlue Jackets            72  34  31  7  75 173 174   -1  0,521 |  5 5  0    5 4  1    5 5  0   SOW1 
24 EOilers                  72  32  31  9  73 171 198  -27  0,507 |  4 5  1    4 6  0    5 4  1   W1   
25 EPenguins                72  31  30 11  73 174 194  -20  0,507 |  6 4  0    4 5  1    3 7  0   L1   
26 EBruins                  72  31  32  9  71 167 187  -20  0,493 |  4 4  2    6 2  2    2 7  1   W1   
27 EIslanders               72  29  32 11  69 183 204  -21  0,479 |  4 4  2    5 4  1    4 5  1   OTL1 
28 EJets                    72  28  32 12  68 167 195  -28  0,472 |  4 5  1    3 6  1    6 2  2   L2   
29 ELightning               72  30  37  5  65 153 192  -39  0,451 |  2 8  0    1 9  0    2 8  0   L1   
30 EWild                    72  24  38 10  58 161 199  -38  0,403 |  5 3  2    2 4  4    8 2  0   W1   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for Jérémie Lemieux -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager