Pro Leaders for National Hockey League

Update - 5 février 2012 at 18:49


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jason Spezza (OTT)             68  34  54  88  11  84  20 104 159 292  83 141 11,64%  36 1548 22,77  14  31  45  65 250   0   0   0   1  37  6  4 56,86% 2098  58  30  0  1 1,14   3   7  1  3  1  0  2  3  0  5  6  8 
Alexander Frolov (NJD)         72  39  45  84   9  37  15 111  98 343  93 187 11,37%  41 1735 24,10  13  20  33  60 226   0   2   2   9 264  8  5 45,26%  285  98  36  2  1 0,97   2   7  0  1  2  2  5  0  0 12  4  4 
Eric Staal (NJD)               61  40  42  82  15  48  10  90 148 336  99 175 11,90%  34 1520 24,92  18  18  36  50 194   1   0   1   6 206  9  6 54,93% 2141  67  29  0  1 1,08   2   7  0  0  2  5  5  0  0 13  4  2 
Jeff Carter (NYR)              68  30  52  82  -7  48  10  84 135 280  90 196 10,71%  31 1460 21,46   9  24  33  44 211   0   0   0   3  87  4  3 56,94% 1967  83  22  0  0 1,12   3  12  0  2  0  0  0  6  3  9  3  3 
Joe Thornton (CAL)             71  34  46  80  18 120  70  99 136 299  86 149 11,37%  42 1457 20,52  11  24  35  47 232   0   0   0   1  68  6  3 56,55% 2223  42  25  1  0 1,10   4  14  2  2  6  1  1  0  0  5  9  4 
Pavel Datsyuk (DET)            72  32  47  79  -6  36  10 126 154 331  97 210  9,67%  44 1640 22,78  10  24  34  63 229   1   0   1   5 119  2  3 52,19% 2393  62  31  0  0 0,96   3   9  1  1  0  0  5  4  0  9  3  6 
Daniel Sedin (TOT)             71  31  48  79   9  46  10  63  71 298  84 200 10,40%  43 1530 21,55  11  12  23  55 203   0   1   1   4 108  4  3 35,90%  117  81  28  0  1 1,03   2   7  1  0  1  0  0  1  1  7  3  8 
  Daniel Sedin (VAN)           34  15  20  35   0   7   5  36  30 140  42  94 10,71%  20  746 21,95   5   6  11  21  86   0   0   0   2  73  3  1 34,18%   79  34  15  0  1 0,94   2   4  0  0  1  0  0  1  1 
  Daniel Sedin (PIT)           37  16  28  44   9  39   5  27  41 158  42 106 10,13%  23  784 21,18   6   6  12  34 117   0   1   1   2  35  1  2 39,47%   38  47  13  0  0 1,12   0   3  1  0  0  0  0  1  1 
Mike Richards (PHO)            72  28  48  76  15 112  70 124 140 334  84 190  8,38%  28 1527 21,20   9  21  30  53 222   1   0   1   6 161  5  2 55,32% 1681  61  29  1  0 1,00   3  11  1  1  7  0  0  1  1  4  4  6 
Nicklas Backstrom (TOT)        72  23  52  75  -6 101  45  92 134 293  79 174  7,85%  43 1566 21,75   7  27  34  51 241   0   0   0   5 138  4  1 53,64% 2060  70  32  1  1 0,96   7  10  0  7  2  2  5  0  0  4  5  4 
  Nicklas Backstrom (MIN)      24   7  20  27  -6  41  15  36  54 100  30  53  7,00%  18  577 24,04   2  11  13  11  66   0   0   0   2  60  2  0 54,07%  738  25  10  0  0 0,94   2   2  0  3  0  2  5  0  0 
  Nicklas Backstrom (PHO)      48  16  32  48   0  60  30  56  80 193  49 121  8,29%  25  989 20,61   5  16  21  40 175   0   0   0   3  77  2  1 53,40% 1322  45  22  1  1 0,97   5   8  0  4  2  2  5  0  0 
Marc Savard (TOT)              60  32  40  72   5  65  15  67 114 244  80 161 13,11%  29 1292 21,53  10  20  30  39 212   3   0   3  11 105  6  0 53,37% 1619  37  25  0  1 1,11   3   8  2  1  2  2  3  0  0  6  4  3 
  Marc Savard (MIN)            15   6   6  12   1  12   0  21  26  72  21  36  8,33%   8  310 20,70   3   1   4  13  30   1   0   1   3  30  0  0 52,10%  238  10   3  0  0 0,77   2   2  0  1  0  2  3  0  0 
  Marc Savard (PHI)            45  26  34  60   4  53  15  46  88 172  59 125 15,12%  21  981 21,81   7  19  26  26 182   2   0   2   8  76  6  0 53,58% 1381  27  22  0  1 1,22   1   6  2  0  2  2  3  0  0 
Ilya Kovalchuk (LAK)           69  29  43  72 -14  79  25 111 101 314  96 166  9,24%  48 1660 24,05  10  18  28  50 248   0   1   1   9 228  8  3 43,70%  611  97  27  0  1 0,87   4  10  2  1  1  0  0  1  1  9  1  7 
Sidney Crosby (BUF)            67  27  45  72   4 128  30 120 130 277  91 172  9,75%  20 1576 23,52  10  17  27  39 217   0   2   2   9 181  8  4 55,44% 2242  70  28  0  1 0,91   2   6  1  1  2  1  1  0  0  7  4  0 
Patrick Kane (PHI)             64  31  40  71  -3  57  35  84  86 314 100 170  9,87%  37 1387 21,67  10  17  27  48 227   1   2   3   1  50  4  3 38,22%  191  98  22  0  0 1,02   3  14  1  1  2  0  3  2  0  8  8  5 
Jarome Iginla (NYR)            71  27  44  71 -14  58  30  79  73 313 102 178  8,63%  23 1440 20,29  17  19  36  54 227   0   0   0   1  25  7  2 47,83%  115  65  21  0  0 0,99   2  13  1  1  3  0  3  2  0  2  7  1 
Corey Perry (TOT)              72  34  36  70   7 152  30 166  94 303  86 181 11,22%  30 1489 20,68  17  11  28  57 229   0   0   0   2  74  4  3 38,26%  115  83  33  1  1 0,94   2  12  1  0  2  0  5  1  0  6  4  7 
  Corey Perry (PHO)            24  11  13  24   0  34   0  57  22 101  35  74 10,89%   7  456 19,00   7   4  11  17  78   0   0   0   0  27  4  0 30,30%   33  33   9  0  0 1,05   0   4  0  0  0  0  5  1  0 
  Corey Perry (MIN)            48  23  23  46   7 118  30 109  72 202  51 107 11,39%  23 1033 21,52  10   7  17  40 150   0   0   0   2  48  0  3 41,46%   82  50  24  1  1 0,89   2   8  1  0  2  0  5  1  0 
Dany Heatley (SAN)             72  33  37  70  17 132  50  90  99 315  94 181 10,48%  45 1569 21,79  11  10  21  36 237   1   0   1   1  33  3  4 45,98%  224  61  33  1  0 0,89   9  15  0  1  8  1  1  0  0  4  7  7 
Kris Versteeg (DAL)            69  31  39  70   6  63  25  88  90 324 120 204  9,57%  41 1617 23,43  12  16  28  49 226   0   0   0   6 231  8  2 38,84%  121  87  29  2  0 0,87   4   9  2  2  1  0  0  1  1  7  5  5 
Brad Richards (TOT)            68  28  42  70 -15   9   5  78 144 261  71 143 10,73%  36 1503 22,10   9  21  30  45 209   0   1   1   9 117  4  2 51,37% 1826  48  33  0  1 0,93   2   9  2  3  0  1  1  0  0  4  3  6 
  Brad Richards (NYR)          27   8  17  25  -9   7   5  20  34  98  23  62  8,16%  13  491 18,20   3   7  10  17  76   0   0   0   1  17  1  1 50,91%  493  19  10  0  1 1,02   1   3  1  2  0  1  1  0  0 
  Brad Richards (MIN)          41  20  25  45  -6   2   0  58 110 163  48  81 12,27%  23 1012 24,67   6  14  20  28 134   0   1   1   8 101  3  1 51,54% 1333  29  23  0  0 0,89   1   6  1  1  0  1  1  0  0 
Evgeni Malkin (NAS)            71  24  46  70  -6 124  20 139 143 272  87 204  8,82%  34 1605 22,60   7  22  29  37 235   0   1   1   4 134  3  1 51,52% 2178  95  36  1  1 0,87   3   9  1  0  1  0  0  6  1  3  5  3 
Jonathan Toews (CLB)           72  19  51  70 -16  66  20 102 157 283 100 157  6,71%  43 1666 23,13   7  27  34  44 243   1   1   2   7 149  5  0 52,69% 2287  65  40  0  0 0,84   1  10  0  0  3  0  0  1  1  1  9  3 
David Booth (TOT)              71  29  40  69  -3  72  20 128  73 335 115 191  8,66%  36 1661 23,40  14  16  30  50 223   1   0   1   7 201  4  0 47,04%  304  83  33  1  1 0,83   2  10  0  1  2  1  3  0  0  3  4  2 
  David Booth (BUF)            29  10  11  21  -3  42  10  60  23 125  39  71  8,00%  13  640 22,06   4   3   7  16  90   0   0   0   1  68  3  0 50,44%  113  27   9  0  0 0,66   0   0  0  1  1  1  3  0  0 
  David Booth (VAN)            42  19  29  48   0  30  10  68  50 210  76 120  9,05%  23 1022 24,32  10  13  23  34 133   1   0   1   6 133  1  0 45,03%  191  56  24  1  1 0,94   2  10  0  0  1  1  3  0  0 
Anze Kopitar (MTL)             72  26  43  69   8  59  35 123 161 280  86 174  9,29%  32 1640 22,78   6  18  24  37 232   0   0   0   1  89  4  2 55,88% 2280  61  21  0  0 0,84   2   7  2  0  4  2  2  0  0  3  5  7 
Tim Connolly (STL)             71  24  45  69 -16  65  25 102 151 295  89 179  8,14%  40 1619 22,80  12  23  35  43 241   0   0   0   0 142  9  1 48,13% 1895  56  26  0  0 0,85   5  14  2  2  1  3  3  0  0  4  5  4 
Thomas Vanek (BOS)             59  31  37  68  16  51  15 103 103 271 100 171 11,44%  37 1530 25,93   8  10  18  44 191   1   3   4   7 198  6  1 33,84%  594  60  35  0  0 0,89   3   9  1  2  0  3  3  0  0  8  7  6 
Rick Nash (LAK)                72  32  35  67  -6  65  25 126  95 312  85 176 10,26%  49 1671 23,21  10  16  26  58 265   2   0   2  14 237  8  4 39,66%  174  65  30  0  1 0,80   3  10  1  4  1  0  0  1  1  5  8  3 
Martin Havlat (NYI)            67  30  37  67 -11  47   5  93  74 321  96 172  9,35%  26 1449 21,62  10  18  28  58 219   1   1   2   2 129  3  2 46,10%  269  70  18  2  2 0,93   3  10  0  1  0  1  1  0  0  5  5  4 
Derek Roy (TOR)                71  24  43  67   2  62  20 113 153 247  96 195  9,72%  43 1706 24,03   7  19  26  40 231   0   2   2   6 245  9  3 54,34% 2118  56  44  0  0 0,79   3  10  0  1  1  0  0  1  1  5  4  4 
Paul Stastny (TAM)             72  21  46  67 -13  20  10  59 168 282 103 164  7,45%  43 1680 23,33   9  16  25  38 210   1   5   6   8 252  3  3 49,06% 2236  54  23  0  1 0,80   2   5  1  2  0  0  0 18  2  4  2  5 
Jason Pominville (CAR)         72  30  36  66   0  23  15  81  92 310  93 197  9,68%  43 1498 20,80  12  10  22  42 228   2   0   2   8  93  6  1 34,29%  175  69  20  0  0 0,88   1   5  0  1  2  0  0  1  1  2  7  8 
Ales Hemsky (TOT)              67  29  37  66  -9  78  20  83  84 269  95 180 10,78%  37 1492 22,28  11  16  27  39 200   1   1   2   3  89  5  3 41,77%  249  59  21  0  2 0,88   3   9  0  1  2  0  0  1  1  9  4  1 
  Ales Hemsky (DET)            14   6  12  18   1  12   0  14  14  65  13  41  9,23%   6  292 20,83   2   6   8  10  40   0   1   1   0  19  0  3 40,91%   22  13   6  0  0 1,23   2   2  0  0  0  0  0  1  1 
  Ales Hemsky (WPG)            23   4  11  15 -15  31  15  31  29  89  35  65  4,49%  16  526 22,86   2   4   6  14  67   0   0   0   2  36  0  0 43,28%   67  21   9  0  0 0,57   0   3  0  0  2  0  0  1  1 
  Ales Hemsky (PIT)            30  19  14  33   5  35   5  38  41 115  47  74 16,52%  15  675 22,51   7   6  13  15  93   1   0   1   1  34  5  0 41,25%  160  25   6  0  2 0,98   1   4  0  1  0  0  0  1  1 
Ryan Kesler (VAN)              68  25  41  66  -1 137  45 135 156 202  62 134 12,38%  42 1555 22,87   7  19  26  33 189   0   1   1   4 192  3  0 49,30% 1917  36  30  0  0 0,85   4  15  5  0  1  0  3  2  0  4  3  4 
Peter Mueller (ANA)            53  24  41  65  -1  83  25  72 135 211  73 135 11,37%  34 1246 23,51  12  14  26  33 162   0   3   3   4 180  6  3 43,04% 1610  61  32  0  1 1,04   4   7  1  0  2  1  1  0  0  6  6  3 
Andrei Kostitsyn (VAN)         72  29  35  64   3  86  30  95  77 291  82 174  9,97%  26 1481 20,58  14  17  31  41 211   0   0   0   2  89  5  1 50,00%  120  57  38  0  1 0,86   6  12  1  2  2  0  0  1  1  3  5  3 
Kyle Okposo (NYI)              72  31  32  63  -3  69  25 129  83 261  70 154 11,88%  46 1640 22,78  16  10  26  51 230   2   0   2  10 256  8  4 43,80%  274  68  30  0  1 0,77   5  11  1  1  3  0  0  1  1  6  4  5 
Mike Cammalleri (MTL)          67  26  37  63   9  63  15 105  68 322  87 174  8,07%  26 1405 20,97   8  10  18  35 213   1   0   1   4  44 11  3 41,07%  112  89  19  1  1 0,90   5   9  0  0  2  0  0  3  3  6  2  6 
Alexander Semin (WAS)          72  23  40  63  -3 242  80 135  96 309  84 187  7,44%  36 1648 22,89   8  14  22  36 189   1   0   1   8 223  3  2 40,99%  283  79  31  1  0 0,76   3   8  1  7  7  1  1  0  0  5  2  5 
Nikita Filatov (TOT)           71  22  41  63  16  31  15  65  97 256  89 167  8,59%  36 1308 18,43   7  11  18  36 208   0   1   1   3 117  0  5 42,50%   80  61  18  0  0 0,96   2   6  1  0  3  1  5  0  0  7  2  2 
  Nikita Filatov (LAK)         57  14  24  38   6  29  15  47  75 190  66 125  7,37%  25 1006 17,65   6   7  13  31 170   0   0   0   3  95  0  3 42,11%   57  52   8  0  0 0,76   1   4  1  0  3  1  5  0  0 
  Nikita Filatov (MIN)         14   8  17  25  10   2   0  18  22  66  23  42 12,12%  11  302 21,59   1   4   5   5  38   0   1   1   0  22  0  2 43,48%   23   9  10  0  0 1,65   1   2  0  0  0  1  5  0  0 
Jaromir Jagr (TOT)             69  31  31  62   7  64  30  90  73 281  85 164 11,03%  38 1416 20,53  11   9  20  50 217   1   1   2   2  59  7  1 46,21%  132  47  23  0  2 0,88   5  11  1  2  3  0  0  2  2  3  7  4 
  Jaromir Jagr (COL)           54  27  23  50   6  60  30  75  52 233  68 142 11,59%  34 1126 20,85   9   6  15  43 177   1   1   2   1  52  7  1 47,27%  110  42  21  0  2 0,89   2   6  1  2  3  0  0  2  2 
  Jaromir Jagr (SAN)           15   4   8  12   1   4   0  15  21  48  17  22  8,33%   4  290 19,35   2   3   5   7  40   0   0   0   1   7  0  0 40,91%   22   5   2  0  0 0,83   3   5  0  0  0  0  0  2  2 
Alex Tanguay (FLO)             70  26  36  62   9  43  15 116  79 291  89 179  8,93%  23 1363 19,47  12  17  29  44 237   0   0   0   0  18  6  3 46,15%  104  42  18  1  0 0,91   4  13  0  2  0  0  0  0  0  5  4  8 
Patrice Bergeron (DAL)         61  25  37  62   7  44  20  70 146 287  90 158  8,71%  44 1480 24,27  10  15  25  25 201   0   2   2  11 233  5  3 55,35% 2132  40  31  1  0 0,84   1   7  2  0  3  1  1  0  0  7  5  4 
Ryan Smyth (ANA)               72  24  38  62  12  56  30  79  96 260  64 131  9,23%  37 1594 22,14   7  11  18  31 197   0   1   1   4 225  3  2 46,05%  152  66  30  0  2 0,78   3   9  1  1  1  0  1  9  0  5  4  2 
Wojtek Wolski (COL)            72  22  40  62  -4  93  45 112 103 262  74 182  8,40%  50 1650 22,91  10  18  28  35 233   0   1   1   3 176  3  1 47,07%  888  72  28  0  0 0,75   3  11  2  1  3  0  0  1  1  6  8  3 
Travis Zajac (NYI)             72  22  40  62   2  62  20 105 122 271 102 182  8,12%  31 1505 20,91   5  21  26  38 232   0   1   1   4 157  3  1 52,61% 2072  50  38  0  0 0,82   2  10  2  2  1  0  1  1  0  1 10  2 
Stephen Weiss (TOT)            69  26  35  61   3  68  40  74 112 280  94 153  9,29%  28 1409 20,42   6  11  17  35 198   0   2   2   0  80  5  3 55,95% 1698  49  24  0  0 0,87   4  12  2  0  3  0  0  1  1  5  2  2 
  Stephen Weiss (LAK)           8   4   1   5  -2   4   0  10   8  31   6  10 12,90%   1  135 16,92   1   1   2   2  21   0   0   0   0  17  1  0 51,69%   89   2   4  0  0 0,74   0   0  0  0  0  0  0  1  1 
  Stephen Weiss (CAR)          61  22  34  56   5  64  40  64 104 249  88 143  8,84%  27 1273 20,88   5  10  15  33 177   0   2   2   0  63  4  3 56,18% 1609  47  20  0  0 0,88   4  12  2  0  3  0  0  1  1 
Simon Gagne (TOT)              73  24  37  61  -6  61  35  75  88 305 108 158  7,87%  31 1505 20,61  12  15  27  50 228   0   0   0   8  93  3  4 36,75%  117  62  32  0  0 0,81   4   9  1  3  2  3  3  0  0  2  3  4 
  Simon Gagne (COL)            14   2   5   7   3  10  10  12  18  60  17  26  3,33%  10  252 18,01   1   2   3   3  37   0   0   0   3  29  0  1 42,86%    7  13   4  0  0 0,56   2   2  0  2  0  3  3  0  0 
  Simon Gagne (DET)            59  22  32  54  -9  51  25  63  70 245  91 132  8,98%  21 1253 21,23  11  13  24  47 191   0   0   0   5  65  3  3 36,36%  110  49  28  0  0 0,86   2   7  1  1  2  3  3  0  0 
David Krejci (BOS)             60  23  38  61   8  78  10  92 135 256  80 125  8,98%  51 1449 24,15   5  13  18  33 195   1   0   1  11 199  2  3 50,56% 1610  52  24  1  0 0,84   1  12  1  0  2  0  1  3  0  3  5  6 
Matthew Lombardi (FLO)         65  22  38  60   4  48  30  50 114 176  53 109 12,50%  31 1278 19,65   8  18  26  29 224   2   0   2   7  78  4  2 51,89% 1480  29  19  0  0 0,94   1   6  4  0  1  0  2  2  0  4  4  3 
Bryan Little (TOT)             67  28  31  59 -18  52  30 113 138 270  83 162 10,37%  37 1482 22,12  10  14  24  40 184   0   2   2   4 108  5  1 44,62% 1441  60  23  0  0 0,80   2  11  1  1  4  0  0  4  2  7  3  2 
  Bryan Little (PHO)            9   5   3   8   4   5   5  12  14  33  11  17 15,15%   6  183 20,34   2   2   4   6  30   0   0   0   0  10  2  0 40,28%   72   9   1  0  0 0,87   1   4  0  0  1  0  0  4  2 
  Bryan Little (WPG)           58  23  28  51 -22  47  25 101 124 237  72 145  9,70%  31 1299 22,40   8  12  20  34 154   0   2   2   4  98  3  1 44,85% 1369  51  22  0  0 0,79   1   7  1  1  3  0  0  4  2 
Matt Stajan (TOR)              72  26  33  59   6  74  10 143  89 186  65 134 13,98%  29 1203 16,71  12  13  25  25 182   1   0   1   3  60  0  4 51,66%  902  43  21  1  0 0,98   0   0  0  1  0  0  0  1  1  3  3  6 
Kyle Turris (TOT)              72  25  34  59  -2  57  15 100 109 231  79 135 10,82%  21 1388 19,28  13  17  30  45 236   0   0   0   0   6  3  2 46,15%  416  78  18  0  1 0,85   0   2  2  1  1  0  0  1  1  4  4  1 
  Kyle Turris (PHO)            22   3   7  10  -6  13   5  20  29  59  24  37  5,08%   5  334 15,17   1   3   4   2  50   0   0   0   0   2  0  1 43,85%  244  21   2  0  0 0,60   0   0  0  0  1  0  0  1  1 
  Kyle Turris (MIN)             5   0   2   2  -3   7   5   5  11   9   6   4  0,00%   0   87 17,33   0   2   2   0  17   0   0   0   0   0  0  0 55,42%   83   7   2  0  0 0,46   0   0  0  1  0  0  0  1  1 
  Kyle Turris (OTT)            45  22  25  47   7  37   5  75  69 163  49  94 13,50%  16  968 21,50  12  12  24  43 168   0   0   0   0   4  3  1 43,82%   89  50  14  0  1 0,97   0   2  2  0  0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Marc-Andre Fleury (BUF)        60  39  17   4 0,937  1,95 3609  10   4 117 1844  803   3   5 0,762  21 60 12 15  6  9 
Ilja Bryzgalov (FLO)           62  43  13   6 0,936  1,97 3725   2   3 122 1919  820   1   1 0,825  40 62 10 15 10  4 
Ryan Miller (CHI)              50  26  15   7 0,937  2,04 2995   6   1 102 1614  692   3   1 0,722  36 48 24 11  9  3 
Tomas Vokoun (SAN)             68  37  21   9 0,934  2,04 4081  21   2 139 2110  888   1   3 0,593  54 68  4 15 10  2 
Pekka Rinne (DAL)              67  40  19   6 0,935  2,10 4033  42   0 141 2173  906   3   1 0,776  49 66  6  7 12  8 
Tim Thomas (STL)               50  24  15  10 0,931  2,21 2929  10   1 108 1575  674   1   1 0,525  40 49 22 12  7  3 
Miikka Kiprusoff (CAL)         60  31  16  12 0,929  2,23 3612   0   2 134 1880  915   2   2 0,613  31 59 11 10  6  6 
Carey Price (MTL)              62  33  24   5 0,929  2,24 3751  21   2 140 1973  822   2   1 0,750  20 62 10 13  5  5 
Antti Niemi (CLB)              68  32  30   5 0,930  2,28 4097   6   1 156 2213  952   3   3 0,758  33 68  4 13  7  5 
Ondrej Pavelec (R) (TOR)       66  33  23   9 0,927  2,31 3981   2   3 153 2106  981   2   1 0,542  24 66  6 15  6  6 



Output by the SimonT Hockey Simulator (STHS) for Jérémie Lemieux -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager