Pro Team Scoring for National Hockey League

Update - 12 mars 2012 at 19:31

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------

Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Kyle Wellwood (CHI)             4   1   2   3   1   0   0   6   6   7   3   8 14,29%   1   59 14,65   0   0   0   0   0   0   0   0   0  13  0  0 54,76%   42   4   3  0  0 1,02   0   0  0  0  0  0  0  3  2  0  1  0 
Mason Raymond (CHI)             4   1   2   3   2   2   0   2   2   1   2   0   100%   0   46 11,60   0   0   0   0   0   0   0   0   0   0  0  0  0,00%    1   1   1  0  0 1,29   0   0  0  0  0  0  0  1  1  0  0  0 
Jack Skille (CHI)               4   2   0   2   1   2   0   5   3  10   1   6 20,00%   1   44 10,94   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   1   0  0  0 0,91   0   0  0  0  0  0  0  2  2  0  0  1 
Pierre-Marc Bouchard (CHI)      4   2   0   2  -3   0   0   2   5  18   4   9 11,11%   0   81 20,25   0   0   0   1  10   0   0   0   0   0  0  0   100%    2   6   0  0  0 0,49   0   0  0  0  0  1  1  0  0  0  0  0 
Derick Brassard (CHI)           4   0   2   2  -2   7   5  12   9  16   1   7  0,00%   2   80 20,06   0   0   0   0   8   0   0   0   0   1  0  0 50,82%  122   2   2  0  0 0,50   0   0  0  1  0  0  2  4  0  0  0  0 
Dustin Brown (CHI)              4   0   2   2  -2   4   0   6   6   9   1   7  0,00%   2   69 17,28   0   0   0   2   7   0   0   0   0   5  0  0 75,00%    4   3   1  0  0 0,58   0   0  0  0  0  0  0  4  1  0  0  0 
Olli Jokinen (CHI)              4   1   0   1  -3   4   0  11   8   4   4   1 25,00%   0   70 17,61   0   0   0   0   8   0   0   0   0   9  0  0 57,63%   59   2   0  0  0 0,28   0   0  0  0  0  0  0  3  3  0  0  0 
Brendan Mikkelson (CHI)         4   0   1   1  -2   4   0  10   4   1   1   1  0,00%   5   81 20,15   0   0   0   0   1   0   0   0   0   8  0  0     0%    0   1   4  0  0 0,25   0   0  0  0  0  0  0  4  3  0  0  0 
Brent Seabrook (CHI)            4   0   1   1   0   2   0   7   8   2   1   1  0,00%  10  107 26,82   0   0   0   1  11   0   0   0   0  15  0  0     0%    0   4   3  0  0 0,19   0   0  0  0  0  0  1  4  0  0  0  0 
Jakub Voracek (CHI)             4   0   1   1  -3   2   0   3   4   9   2   6  0,00%   0   76 18,95   0   0   0   4  10   0   0   0   0   0  0  0 50,00%    8   3   2  0  0 0,26   0   0  0  0  0  0  0  4  2  0  0  0 
Martin St. Louis (CHI)          4   0   1   1  -3   0   0   0   5  14   2   8  0,00%   1   67 16,77   0   0   0   2   7   0   0   0   1   6  0  0     0%    0   6   1  0  0 0,30   0   0  0  0  0  0  0  4  3  0  0  0 
Jack Johnson (CHI)              1   0   0   0  -1   0   0   1   4   1   0   1  0,00%   3   18 17,53   0   0   0   0   1   0   0   0   0   3  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Jordan Hendry (CHI)             3   0   0   0  -2   0   0   1   1   2   0   0  0,00%   2   42 14,15   0   0   0   0   0   0   0   0   0   4  0  0     0%    0   0   1  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Michael Vernace (CHI)           4   0   0   0   0   6   0   7  13   2   0   0  0,00%   7   93 23,30   0   0   0   0   6   0   0   0   0  11  0  0     0%    0   1   4  0  0 0,00   0   0  0  0  0  0  0  4  4  0  0  0 
Denis Gauthier (CHI)            4   0   0   0  -3   4   0   6   4   8   2   3  0,00%   8   84 20,90   0   0   0   1   7   0   0   0   0   7  0  0     0%    0   0   2  0  0 0,00   0   0  0  0  0  0  0  4  4  0  0  0 
Justin Azevedo (CHI)            4   0   0   0  -1   0   0   2   3   5   0   1  0,00%   1   27  6,72   0   0   0   0   1   0   0   0   0   0  0  0 18,18%   11   2   0  0  0 0,00   0   0  0  0  0  0  0  4  4  0  0  0 
Christian Ehrhoff (CHI)         4   0   0   0  -2   2   0   5   1   1   2   0  0,00%   6   57 14,18   0   0   0   0   8   0   0   0   0   1  0  0     0%    0   0   1  0  0 0,00   0   0  0  0  0  0  0  4  4  0  0  0 
Ryan Vesce (CHI)                4   0   0   0  -1   0   0   2   1   5   2   2  0,00%   0   26  6,38   0   0   0   0   0   0   0   0   0   0  0  0  0,00%    1   0   0  0  0 0,00   0   0  0  0  0  0  0  4  4  0  0  0 
Quintin Laing (CHI)             4   0   0   0  -1   0   0   4   4   0   0   0     0%   0   40 10,10   0   0   0   0   0   0   0   0   0  13  0  0 50,00%    2   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Ryan Miller (CHI)               4   0   4   0 0,912  3,02  238   0   0  12  137   53   0   1 0,000   0  4  0  0  0  1 

Blue Jackets

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------

Blues

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------

Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------

Canadiens

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Milan Michalek (MTL)            7   5   2   7   1   8   0  11   5  26   9  10 19,23%   6  148 21,15   0   2   2   1   9   0   0   0   0   0  0  1  0,00%    4   2  10  0  0 0,95   0   0  0  0  0  0  0  2  2  1  1  1 
T.J. Galiardi (MTL)             7   2   3   5   1   2   0  12  10  12   0   6 16,67%   2  146 20,89   2   0   2   4   9   0   0   0   0  30  2  0 25,00%    8   3   2  0  0 0,68   0   0  0  0  0  0  0  4  1  0  0  0 
Nathan Horton (MTL)             7   3   1   4   0   8   0  13   9  11   7   8 27,27%   4  155 22,13   0   1   1   0  13   0   0   0   0  14  0  1 43,06%   72   4   1  0  0 0,52   0   0  0  0  0  0  0  1  1  0  2  1 
Andrew Cogliano (MTL)           7   1   3   4   0   2   0  11  10  18   5  12  5,56%   6  121 17,29   1   1   2   3   9   0   0   0   0   1  0  0 52,31%   65   5   4  0  0 0,66   0   0  0  0  0  0  0  6  3  0  0  0 
Gilbert Brule (MTL)             7   2   1   3  -1   6   0   9   6  27  13  12  7,41%   3  111 15,80   0   0   0   0   1   0   0   0   0  14  1  0 60,47%   43   4   1  0  0 0,54   0   0  0  0  0  0  2  1  0  1  0  0 
Mike Cammalleri (MTL)           7   0   3   3  -2   4   0  16  14  40  10  17  0,00%   9  156 22,25   0   0   0   5  13   0   0   0   0   8  0  0 36,36%   11  12   1  0  0 0,39   0   0  0  0  0  0  1  7  0  0  0  0 
Matthew Carle (MTL)             7   0   3   3  -2  17   5   3  13  14   1   4  0,00%   2  195 27,88   0   2   2   0  15   0   0   0   0  35  0  0     0%    0   4   6  0  0 0,31   0   0  0  0  0  0  0  7  5  0  0  1 
Mark Giordano (MTL)             7   0   2   2   1   2   0  10   6  13   4   7  0,00%  12  151 21,61   0   0   0   0  11   0   0   0   0   8  0  0     0%    0   1   2  0  0 0,26   0   0  0  0  0  0  0  7  1  0  0  0 
Ryan Parent (MTL)               7   0   2   2   0   0   0   4  13   2   1   1  0,00%  12  152 21,70   0   0   0   0   8   0   0   0   0  25  0  0     0%    0   1   1  0  0 0,26   0   0  0  0  0  0  0  0  0  0  0  0 
Anze Kopitar (MTL)              6   1   0   1  -1   0   0   8  15  17   8  11  5,88%   2  124 20,62   0   0   0   1   9   0   0   0   0   1  0  0 54,95%  182   2   0  0  0 0,16   0   0  0  0  0  1  1  0  0  0  0  0 
Kyle Clifford (R) (MTL)         7   1   0   1  -1  10   0  10  11   5   6   8 20,00%   0   98 14,00   0   0   0   0   1   0   0   0   0   3  0  0 66,67%    3   1   3  0  0 0,20   0   0  0  0  0  0  0  3  1  0  0  0 
David Desharnais (R) (MTL)      2   0   1   1   0   0   0   2   6   6   1   2  0,00%   0   24 11,93   0   0   0   0   0   0   0   0   0   0  0  0 18,18%   11   2   1  0  0 0,84   0   0  0  0  0  0  0  1  1  0  0  0 
Ryan Suter (MTL)                7   0   1   1  -1  25   5  17  15  13   6   6  0,00%  17  206 29,48   0   0   0   1  12   0   0   0   1  26  0  0     0%    0   5   8  0  0 0,10   0   0  0  0  0  0  1  7  0  0  0  0 
Andreas Nodl (R) (MTL)          7   0   1   1   1   0   0   6   0   5   1   2  0,00%   0   31  4,50   0   0   0   0   1   0   0   0   0   0  0  0  0,00%    3   0   0  0  0 0,64   0   0  0  0  0  1  1  0  0  0  0  0 
Boyd Gordon (MTL)               7   0   1   1   1   0   0   4   6   1   1   4  0,00%   2   70 10,03   0   0   0   0   0   0   0   0   0  32  0  0 56,67%   60   0   3  0  0 0,28   0   0  1  0  0  0  0  7  4  0  0  0 
Jordan Eberle (MTL)             1   0   0   0   1   0   0   0   2   1   0   4  0,00%   0   17 17,33   0   0   0   0   2   0   0   0   0   0  0  0  0,00%    3   1   1  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Darroll Powe (MTL)              5   0   0   0   0   0   0   0   0   0   0   0     0%   0    4  0,88   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Kyle Cumiskey (MTL)             7   0   0   0   0   2   0   1   9   5   1   2  0,00%   3   94 13,38   0   0   0   0   0   0   0   0   0   2  0  0     0%    0   0   4  0  0 0,00   0   0  0  0  0  0  0  7  7  0  0  0 
Kevin Porter (MTL)              7   0   0   0  -1   2   0   6   5  17   4  15  0,00%   0   86 12,29   0   0   0   0   0   0   0   0   0   8  0  0 50,00%    2   0   2  0  0 0,00   0   0  0  1  0  0  0  7  7  0  0  0 
Matt Lashoff (MTL)              7   0   0   0   0   2   0   7   7   4   1   1  0,00%  11  108 15,40   0   0   0   0   0   0   0   0   0  18  0  0     0%    0   0   3  0  0 0,00   0   0  0  0  0  0  0  7  7  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Carey Price (MTL)               7   3   4   0 0,931  2,27  450   0   0  17  248  115   1   0 0,000   0  7  0  0  1  1 

Canucks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Vincent Lecavalier (VAN)       11   5   5  10   1  11   5  17  15  40  13  21 12,50%   6  215 19,57   0   3   3   1  32   1   0   1   2  13  2  1 50,86%  232   3   6  0  0 0,93   0   0  0  1  0  0  0  6  1  1  0  1 
David Booth (VAN)              11   4   6  10   3  31  15  26  18  51  25  20  7,84%   5  242 22,03   1   1   2   5  34   0   0   0   0  13  0  1 28,57%   21  16   4  0  0 0,83   0   0  1  0  0  0  0  1  1  0  1  2 
Ryan Kesler (VAN)              11   4   5   9   3  16   0  28  30  32  16  28 12,50%   8  238 21,60   0   0   0   2  32   0   0   0   1  28  0  1 49,22%  319   6   8  0  0 0,76   0   0  0  0  0  0  2  1  0  2  0  0 
Andrei Kostitsyn (VAN)         11   3   5   8   4  12   0   9  12  44  11  19  6,82%   6  221 20,08   1   1   2   5  36   0   0   0   0   2  1  0 37,50%   24   9   3  0  0 0,72   0   0  0  0  0  0  0  1  1  0  2  0 
Martin Hanzal (VAN)            11   4   3   7   1   6   0  17  16  29   8  21 13,79%   9  144 13,13   0   0   0   0   7   0   0   0   1  12  1  0 64,71%   68   6   4  0  0 0,97   0   0  0  0  0  0  0  5  2  1  0  0 
Sergei Gonchar (VAN)           11   3   4   7   5  13   5  12  15  20   6   8 15,00%  29  298 27,13   0   0   0   3  39   0   0   0   0  31  0  0     0%    0   5  12  1  0 0,47   0   0  0  0  1  1  2  0  0  0  1  1 
Guillaume Latendresse (VAN)    11   4   2   6   6   4   0  12   5  18   2  11 22,22%   2   86  7,82   0   0   0   0   0   0   0   0   0   0  1  0   100%    2   4   2  0  0 1,39   0   0  0  0  0  2  3  0  0  1  1  1 
Drew Stafford (VAN)            11   1   5   6   1   9   5  18  10  34   9  30  2,94%   1  185 16,86   1   0   1   5  28   0   1   1   0  11  0  0 28,57%   14   6   6  0  0 0,65   0   0  0  0  0  0  1 10  0  0  0  0 
Denis Grebeshkov (VAN)         11   0   5   5   3  10  10  17  12  22  10  14  0,00%  20  298 27,05   0   0   0   2  36   0   0   0   0  32  0  0     0%    0   9  17  0  0 0,34   0   0  1  0  0  0  0 11  2  0  0  0 
Dan Sexton (VAN)               11   0   4   4   3   2   0   8   8  27  13  10  0,00%   2  124 11,28   0   0   0   0   2   0   0   0   0   1  0  0   100%    1   5   3  0  0 0,64   0   0  1  0  0  0  0 11  2  0  0  0 
Johnny Oduya (VAN)             11   0   4   4   5   0   0  11  18   8   9   6  0,00%  16  270 24,51   0   0   0   0  26   0   1   1   2  22  0  0     0%    0   1   5  0  0 0,30   0   0  0  0  0  0  0 11  3  0  0  0 
Vaclav Prospal (VAN)           11   2   1   3   3  11   5   9   6   8   3   2 25,00%   1  100  9,06   0   0   0   0   3   0   0   0   0   0  1  0  0,00%    2   2   6  0  0 0,60   0   0  1  0  0  0  1  2  0  1  0  0 
Michael Grabner (R) (VAN)      11   2   1   3   2   4   0  12  12   8   2   3 25,00%   3  138 12,54   0   0   0   0   0   0   0   0   0  15  0  0  0,00%    4   0   4  0  0 0,44   0   0  0  0  0  0  1  2  0  0  1  0 
Michael Funk (R) (VAN)         10   0   2   2   2   0   0   2  13   2   5   4  0,00%   3  131 13,13   0   0   0   0   0   0   0   0   0   5  0  0     0%    0   0   3  0  0 0,30   0   0  1  0  0  0  0  4  1  0  0  0 
Colin Fraser (VAN)             11   0   2   2   6   2   0   7   7   7   3   4  0,00%   4   95  8,62   0   0   0   0   0   0   0   0   0   6  0  0 45,16%   31   4   1  0  0 0,42   0   0  0  1  0  0  0 11  2  0  0  0 
Brandon Sutter (R) (VAN)       11   1   0   1   0  10  10  13  18  13   7   9  7,69%   4  193 17,53   0   0   0   3  28   0   0   0   0   9  1  0 31,25%   16   0   3  0  0 0,10   0   0  1  0  2  0  0  8  8  0  0  0 
Rostislav Klesla (VAN)         11   0   1   1   6   8   0  17  17   6   3   2  0,00%   1  163 14,83   0   0   0   0   2   0   0   0   1  19  0  0     0%    0   2   5  0  0 0,12   0   0  0  0  0  0  1 11  0  0  0  0 
Mark Stuart (VAN)               1   0   0   0   0   4   0   1   1   0   0   1     0%   0   10  9,72   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Jon Blum (R) (VAN)             11   0   0   0   0   6   0   5  17   7   6   5  0,00%   9  197 17,92   0   0   0   0  20   0   0   0   0   1  0  0     0%    0   1   6  0  0 0,00   0   0  0  0  0  0  0 11 11  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Roberto Luongo (VAN)           11   7   2   2 0,925  2,28  686   0   0  26  345  150   0   0 0,000   0 11  0  2  1  0 

Capitals

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------

Coyotes

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Mike Richards (PHO)             5   1   6   7   0   2   0  14  10  26   6  16  3,85%   3  118 23,52   0   1   1   0   9   0   0   0   1  11  0  0 56,08%  148   5   3  0  0 1,19   0   0  0  0  0  0  3  2  0  1  1  0 
Sam Gagner (PHO)                5   5   1   6   0  23   5   6   2  26   6   6 19,23%   3   88 17,58   1   0   1   3   8   0   0   0   0   0  1  1 50,00%    8   4   1  0  0 1,37   0   0  0  0  1  3  3  0  0  1  1  0 
Jay McClement (PHO)             4   1   1   2   1   0   0   4   4   6   4   5 16,67%   2   85 21,34   0   0   0   0   7   0   0   0   0  25  0  0 50,98%  102   1   2  0  0 0,47   0   0  0  0  0  0  2  1  0  0  0  1 
Alexander Nikulin (R) (PHO)     5   1   1   2  -2   2   0   5  10   8   5   7 12,50%   3   57 11,33   0   0   0   0   2   0   0   0   0   6  0  0 35,48%   31   1   0  0  0 0,71   0   0  0  0  0  0  1  2  0  0  0  0 
James Neal (PHO)                5   1   1   2   1   4   0   8   6   9   4   5 11,11%   3  105 21,10   0   0   0   1   9   0   0   0   0  13  0  0 20,00%   10   1   3  0  0 0,38   0   0  0  0  0  0  0  4  2  0  0  0 
Keith Yandle (PHO)              2   0   2   2   1   0   0   2   2   3   2   5  0,00%   2   39 19,42   0   0   0   0   2   0   0   0   0   1  0  0     0%    0   1   1  0  0 1,03   0   0  0  0  0  0  0  0  0  0  0  0 
Jordin Tootoo (PHO)             4   1   0   1   0  20  10   4   2   6   2   0 16,67%   0   43 10,63   0   0   0   0   0   0   0   0   0   5  0  0 33,33%    3   0   1  0  0 0,47   0   0  1  0  1  1  1  0  0  0  0  0 
Drew Miller (PHO)               5   1   0   1   0   2   0   8   8  17   7  13  5,88%   0  110 21,95   0   0   0   4   9   0   0   0   0  26  0  0 38,46%   13   4   1  0  0 0,18   0   0  0  0  0  1  1  0  0  0  1  0 
Trent Hunter (PHO)              5   1   0   1   0   2   0   6   3   7   1   9 14,29%   1   47  9,45   0   0   0   0   0   0   0   0   0   0  0  0  0,00%    3   0   0  0  0 0,42   0   0  0  0  0  0  0  3  3  0  0  0 
Nicklas Backstrom (PHO)         1   0   1   1   1   0   0   0   2   1   0   0  0,00%   2    8  7,92   0   0   0   0   1   0   0   0   0   0  0  0 16,67%    6   0   0  0  0 2,53   0   0  0  0  0  0  0  0  0  0  0  0 
Dustin Boyd (PHO)               5   0   1   1  -2  16  10   5   6  15   4   6  0,00%   2   75 15,08   0   0   0   2   7   0   0   0   0   2  0  0 53,85%   13   4   0  0  0 0,27   0   0  1  0  1  0  1  5  0  0  0  0 
Braydon Coburn (PHO)            5   0   1   1  -3   9   5   5   7  11   3   2  0,00%  11  131 26,15   0   0   0   2  10   0   0   0   0  25  0  0     0%    0   1   2  0  0 0,15   0   0  0  0  1  0  0  5  3  0  0  0 
Daniel Winnik (PHO)             5   0   1   1   1   2   0   4   4   4   1   6  0,00%   2   46  9,27   0   0   0   0   0   0   0   0   0   1  0  0 70,59%   17   0   0  0  0 0,43   0   0  0  0  0  0  0  5  2  0  0  0 
Zbynek Michalek (PHO)           5   0   1   1  -4   2   0   6   9  10   5   2  0,00%   8  150 30,10   0   0   0   0  11   0   0   0   1  26  0  0     0%    0   0   6  0  0 0,13   0   0  0  0  0  0  0  5  2  0  0  0 
Sami Lepisto (PHO)              5   0   1   1   1   2   0   5   4   8   1   1  0,00%   4   97 19,45   0   0   0   0   6   0   0   0   1  16  0  0     0%    0   0   3  0  0 0,21   0   0  0  0  0  0  0  5  1  0  0  0 
Oscar Moller (PHO)              1   0   0   0   0   2   0   0   1   2   1   1  0,00%   1   12 12,50   0   0   0   0   1   0   0   0   0   0  0  0  0,00%    1   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Shawn Belle (R) (PHO)           3   0   0   0   1   0   0   4   3   0   0   1     0%   3   33 10,93   0   0   0   0   0   0   0   0   0   4  0  0     0%    0   0   1  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Kyle Chipchura (PHO)            5   0   0   0  -2   4   0   1   1   3   0   0  0,00%   2   27  5,34   0   0   0   0   0   0   0   0   0   2  0  0  0,00%    6   2   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Alexei Yemelin (R) (PHO)        5   0   0   0   1   4   0   3   8   3   0   1  0,00%   2   57 11,31   0   0   0   0   1   0   0   0   0   3  0  0     0%    0   1   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Barret Jackman (PHO)            5   0   0   0   2   4   0   4  15   6   0   0  0,00%   7  103 20,55   0   0   0   0   6   0   0   0   0  18  0  0     0%    0   0   6  0  0 0,00   0   0  0  0  0  0  0  5  5  0  0  0 
Taylor Pyatt (PHO)              5   0   0   0  -1   2   0   4   0   0   0   0     0%   1   34  6,86   0   0   0   0   0   0   0   0   0   0  0  0   100%    1   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Henrik Lundqvist (PHO)          5   1   3   1 0,898  3,56  303   0   0  18  176   78   0   1 0,000   0  5  0  0  0  0 

Devils

