Pro Leaders for National Hockey League
Update - 12 mars 2012 at 19:31
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Dany Heatley (SAN) 23 15 18 33 6 44 20 44 20 104 38 61 14,42% 12 514 22,33 7 7 14 20 98 0 0 0 0 0 4 3 48,78% 41 17 14 0 1 1,29 0 0 0 1 2 1 1 0 0 2 3 1
Joe Pavelski (SAN) 22 9 23 32 5 34 10 45 49 95 24 55 9,47% 16 513 23,33 4 11 15 14 93 1 0 1 1 22 2 0 56,39% 798 23 9 1 1 1,25 0 0 1 1 0 0 1 4 0 2 1 0
David Perron (FLO) 26 12 12 24 -6 18 0 50 29 134 48 75 8,96% 12 552 21,22 2 4 6 16 79 0 0 0 1 6 1 1 42,50% 40 32 15 0 1 0,87 0 0 0 0 0 1 1 0 0 2 1 1
Patrick Kane (PHI) 17 12 9 21 -5 12 10 27 18 95 27 46 12,63% 11 386 22,71 7 4 11 17 70 0 0 0 0 11 2 0 43,55% 62 21 8 0 0 1,09 0 0 0 0 1 0 2 1 0 1 5 1
Joe Thornton (CAL) 18 6 15 21 5 24 10 33 31 69 24 62 8,70% 8 378 20,99 2 5 7 14 59 0 0 0 0 2 1 0 55,38% 558 9 9 0 0 1,11 0 0 0 3 0 0 0 3 2 2 1 2
Ryan O'Reilly (FLO) 26 5 16 21 7 0 0 22 37 61 17 38 8,20% 6 508 19,54 3 4 7 11 74 0 0 0 1 35 1 1 44,12% 417 13 13 0 0 0,83 0 0 0 0 0 0 0 5 1 0 2 1
Jaromir Jagr (SAN) 22 12 8 20 5 4 0 16 28 78 29 60 15,38% 5 483 21,98 4 3 7 10 89 0 0 0 0 0 1 2 41,46% 41 20 10 0 0 0,83 0 0 0 0 0 2 2 0 0 0 1 5
Alex Tanguay (FLO) 26 10 10 20 6 14 0 47 32 86 41 59 11,63% 11 511 19,64 2 4 6 6 79 0 0 0 0 17 2 0 50,00% 38 19 11 0 0 0,78 0 0 0 0 0 0 0 1 1 3 1 1
Jeff Carter (NYR) 13 8 12 20 7 11 5 18 21 51 14 40 15,69% 4 256 19,69 2 2 4 5 42 0 0 0 0 0 1 0 51,65% 393 20 5 0 0 1,56 0 0 0 0 0 0 0 1 1 2 1 1
Marc Savard (PHI) 17 8 12 20 -4 47 15 13 39 70 19 45 11,43% 11 375 22,06 3 9 12 13 69 0 0 0 0 27 2 0 52,47% 566 15 7 0 0 1,07 0 0 0 0 2 2 2 0 0 3 0 0
Matthew Lombardi (FLO) 26 6 12 18 -4 19 5 41 46 65 34 37 9,23% 17 546 20,99 2 4 6 5 78 0 0 0 1 32 1 1 49,67% 604 11 6 0 0 0,66 0 0 0 0 0 1 1 0 0 0 3 2
Lee Stempniak (FLO) 26 9 8 17 -5 26 10 44 18 74 23 43 12,16% 8 410 15,78 3 2 5 7 58 0 0 0 0 3 2 1 31,25% 16 14 8 1 0 0,83 0 0 0 0 1 0 1 2 0 2 0 1
Fabian Brunnstrom (CAL) 18 6 11 17 6 17 15 22 15 79 33 45 7,59% 10 367 20,39 4 2 6 15 60 0 0 0 1 3 1 0 40,91% 22 16 5 0 0 0,93 0 0 0 1 1 0 0 7 3 1 2 0
Jarome Iginla (NYR) 13 9 7 16 8 5 5 15 17 61 19 38 14,75% 5 244 18,76 2 2 4 10 42 0 0 0 0 0 2 0 52,00% 25 11 6 0 0 1,31 0 0 1 0 0 0 0 2 1 3 0 1
Devin Setoguchi (SAN) 23 4 12 16 -4 7 5 65 16 93 18 50 4,30% 6 400 17,41 3 8 11 15 89 0 0 0 0 0 1 1 53,57% 28 16 4 0 0 0,80 0 0 0 1 0 0 0 4 1 3 0 0
Rene Bourque (CAL) 18 9 6 15 4 26 10 49 21 62 17 45 14,52% 8 432 24,01 2 3 5 11 61 0 0 0 2 55 3 1 38,89% 36 15 11 0 0 0,69 0 0 0 1 1 0 0 2 2 1 2 2
Logan Couture (SAN) 23 9 6 15 -1 7 5 16 34 72 20 36 12,50% 12 422 18,35 3 5 8 9 87 0 0 0 0 11 3 0 46,92% 390 12 5 0 0 0,71 0 0 2 0 1 0 0 8 1 0 2 1
Sidney Crosby (BUF) 12 6 9 15 1 14 0 32 33 49 24 27 12,24% 6 290 24,20 0 3 3 6 43 0 0 0 0 40 1 0 55,70% 447 19 9 0 0 1,03 0 0 0 0 0 0 1 1 0 1 2 1
R.J. Umberger (FLO) 26 6 9 15 -2 18 0 33 41 55 17 29 10,91% 11 431 16,57 1 0 1 1 10 0 0 0 1 49 2 0 48,96% 337 13 7 0 0 0,70 0 0 0 0 0 0 0 2 2 1 2 0
Daniel Briere (PHI) 17 3 12 15 6 19 5 31 13 54 16 26 5,56% 4 297 17,47 2 4 6 8 50 0 0 0 0 0 1 0 55,56% 45 15 4 0 0 1,01 0 0 0 1 1 0 0 2 2 1 1 0
Anton Babchuk (SAN) 20 1 14 15 5 45 15 42 50 49 15 21 2,04% 30 552 27,59 0 6 6 6 88 0 1 1 0 42 0 0 0% 0 13 14 0 0 0,54 0 0 0 2 0 0 1 8 0 0 0 2
Martin Erat (FLO) 26 2 12 14 -5 12 0 32 35 72 23 30 2,78% 13 495 19,05 0 2 2 3 41 0 0 0 0 5 2 0 46,43% 28 12 6 0 0 0,57 0 0 1 0 0 0 1 10 0 0 0 0
Peter Mueller (ANA) 11 5 8 13 -1 7 5 8 23 42 5 29 11,90% 7 258 23,47 2 2 4 3 20 0 0 0 1 54 1 2 40,38% 317 10 5 0 0 1,01 0 0 0 0 1 0 1 2 0 1 2 0
Nikolai Kulemin (PHI) 17 4 8 12 -10 18 10 44 17 30 7 26 13,33% 5 359 21,11 3 6 9 9 70 0 0 0 0 34 2 0 52,17% 23 10 1 0 0 0,67 0 0 2 0 0 0 0 5 4 0 2 0
Andrew Ladd (BUF) 12 6 5 11 -3 20 0 21 19 42 4 17 14,29% 6 262 21,86 1 1 2 5 44 0 0 0 2 23 1 1 68,75% 16 8 6 1 0 0,84 0 0 0 0 0 1 1 0 0 2 1 0
Jamie Langenbrunner (SAN) 23 3 8 11 -3 20 0 36 24 44 20 26 6,82% 12 405 17,59 2 4 6 4 95 0 0 0 0 0 0 0 31,82% 22 5 7 0 0 0,54 0 0 1 0 0 0 0 6 4 0 0 0
Alex Burrows (NYR) 13 1 10 11 7 46 10 30 19 28 13 22 3,57% 7 292 22,43 0 2 2 2 41 0 0 0 1 43 1 0 31,82% 22 9 11 0 0 0,75 0 0 0 1 1 0 0 12 1 0 1 0
Todd White (NYR) 13 6 4 10 3 2 0 14 9 42 11 20 14,29% 3 207 15,92 0 1 1 7 32 0 0 0 0 26 2 0 55,32% 47 6 2 0 0 0,97 0 0 0 0 0 0 0 3 3 2 1 0
Vincent Lecavalier (VAN) 11 5 5 10 1 11 5 17 15 40 13 21 12,50% 6 215 19,57 0 3 3 1 32 1 0 1 2 13 2 1 50,86% 232 3 6 0 0 0,93 0 0 0 1 0 0 0 6 1 1 0 1
David Booth (VAN) 11 4 6 10 3 31 15 26 18 51 25 20 7,84% 5 242 22,03 1 1 2 5 34 0 0 0 0 13 0 1 28,57% 21 16 4 0 0 0,83 0 0 1 0 0 0 0 1 1 0 1 2
Jason Arnott (PHI) 17 4 6 10 1 23 15 16 21 41 8 23 9,76% 1 245 14,42 1 2 3 10 42 0 0 0 0 2 0 0 50,84% 179 6 2 0 0 0,82 0 0 0 0 3 0 0 7 3 0 0 0
Nathan Gerbe (CAL) 18 4 6 10 -6 4 0 33 30 59 22 24 6,78% 7 339 18,86 0 3 3 3 45 1 0 1 2 35 1 0 58,82% 34 16 6 0 0 0,59 0 0 1 0 0 1 1 0 0 0 2 0
Paul Szczechura (SAN) 23 4 6 10 3 5 5 26 21 49 10 25 8,16% 9 284 12,34 0 0 0 0 0 0 0 0 1 29 2 0 50,00% 16 7 10 1 0 0,70 0 0 0 0 1 0 0 20 2 1 1 1
Brad Boyes (BUF) 12 3 7 10 -2 9 5 8 10 53 18 34 5,66% 3 254 21,15 1 2 3 5 44 0 0 0 0 4 1 1 33,33% 24 8 3 0 0 0,79 0 0 0 0 0 0 1 1 0 1 0 1
Ryan Smyth (ANA) 11 6 3 9 3 11 5 13 17 39 7 12 15,38% 3 219 19,87 2 0 2 4 17 0 0 0 1 34 2 0 36,67% 30 10 7 0 0 0,82 0 0 0 0 0 0 0 1 1 0 0 3
Evgeny Dadonov (R) (FLO) 22 5 4 9 4 26 10 22 15 49 16 26 10,20% 5 367 16,67 1 2 3 6 58 0 0 0 0 0 1 1 47,06% 17 9 7 0 0 0,49 0 0 3 0 1 0 0 2 2 1 1 0
Radim Vrbata (FLO) 26 5 4 9 1 11 5 19 39 71 14 42 7,04% 8 420 16,13 0 0 0 0 1 0 0 0 0 6 1 0 29,63% 27 13 8 0 0 0,43 0 0 0 0 1 1 2 0 0 0 0 1
Ryan Kesler (VAN) 11 4 5 9 3 16 0 28 30 32 16 28 12,50% 8 238 21,60 0 0 0 2 32 0 0 0 1 28 0 1 49,22% 319 6 8 0 0 0,76 0 0 0 0 0 0 2 1 0 2 0 0
Alexei Ponikarovsky (ANA) 11 3 6 9 4 4 0 15 15 32 12 21 9,38% 5 179 16,24 1 2 3 4 17 0 0 0 0 0 1 0 83,33% 6 3 2 0 0 1,01 0 0 0 0 0 0 0 5 1 1 0 0
John-Michael Liles (FLO) 26 2 7 9 -12 2 0 21 46 41 13 22 4,88% 40 617 23,72 2 2 4 8 85 0 0 0 0 21 1 0 0% 0 18 22 0 0 0,29 0 0 0 0 0 0 0 1 1 1 0 0
Henrik Sedin (BUF) 12 0 9 9 1 6 0 11 20 39 6 32 0,00% 5 218 18,17 0 4 4 7 38 0 0 0 0 17 0 0 60,23% 171 13 2 0 0 0,83 0 0 0 0 0 0 1 1 0 0 0 0
Daymond Langkow (CAL) 18 4 4 8 -3 22 10 13 22 36 9 16 11,11% 8 279 15,48 0 0 0 0 9 0 0 0 0 10 0 0 54,32% 243 8 3 0 0 0,57 0 0 1 1 0 0 0 12 2 1 1 0
Sergei Kostitsyn (CAL) 18 4 4 8 -6 15 5 21 22 43 21 40 9,30% 6 308 17,10 1 1 2 6 44 0 0 0 0 16 0 1 30,00% 20 11 6 0 0 0,52 0 0 0 0 0 0 0 4 2 0 0 1
Nikolai Zherdev (ANA) 11 3 5 8 -2 6 0 17 19 61 23 43 4,92% 3 298 27,14 0 2 2 1 20 0 0 0 1 52 0 1 39,29% 112 11 8 1 0 0,54 0 0 0 0 0 0 0 3 2 1 0 3
Andrei Kostitsyn (VAN) 11 3 5 8 4 12 0 9 12 44 11 19 6,82% 6 221 20,08 1 1 2 5 36 0 0 0 0 2 1 0 37,50% 24 9 3 0 0 0,72 0 0 0 0 0 0 0 1 1 0 2 0
Ryan Shannon (BUF) 12 3 5 8 1 0 0 7 6 26 7 23 11,54% 3 175 14,56 1 1 2 7 38 0 0 0 0 0 0 0 57,89% 76 13 3 0 0 0,92 0 0 0 1 0 0 0 1 1 0 1 1
Jonathan Cheechoo (SAN) 23 3 5 8 -4 8 0 35 10 69 19 31 4,35% 9 258 11,21 0 0 0 0 1 0 0 0 0 0 0 0 0,00% 3 14 2 0 0 0,62 0 0 0 0 0 0 1 2 0 0 1 2
Tom Gilbert (PHI) 17 2 6 8 -1 17 15 17 37 31 7 12 6,45% 37 494 29,05 1 2 3 4 71 0 0 0 2 53 0 2 0% 0 1 16 0 0 0,32 0 0 2 0 1 0 3 11 0 0 0 2
Marc-Andre Bergeron (FLO) 24 2 6 8 9 14 10 8 26 33 16 7 6,06% 17 478 19,93 1 1 2 1 68 0 0 0 0 1 0 0 0% 0 7 10 0 0 0,33 0 0 2 1 0 0 0 4 4 0 1 0
Milan Michalek (MTL) 7 5 2 7 1 8 0 11 5 26 9 10 19,23% 6 148 21,15 0 2 2 1 9 0 0 0 0 0 0 1 0,00% 4 2 10 0 0 0,95 0 0 0 0 0 0 0 2 2 1 1 1
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Jean-Sebastien Giguere (NYR) 8 5 3 0 0,934 2,17 499 0 0 18 271 121 0 0 0,000 0 8 5 0 2 1
Steve Mason (PHI) 16 10 3 3 0,929 2,19 987 2 0 36 508 225 4 0 0,000 0 16 1 5 0 1
Carey Price (MTL) 7 3 4 0 0,931 2,27 450 0 0 17 248 115 1 0 0,000 0 7 0 0 1 1
Roberto Luongo (VAN) 11 7 2 2 0,925 2,28 686 0 0 26 345 150 0 0 0,000 0 11 0 2 1 0
Jonas Hiller (ANA) 10 7 3 0 0,934 2,28 630 0 0 24 361 170 0 0 0,000 0 10 1 1 1 0
Ilja Bryzgalov (FLO) 26 15 5 6 0,932 2,32 1628 0 0 63 933 393 0 1 0,000 0 26 0 5 2 2
Tomas Vokoun (SAN) 21 13 4 3 0,927 2,36 1246 17 0 49 672 273 1 1 0,000 0 21 0 3 0 3
Miikka Kiprusoff (CAL) 16 7 6 3 0,923 2,41 996 0 0 40 520 260 0 0 0,000 0 16 2 3 1 1
Marc-Andre Fleury (BUF) 11 6 3 2 0,922 2,49 650 4 0 27 344 142 1 1 0,000 0 11 1 1 1 2
Output by the SimonT Hockey Simulator (STHS) for Jérémie Lemieux -- Original Page W3C XHTML 1.0 Valid