Farm Team Roster for National Hockey League

Update - 12 mars 2012 at 19:31

| Lake Erie Monsters COL | Rockford IceHogs CHI | Syracuse Crunch CLB | Peoria Rivermen STL | Providence Bruins BOS | Hamilton Bulldogs MTL | Manitoba Moose VAN | Hershey Bears WAS | San Antonio Rampage PHO | Lowell Devils NJ | Iowa Chops ANA | Abbotsford Heat CAL | Adirondack Phantoms PHI | Albany River Rats CAR | Bridgeport Sound Tigers NYI | St. John's Icecaps WPG | Manchester Monarchs LAK | Norfolk Admirals TB | Toronto Marlies TOR | Springfield Falcons EDM | Rochester Americans FLO | Wilkes-Barre/Scranton Penguins PIT | Milwaukee Generals NAS | Hartford Wolf Pack NYR | Grand Rapids Griffins DET | Portland Pirates BUF | Binghamton Senators OTT | Worcester Sharks SJ | Texas Stars DAL | Houston Aeros MIN | Close All Team View | Open All Team View |

Lake Erie Monsters COL

General Manager : Serge Comeau
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : John Hynes
Morale : 22
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Tyler Spurgeon                C         100,00    61 50 80 59 70 65 65 54 75 55 53 54 53 63 58 30    0  27      400 000 $  2 
T.J. Fox(R)                   C         100,00    67 52 86 61 78 69 69 58 76 58 58 67 58 74 71 23    0  28      600 000 $  2 
Ryan Stoa(R)                  C         100,00    83 60 71 77 84 76 77 71 75 65 68 59 68 68 68 44    0  24      550 000 $  2 
Matt Hendricks                C         100,00    96 96 37 73 90 76 76 64 54 64 65 68 65 79 86 46    0  30      700 000 $  1 
Jacob Micflikier              C         100,00    55 50 78 62 59 62 62 55 75 57 53 52 53 65 62 44    0  28      350 000 $  1 
Codey Burki(R)                C         100,00    65 49 77 63 74 72 72 57 75 60 61 66 61 69 64 46    0  25      650 000 $  1 
Tom Fritsche(R)                 LW      100,00    59 50 73 67 66 72 72 59 61 59 61 65 61 66 66 54    0  26      572 000 $  2 
Justin Mercier(R)               LW      100,00    80 61 75 75 75 79 79 68 65 62 65 66 65 63 63 76    0  24      500 000 $  2 
Denis Parshin(R)                LW      100,00    50 50 76 79 62 66 66 78 50 68 63 54 63 71 71 50    0  26      500 000 $  2 
Brayden Irwin(R)                LW      100,00    65 71 70 64 85 75 75 61 65 56 61 60 61 65 65 47    0  24      500 000 $  3 
Tim Jackman                        RW   100,00    87 94 42 67 77 75 75 56 59 59 59 75 59 76 88 33    0  30      600 000 $  2 
Jared Boll                         RW   100,00    92 99 35 72 83 74 74 66 50 68 66 64 66 71 78 38    0  26    1 100 000 $  2 
Joey Crabb                         RW   100,00    61 50 64 70 70 71 71 61 60 60 62 73 62 73 70 44    0  30      700 000 $  1 
Fernando Pisani                    RW   100,00    69 50 82 69 72 72 72 62 67 62 61 72 61 83 81 34    0  35    1 750 000 $  1 
Bobby Hughes(R)               C       D 100,00    52 50 78 64 52 65 65 56 75 56 57 53 57 69 65 41    0  25      605 000 $  3 
Zach Tarkir                           D 100,00    61 50 77 58 70 66 66 54 51 54 55 55 55 66 65 31    0  28      400 000 $  3 
Yannick Weber(R)                      D 100,00    73 52 84 78 80 82 82 72 50 71 65 72 65 75 74 49    0  23      875 000 $  1 
Wes O'Neill(R)                        D 100,00    73 47 54 61 75 69 69 56 50 53 55 63 55 65 66 41    0  26      600 000 $  1 
Mathieu Carle(R)                      D 100,00    76 54 82 71 84 79 79 60 50 64 56 70 56 67 64 35    0  24      810 000 $  2 
Kevin Schaeffer(R)                    D 100,00    67 50 84 51 76 67 67 47 50 47 46 62 46 68 67 40    0  28      400 000 $  1 
Jordan Henry(R)                       D 100,00    66 50 57 57 75 66 66 50 50 50 48 54 48 70 67 33    0  27      350 000 $  1 
David Schlemko(R)                     D 100,00    72 50 88 67 75 75 75 61 50 61 57 69 57 69 66 61    0  25      660 000 $  1 
Darcy Campbell(R)                     D 100,00    76 80 60 60 85 77 77 56 50 57 51 60 51 65 65 15    0  27      400 000 $  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
James Reimer(R)               G  100,00    78 90 82 84 78 78 78 78 78 79 78 65 64 49    0  24      385 000 $  2 
Joel Gistedt(R)               G  100,00    52 62 58 77 52 52 52 52 52 54 52 67 65 61    0  25      350 000 $  2 
Tyler Weiman(R)               G  100,00    71 73 63 79 71 71 71 71 71 69 71 74 76 52    0  28      600 000 $  2 

Rockford IceHogs CHI

General Manager : Sous-tutelle
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : John Anderson
Morale : 39
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Tony Lagerstrom(R)            C         100,00    58 50 84 64 70 75 75 61 75 57 53 51 53 65 65 41    0  23      375 000 $  3 
Peter Leblanc(R)              C         100,00    57 60 83 64 66 77 77 59 75 53 55 59 55 65 65 65    0  23      400 000 $  3 
Nicolas Blanchard(R)          C         100,00    61 96 42 62 67 68 68 53 73 53 54 66 54 67 72 24    0  25      500 000 $  2 
Jake Dowell(R)                C         100,00    82 80 45 65 84 69 69 64 67 70 61 69 61 69 69 31    0  27      700 000 $  2 
Jakub Sindel(R)               C         100,00    55 50 79 68 73 75 75 69 65 63 57 55 57 65 65 42    0  25      450 000 $  3 
Evan Brophey(R)               C         100,00    72 56 80 66 81 81 81 73 76 61 62 70 62 73 67 63    0  26      800 000 $  1 
Adam Hobson(R)                C         100,00    68 56 57 57 78 64 64 56 74 57 56 58 56 67 64 54    0  26      500 000 $  1 
Zach Boychuk(R)                 LW      100,00    82 50 84 81 67 86 86 70 50 69 71 64 71 71 74 34    0  23    1 100 000 $  3 
Wade Brookbank                  LW      100,00    53 86 49 53 81 53 53 55 50 54 56 53 56 86 85 71    0  34      625 000 $  2 
Ryan Flinn                      LW      100,00    77 99 46 45 86 59 59 47 58 47 47 57 47 80 83 64    0  32      400 000 $  1 
Karel Hromas(R)                 LW      100,00    58 50 76 67 83 75 75 64 65 58 63 54 63 65 65 48    0  25      450 000 $  3 
Bryan Bickell(R)                LW      100,00    80 72 60 58 89 69 69 58 61 58 58 67 58 74 72 26    0  27      550 000 $  1 
Adam Perry                      LW      100,00    60 50 52 63 68 66 66 57 61 58 56 57 56 70 66 42    0  26      500 000 $  2 
Jesse Boulerice                    RW   100,00    48 50 79 58 75 57 57 58 50 53 54 58 54 79 75 50    0  34      600 000 $  2 
Brian McGrattan                    RW   100,00    54 99 30 65 92 63 63 60 50 58 59 55 59 78 79 77    0  30      450 000 $  1 
Bill Thomas                        RW   100,00    57 50 77 63 62 61 61 54 61 55 56 60 56 73 69 41    0  29      525 000 $  2 
Ben Smith(R)                       RW   100,00    66 58 80 66 75 77 77 67 65 59 65 60 65 65 65 45    0  23      500 000 $  3 
Akim Aliu(R)                       RW   100,00    69 47 75 76 78 65 65 61 60 61 61 58 61 66 61 49    0  24      750 000 $  2 
Mark Matheson                         D 100,00    69 50 78 57 78 67 67 51 50 53 48 65 48 72 69 47    0  29      650 000 $  2 
Jordan Hart                           D 100,00    65 50 83 49 74 64 64 49 50 49 49 53 49 67 64 55    0  30      400 000 $  2 
Jonathan Carlsson(R)                  D 100,00    60 55 81 64 71 72 72 56 50 51 52 60 52 65 65 50    0  23      375 000 $  3 
Jay Rosehill(R)                       D 100,00    74 64 42 53 82 67 67 50 50 51 53 57 53 66 69 45    0  27      550 000 $  2 
Jake Taylor                           D 100,00    79 50 52 52 89 69 69 50 50 50 48 59 48 72 69 38    0  29      400 000 $  1 
Grant Clitsome(R)                     D 100,00    72 50 69 56 80 68 68 51 50 53 48 64 48 66 65 42    0  28      550 000 $  2 
Dennis Persson(R)                     D 100,00    59 50 74 65 64 70 70 52 50 53 50 58 50 65 64 46    0  24      550 000 $  1 
Brian Connelly(R)                     D 100,00    55 50 76 69 55 70 70 55 50 57 54 59 54 66 66 67    0  26      550 000 $  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Alec Richards(R)              G  100,00    69 86 80 85 69 69 69 69 69 72 69 65 65 55    0  24      425 000 $  3 
Alexander Salak(R)            G  100,00    74 78 70 77 74 74 74 74 74 73 74 74 69 57    0  25      962 500 $  2 
John DeCaro                   G  100,00    56 73 86 88 57 57 57 57 57 64 57 76 73 38    0  30      400 000 $  2 

Syracuse Crunch CLB

General Manager : Stéphane Monette
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Kevin Dineen
Morale : 13
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Tyler Arnason                 C         100,00    54 56 86 73 81 81 81 64 87 68 66 64 66 87 86 23    0  33    1 000 000 $  4 
Marty Sertich                 C         100,00    54 53 69 76 50 65 65 64 78 64 65 59 65 76 73 65    0  30      650 000 $  1 
Matt Caruana                  C         100,00    53 50 85 61 55 64 64 54 75 54 55 59 55 59 58 14    0  27      350 000 $  1 
James Sheppard                C LW      100,00    64 56 79 82 82 87 87 68 78 70 66 80 66 71 72 47    0  24    1 800 000 $  2 
Rick Rypien                   C    RW   100,00    88 92 46 74 51 70 70 64 70 60 70 73 60 75 81 55    0  27      605 000 $  2 
Marc-Antoine Pouliot          C    RW   100,00    66 56 81 79 79 84 84 71 78 73 72 73 72 81 78 29    0  26      950 000 $  1 
Jesse Winchester              C    RW   100,00    85 61 80 75 85 77 77 65 80 68 66 68 66 74 78 25    0  29      975 000 $  3 
Mikael Johansson              C LW RW   100,00    52 42 78 82 69 76 76 79 62 78 74 70 74 61 54 1     0  27      900 000 $  1 
Dana Tyrell                   C LW RW   100,00    59 50 85 76 76 85 85 79 68 70 74 65 74 58 58 47    0  22      625 000 $  2 
Brendan Morrison              C LW RW   100,00    54 55 82 75 61 76 76 66 81 66 67 60 67 99 99 25    0  36      950 000 $  3 
Ned Lukacevic                   LW      100,00    67 50 82 56 76 64 64 53 60 53 53 54 53 63 57 19    0  26      350 000 $  1 
James Van Riemsdyk              LW      100,00    67 55 74 81 81 75 75 81 65 71 76 65 76 63 63 16    0  22      850 000 $  2 
Sean Avery                      LW RW   100,00    92 79 47 77 73 81 81 73 75 72 68 70 68 92 89 18    0  33      975 000 $  2 
Sergei Samsonov                 LW RW   100,00    50 50 82 78 63 79 79 71 68 72 66 62 66 99 88 34    0  33    1 800 000 $  1 
Chris Conner                    LW RW   100,00    56 53 86 84 59 70 70 69 63 68 71 67 71 75 72 18    0  28      770 000 $  1 
Trevor Kell                        RW   100,00    55 46 80 65 62 62 62 56 57 51 61 54 61 67 63 22    0  26      350 000 $  1 
Jared Aulin                        RW   100,00    54 50 80 63 54 70 70 71 64 64 60 55 60 79 74 46    0  30      600 000 $  1 
Tomas Kudelka(R)                      D 100,00    59 59 80 67 62 75 75 54 51 55 53 62 53 72 69 34    0  26      625 000 $  1 
Travis Hamonic(R)                     D 100,00    79 66 62 78 84 75 75 69 50 71 66 76 66 58 58 18    0  21      650 000 $  2 
Richard Petiot                        D 100,00    93 64 55 69 69 81 81 59 50 64 54 74 54 75 83 51    0  30      850 000 $  1 
Mike Funk(R)                          D 100,00    69 50 78 59 78 73 73 47 50 47 47 69 47 64 59 63    0  26      650 000 $  1 
Keith Aulie(R)                        D 100,00    87 70 64 71 89 75 75 61 50 62 57 75 57 65 65 44    0  22      675 000 $  3 
Kevin Quick(R)                        D 100,00    57 50 84 74 62 81 81 59 50 66 69 68 69 66 65 63    0  24      725 000 $  2 
Chris Tanev(R)                        D 100,00    67 55 81 75 71 73 73 65 50 64 58 71 58 65 65 36    0  21      600 000 $  3 
Brian Pothier                         D 100,00    67 53 83 63 72 75 75 70 50 62 56 71 56 90 87 43    0  35    1 000 000 $  1 
Brett Clark                           D 100,00    64 50 86 64 67 78 78 50 50 56 52 97 52 86 86 25    0  35    2 000 000 $  1 
Adrian Aucoin                         D 100,00    55 50 85 66 76 81 81 69 60 68 61 72 61 99 91 28    0  38    1 150 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Danny Taylor                  G  100,00    65 73 57 80 65 65 65 65 65 63 65 70 68 31    0  26      650 000 $  3 
Jason LaBarbera               G  100,00    78 64 85 74 78 78 78 78 78 80 78 80 84 38    0  32      900 000 $  1 
Jordan Pearce(R)              G  100,00    69 82 82 85 69 69 69 69 69 72 69 73 71 26    0  26      600 000 $  1 
Mathieu Garon                 G  100,00    75 68 76 91 75 75 75 75 75 75 75 92 90 23    0  34    1 000 000 $  1 
Matt Zaba                     G  100,00    62 74 73 82 62 62 62 62 62 65 62 76 81 48    0  29      600 000 $  2 

Peoria Rivermen STL

General Manager : Francis Dion
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Jon Cooper
Morale : 30
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Travis Turnbull(R)            C         100,00    63 50 51 52 72 64 64 51 75 51 51 56 51 66 63 39    0  26      400 000 $  2 
Tomas Kana(R)                 C         100,00    78 60 68 74 81 78 78 66 79 62 65 74 65 63 63 68    0  24      500 000 $  2 
Mathieu Tousignant(R)         C         100,00    72 90 56 54 85 75 75 54 75 53 54 60 54 65 65 66    0  21      400 000 $  3 
Michael Rupp                  C         100,00    87 88 44 65 90 68 68 61 73 61 60 57 60 84 89 38    0  32      700 000 $  1 
Julian Talbot(R)              C         100,00    56 52 76 75 61 67 67 64 76 63 64 67 64 75 68 35    0  28      650 000 $  1 
Chris Porter(R)               C LW RW   100,00    53 45 79 65 77 72 72 66 56 65 64 75 64 66 67 14    0  28      750 000 $  2 
Mike McLean(R)                  LW      100,00    58 50 78 69 64 66 66 61 61 61 59 58 59 73 67 66    0  27      575 000 $  1 
Jason Chimera                   LW      100,00    69 54 72 68 76 72 72 61 63 64 61 63 61 89 85 59    0  34      600 000 $  2 
Chad Wiseman                    LW      100,00    68 56 69 67 77 62 62 61 60 60 61 57 61 78 72 45    0  32      550 000 $  1 
Boyd Kane                       LW      100,00    83 50 68 55 81 66 66 55 59 56 55 66 55 88 75 43    0  35      550 000 $  3 
Pierre-Alexandr Parenteau          RW   100,00    66 52 66 81 75 77 77 69 62 71 68 63 68 81 73 22    0  30      950 000 $  2 
Nikolai Lemtyugov(R)               RW   100,00    68 59 71 68 76 72 72 72 66 64 61 55 61 63 63 52    0  26      500 000 $  2 
Mike Glumac                        RW   100,00    63 50 71 66 72 64 64 58 59 54 63 61 63 75 72 60    0  32      600 000 $  2 
Kevin Westgarth(R)                 RW   100,00    63 68 59 66 96 66 66 61 50 59 60 58 60 70 73 32    0  28      575 000 $  2 
Josh Aspenlind(R)                  RW   100,00    53 50 55 58 54 65 65 52 60 52 52 56 52 68 64 54    0  27      375 000 $  2 
Adam Cracknell(R)                  RW   100,00    74 54 80 58 84 67 67 58 61 58 59 63 59 68 67 55    0  27      700 000 $  2 
Tim Conboy                            D 100,00    58 78 50 55 79 62 62 54 51 56 62 63 62 73 74 42    0  30      450 000 $  1 
Tyson Strachan(R)                     D 100,00    65 62 59 67 81 78 78 59 50 63 58 72 58 72 73 74    0  28      950 000 $  1 
Scott Lehman(R)                       D 100,00    62 48 52 54 71 66 66 54 50 54 53 62 53 72 68 51    0  27      500 000 $  1 
Mark Popovic                          D 100,00    70 73 53 66 73 70 70 58 50 62 52 74 52 80 74 46    0  30      850 000 $  3 
Matt Generous(R)                      D 100,00    66 50 43 60 75 68 68 53 51 51 56 60 56 68 67 19    0  27      350 000 $  1 
Jonas Junland(R)                      D 100,00    70 50 80 69 79 80 80 68 52 64 61 66 61 68 65 27    0  25      770 000 $  2 
Jamie Fritsch(R)                      D 100,00    68 50 79 52 71 59 59 59 50 57 58 49 58 69 68 54    0  27      400 000 $  1 
Danny Richmond                        D 100,00    69 55 57 64 77 73 73 54 51 57 53 71 53 77 71 48    0  28      750 000 $  2 
Bryce Lampman                         D 100,00    62 46 61 61 67 66 66 54 50 59 48 69 48 75 80 49    0  30      700 000 $  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Ben Bishop(R)                 G  100,00    73 81 84 95 73 73 73 73 73 76 73 70 74 39    0  26      600 000 $  2 
Dan Turple                    G  100,00    61 56 82 90 61 55 55 55 55 65 56 72 70 54    0  27      400 000 $  2 
Jeff Drouin-Deslauriers(R)    G  100,00    73 77 83 92 73 73 73 73 73 76 73 83 74 53    0  28      950 000 $  2 

Providence Bruins BOS

General Manager : Marc-Olivier Cusson
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Mike Yeo
Morale : 0
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Zach Hamill(R)                C         100,00    68 50 82 78 78 79 79 77 75 66 66 72 66 70 65 35    0  24      850 000 $  2 
Levi Nelson(R)                C         100,00    54 50 72 64 52 67 67 54 76 54 54 57 54 68 64 51    0  24      750 000 $  2 
Jamie Arniel(R)               C         100,00    72 55 80 74 75 77 77 69 75 65 63 69 63 65 70 39    0  21      550 000 $  3 
Juraj Mikus                   C         100,00    58 59 70 66 75 76 76 64 76 63 57 52 57 63 63 25    0  25      475 000 $  2 
Drew Larman(R)                C         100,00    69 53 79 66 79 72 72 62 79 61 63 62 63 73 70 31    0  27      775 000 $  1 
Casey Wellman(R)              C         100,00    63 50 85 74 74 73 73 69 75 64 66 60 66 65 65 28    0  23      475 000 $  3 
Matt Marquardt(R)               LW      100,00    84 56 72 55 92 68 68 59 61 59 58 57 58 68 66 37    0  25      800 000 $  1 
Jeremy Reich                    LW      100,00    63 84 54 54 72 62 62 64 61 50 54 57 54 86 82 34    0  33      375 000 $  2 
Jeff LoVecchio(R)               LW      100,00    69 50 60 64 65 84 84 59 50 64 60 69 60 59 59 23    0  27      750 000 $  1 
Jason Pitton                    LW      100,00    74 78 60 51 83 64 64 52 60 52 52 54 52 65 68 34    0  26      350 000 $  1 
Jeff Christian                  LW      100,00    62 47 70 42 72 55 55 48 55 43 50 58 50 90 76 48    0  42      350 000 $  1 
Yannick Riendeau(R)                RW   100,00    57 41 81 70 64 80 80 70 51 71 73 65 73 60 65 23    0  24    1 000 000 $  2 
Toni Rajala(R)                     RW   100,00    54 50 85 75 65 75 75 71 60 62 63 55 63 65 65 40    0  20      475 000 $  3 
Jordan Knackstedt(R)               RW   100,00    67 70 74 65 75 69 69 58 61 59 58 56 58 67 68 47    0  24      675 000 $  1 
Denny Johnston                     RW   100,00    57 50 36 46 68 55 55 46 58 45 46 50 46 69 66 42    0  31      350 000 $  1 
Cam Janssen                        RW   100,00    81 99 37 70 87 70 70 64 52 65 66 59 66 78 80 56    0  28      700 000 $  1 
Byron Bitz                         RW   100,00    75 79 69 68 84 69 69 56 68 62 55 70 55 76 78 25    0  28      750 000 $  1 
Victor Bartley(R)                     D 100,00    66 50 77 55 75 69 69 52 50 54 52 55 52 68 64 29    0  24      450 000 $  1 
Tyler Eckford                         D 100,00    81 55 81 64 88 79 79 58 50 71 55 66 55 71 70 18    0  27      800 000 $  2 
Olivier Magnan(R)                     D 100,00    67 63 73 55 77 66 66 48 50 49 48 55 48 71 71 34    0  27      350 000 $  1 
Matt Irwin(R)                         D 100,00    66 57 79 65 68 74 74 56 50 61 55 68 55 63 63 34    0  24      425 000 $  2 
Matt Bartkowski(R)                    D 100,00    75 62 65 71 80 77 77 58 50 59 52 64 52 65 65 30    0  23      500 000 $  3 
Johnny Boychuk                        D 100,00    73 53 80 69 83 73 73 57 50 59 54 72 54 76 76 18    0  29      900 000 $  1 
Brendan Nash(R)                       D 100,00    60 53 70 71 78 75 75 64 50 62 55 53 55 65 65 35    0  24      500 000 $  3 
Brian Sipotz                          D 100,00    76 47 75 47 95 62 62 43 50 44 43 50 43 65 63 43    0  31      350 000 $  1 
Arturs Kulda(R)                       D 100,00    69 50 69 63 76 70 70 53 50 54 50 64 50 66 64 51    0  24      875 000 $  2 
Adam McQuaid(R)                       D 100,00    69 76 53 60 78 73 73 54 50 54 51 68 51 71 75 42    0  26      750 000 $  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Adam Courchaine(R)            G  100,00    55 78 69 87 55 55 55 55 55 58 55 66 66 50    0  23      600 000 $  1 
Kevin Regan(R)                G  100,00    62 79 75 82 62 62 62 62 62 65 62 71 74 42    0  28      750 000 $  1 
Matt Hackett(R)               G  100,00    74 87 79 82 74 74 74 74 74 75 74 65 65 38    0  21      575 000 $  3 

Hamilton Bulldogs MTL

General Manager : Rémi Desjardins
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : John Anderson
Morale : 50
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Stephane Chaput(R)            C         100,00    68 50 76 76 69 73 73 63 76 64 63 65 63 69 66 63    0  25      650 000 $  3 
Riley Holzapfel(R)            C         100,00    56 50 79 75 54 75 75 64 78 64 64 66 64 67 64 56    0  24      650 000 $  1 
David Desharnais(R)           C         100,00    63 53 87 86 67 81 81 73 79 73 73 76 73 71 65 28    0  25    1 000 000 $  2 
Tom Pyatt(R)                  C LW      100,00    61 50 78 71 64 67 67 62 76 62 61 59 61 71 66 65    0  26      775 000 $  3 
Ryan Oulahen(R)               C LW      100,00    61 52 81 67 69 71 71 58 61 58 63 67 63 73 68 55    0  28      705 000 $  2 
Ryan Russell(R)               C LW      100,00    52 50 83 73 49 68 68 60 76 59 63 64 63 71 65 66    0  25      625 000 $  1 
Dwight King(R)                C LW      100,00    80 69 61 73 84 77 77 66 76 64 67 64 67 63 63 76    0  22      550 000 $  2 
Brock Trotter(R)              C LW      100,00    55 51 82 80 51 73 73 65 76 65 64 69 64 67 65 73    0  24      750 000 $  1 
Ryan Potulny                  C LW RW   100,00    62 50 76 77 72 69 69 66 76 67 64 64 64 71 68 60    0  28      865 000 $  2 
Mike Morris                   C LW RW   100,00    57 50 82 74 61 72 72 61 75 63 63 65 63 66 69 48    0  29      805 000 $  3 
Kyle Clifford(R)                LW      100,00    90 90 54 69 89 83 83 71 65 63 68 80 68 53 53 22    0  21      850 000 $  2 
Tim Wallace(R)                  LW RW   100,00    92 50 70 72 82 73 73 66 72 67 63 60 63 73 78 59    0  28      800 000 $  3 
Scott Parse(R)                  LW RW   100,00    62 51 80 72 69 69 69 65 78 62 67 67 67 71 68 51    0  28      800 000 $  3 
J.T. Wyman(R)                      RW   100,00    71 50 81 57 80 66 66 56 61 56 57 63 57 67 66 61    0  26      650 000 $  1 
Andreas Nodl(R)                    RW   100,00    75 50 83 76 78 81 81 65 61 68 66 74 66 68 67 39    0  25      750 000 $  2 
T.J. Brodie(R)                        D 100,00    58 50 82 74 71 69 69 64 50 69 63 60 63 65 65 37    0  21      590 000 $  3 
Nichlas Torp(R)                       D 100,00    82 62 65 66 79 70 70 56 50 58 52 64 52 65 65 63    0  22      550 000 $  3 
Mark Fayne(R)                         D 100,00    77 56 75 77 86 81 81 65 50 70 62 68 62 63 63 77    0  24      600 000 $  2 
Jay Harrison                          D 100,00    73 50 60 67 80 80 80 55 50 60 54 69 54 81 75 51    0  30      675 000 $  1 
Grant Lewis(R)                        D 100,00    70 52 64 70 79 85 85 58 50 62 57 73 57 71 70 42    0  28      675 000 $  1 
Derek Peltier(R)                      D 100,00    52 50 81 65 72 75 75 57 50 55 56 67 56 70 69 63    0  27      675 000 $  1 
Clayton Stoner(R)                     D 100,00    69 62 68 64 79 74 74 65 50 61 53 66 53 73 73 58    0  28      785 000 $  3 
André Benoit(R)                       D 100,00    58 42 77 79 71 76 76 60 50 66 59 68 59 71 70 71    0  28      750 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Hannu Toivonen                G  100,00    69 84 78 86 69 69 69 69 69 71 69 82 79 66    0  28      800 000 $  2 
Justin Pogge(R)               G  100,00    70 84 76 81 70 70 70 70 70 72 70 67 79 66    0  26      605 000 $  1 

Manitoba Moose VAN

General Manager : Nassim El Faf
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Todd Richards
Morale : 0
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Mario Bliznak(R)              C         100,00    64 50 82 56 73 66 66 54 75 54 54 63 54 72 69 46    0  26      550 000 $  1 
Mark Olver(R)                 C         100,00    70 60 65 73 74 76 76 66 76 61 65 54 65 63 63 22    0  24      625 000 $  2 
Matt Pope                     C         100,00    61 50 68 73 68 68 68 63 76 63 64 60 64 69 68 39    0  28      800 000 $  2 
Marco Rosa                    C         100,00    57 50 77 63 67 64 64 56 73 56 56 56 56 76 71 56    0  31      650 000 $  1 
Carl Soderberg(R)             C         100,00    65 50 74 75 70 75 75 67 75 64 61 54 61 63 63 61    0  26      550 000 $  2 
