Farm Leaders for National Hockey League
Update - 12 mars 2012 at 19:31
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Matt Calvert (PHI) 25 16 27 43 4 58 30 30 48 140 47 86 11,43% 26 600 23,99 7 10 17 20 98 1 0 1 5 40 2 0 51,74% 373 32 10 0 0 1,43 0 0 3 3 3 0 0 1 1 4 3 2
Tomas Vincour (R) (PHI) 25 17 18 35 3 28 20 35 34 92 22 44 18,48% 16 530 21,20 4 10 14 15 89 3 0 3 3 34 0 1 48,39% 62 13 6 0 0 1,32 0 0 1 3 1 0 0 1 1 4 1 1
Brandon Bochenski (SAN) 21 15 19 34 3 36 20 29 24 91 33 55 16,48% 27 482 22,95 6 6 12 18 72 0 0 0 1 60 1 2 49,53% 107 26 5 0 0 1,41 0 0 1 0 1 1 1 0 0 3 4 3
Viktor Tikhonov (MIL) 17 18 14 32 8 17 5 47 23 102 35 62 17,65% 11 419 24,65 5 5 10 11 58 0 0 0 0 44 3 1 46,85% 143 16 14 1 2 1,53 0 0 0 3 0 0 9 1 0 4 5 3
Andrei Popov (R) (PHI) 25 13 15 28 5 16 10 41 26 106 28 58 12,26% 9 454 18,15 3 8 11 11 77 0 1 1 2 19 4 0 46,72% 137 21 6 0 1 1,23 0 0 1 0 1 0 0 1 1 2 3 1
Zach Boychuk (R) (ROK) 12 12 14 26 1 14 10 23 21 72 21 45 16,67% 8 303 25,24 4 7 11 16 54 0 0 0 2 32 2 0 35,24% 105 15 7 0 0 1,72 0 0 1 2 0 0 12 1 0 2 4 0
Peter Olvecky (R) (PHI) 25 12 14 26 6 19 5 36 34 71 19 45 16,90% 10 455 18,18 6 4 10 11 76 3 1 4 4 55 1 0 41,18% 17 13 8 0 0 1,14 0 0 1 1 1 0 0 1 1 1 2 2
Jonathon Kalinski (R) (MIL) 15 10 15 25 5 14 0 31 32 60 18 34 16,67% 8 316 21,06 7 7 14 8 53 0 0 0 1 13 2 2 45,75% 459 11 2 0 0 1,58 0 0 1 1 0 0 9 2 0 1 0 3
Anton Krysanov (R) (SAN) 26 6 18 24 3 62 40 30 59 67 14 30 8,96% 11 471 18,12 3 6 9 10 58 0 0 0 1 37 2 1 55,56% 495 5 6 0 0 1,02 0 0 3 2 3 0 1 1 0 0 1 2
Evan Brophey (R) (ROK) 12 9 14 23 0 25 15 24 28 64 18 23 14,06% 12 295 24,61 2 7 9 6 53 0 0 0 2 28 1 1 55,53% 380 2 9 0 1 1,56 0 0 0 1 1 2 6 0 0 2 2 1
Jordan Owens (R) (SAN) 26 10 12 22 6 62 30 41 39 74 29 38 13,51% 21 487 18,71 4 7 11 12 79 1 0 1 3 14 1 0 51,52% 33 13 7 1 0 0,90 0 0 4 2 1 0 0 1 1 1 4 1
Kyle Greentree (R) (ROC) 17 9 10 19 4 13 5 24 13 56 18 35 16,07% 6 322 18,93 3 5 8 10 65 0 0 0 1 19 2 2 45,83% 24 10 3 0 0 1,18 0 0 0 0 1 0 2 1 0 1 1 2
Kyle Calder (ROC) 17 6 13 19 3 35 25 27 16 68 28 44 8,82% 7 333 19,60 3 7 10 18 65 0 0 0 0 13 1 0 59,26% 27 22 9 0 0 1,14 0 0 2 2 1 1 2 0 0 0 2 1
Olivier Latendresse (R) (SAN) 16 8 10 18 6 38 20 14 43 58 19 30 13,79% 11 290 18,11 3 5 8 14 53 0 1 1 4 15 3 0 49,24% 396 8 5 0 0 1,24 0 0 1 1 0 0 0 3 3 0 0 1
Matt Bradley (SAN) 26 8 10 18 1 82 40 37 33 75 11 59 10,67% 21 530 20,40 2 6 8 13 65 0 0 0 5 77 1 0 47,37% 38 14 11 0 0 0,68 0 0 2 1 3 0 0 1 1 2 0 0
Vladimir Ruzicka (R) (SAN) 26 8 9 17 -4 24 10 35 44 52 15 38 15,38% 11 425 16,36 3 6 9 7 46 0 0 0 0 9 1 0 52,12% 307 7 3 0 0 0,80 0 0 3 1 1 0 0 1 1 1 1 0
David Spina (SAN) 13 11 5 16 2 13 5 16 27 69 21 35 15,94% 8 331 25,43 4 2 6 10 31 0 0 0 1 47 1 1 50,33% 151 18 5 0 1 0,97 0 0 0 0 0 1 1 0 0 2 4 1
Antti Miettinen (MIL) 13 6 10 16 5 34 10 30 22 41 4 29 14,63% 8 279 21,44 2 6 8 6 44 0 0 0 0 22 1 0 45,45% 22 12 6 1 0 1,15 0 0 1 1 0 0 0 1 1 3 1 0
Blair Jones (R) (PHI) 25 6 10 16 0 49 35 25 36 69 21 40 8,70% 5 438 17,51 1 3 4 8 61 0 0 0 0 1 1 0 48,44% 514 15 3 0 0 0,73 0 0 2 1 5 0 0 1 1 0 1 2
Tom Cavanagh (ROC) 17 3 12 15 -6 28 20 20 33 48 18 38 6,25% 8 349 20,51 2 7 9 7 66 0 0 0 0 18 1 0 47,99% 448 6 4 0 0 0,86 0 0 3 1 1 0 0 9 3 0 1 1
Drayson Bowman (R) (TOR) 11 11 3 14 5 14 10 19 28 51 19 38 21,57% 8 298 27,08 2 1 3 6 33 0 0 0 1 51 3 0 35,97% 139 20 7 0 0 0,94 0 0 1 1 0 1 1 0 0 3 0 2
Riley Armstrong (R) (TOR) 12 8 6 14 5 23 15 14 23 55 9 22 14,55% 3 218 18,15 1 2 3 4 28 0 0 0 3 10 0 0 50,00% 12 11 2 0 0 1,29 0 0 0 2 1 0 0 1 1 1 0 2
Daniel Paille (ROC) 17 7 7 14 -7 25 25 26 29 82 21 44 8,54% 14 361 21,22 3 6 9 11 64 0 0 0 2 27 1 0 50,00% 42 18 10 0 0 0,78 0 0 1 2 2 0 0 3 3 1 0 2
Peter Harrold (MIL) 15 2 12 14 1 38 10 24 16 39 16 17 5,13% 25 443 29,51 1 3 4 3 52 0 0 0 0 48 0 0 0% 0 9 21 0 0 0,63 0 0 1 0 1 0 0 13 1 0 2 0
Cody Almond (R) (PHI) 25 3 10 13 1 72 30 37 21 46 19 25 6,52% 8 373 14,93 0 4 4 1 38 0 1 1 0 32 2 0 60,00% 55 7 4 0 0 0,70 0 0 2 3 4 0 0 1 1 0 2 0
John Scott (R) (PHI) 25 3 10 13 6 141 65 41 50 35 14 22 8,57% 42 643 25,70 1 2 3 7 104 0 1 1 0 56 0 0 0% 0 8 14 0 0 0,40 0 0 3 3 4 0 1 1 0 0 0 0
Brock Trotter (R) (HAM) 11 6 6 12 2 5 5 10 21 51 10 29 11,76% 7 245 22,30 3 1 4 12 38 0 0 0 2 35 1 1 72,73% 22 12 4 0 0 0,98 0 0 0 0 1 0 0 5 2 2 0 0
Keith Aucoin (QUA) 13 6 6 12 0 9 5 17 21 65 21 38 9,23% 2 296 22,75 3 0 3 15 42 0 0 0 2 35 1 1 39,47% 38 12 4 0 1 0,81 0 0 0 0 0 0 0 1 1 1 0 0
Ben Smith (R) (ROK) 12 5 7 12 0 19 15 17 18 40 14 21 12,50% 6 254 21,17 2 4 6 11 51 0 0 0 0 10 0 0 68,42% 19 6 4 1 0 0,94 0 0 0 3 0 1 1 0 0 2 0 1
Aaron Rome (R) (SAN) 13 3 9 12 0 7 5 29 31 27 11 10 11,11% 19 373 28,72 3 2 5 8 60 0 0 0 2 48 0 0 0% 0 6 12 0 0 0,64 0 0 1 0 0 0 0 0 0 0 0 1
Brett Sutter (R) (QUA) 13 2 10 12 0 9 5 27 45 31 12 21 6,45% 8 272 20,91 0 4 4 4 42 0 0 0 0 18 1 0 51,95% 410 6 2 0 0 0,88 0 0 0 0 0 0 6 2 0 0 0 3
Dwight King (R) (HAM) 11 6 5 11 0 50 30 29 26 34 12 17 17,65% 13 243 22,13 1 2 3 7 35 0 0 0 0 29 0 0 51,98% 354 8 4 0 1 0,90 0 0 1 1 1 0 0 2 2 0 1 0
Darryl Boyce (R) (TOR) 12 6 5 11 3 55 35 16 21 29 3 12 20,69% 5 195 16,28 1 1 2 5 27 0 0 0 0 1 2 0 47,26% 146 2 2 0 0 1,13 0 0 0 1 4 0 0 1 1 2 0 0
Carsen Germyn (QUA) 13 6 5 11 7 16 0 22 12 36 16 23 16,67% 3 209 16,06 3 2 5 8 34 0 0 0 0 0 1 0 60,00% 5 6 0 0 0 1,05 0 0 1 0 0 1 2 0 0 1 1 0
Daniel Carcillo (PHI) 22 6 5 11 -3 133 75 39 20 56 20 31 10,71% 5 342 15,56 3 1 4 7 35 0 1 1 4 25 4 0 56,25% 16 14 8 0 0 0,64 0 0 3 4 7 0 0 1 1 0 0 0
Petteri Wirtanen (R) (PHI) 25 5 6 11 9 35 25 28 40 43 12 21 11,63% 13 397 15,87 1 2 3 3 26 0 1 1 1 21 0 0 55,17% 261 8 10 0 0 0,55 0 0 2 1 2 0 0 1 1 0 0 2
Brett Skinner (R) (SAN) 26 2 9 11 1 55 55 21 52 55 17 30 3,64% 36 661 25,43 1 2 3 8 78 0 1 1 5 91 0 0 0% 0 25 15 0 0 0,33 0 0 3 2 3 0 0 1 1 0 1 0
Tim Brent (TOR) 12 1 10 11 0 41 35 14 22 34 12 15 2,94% 6 218 18,20 1 1 2 10 33 0 0 0 3 25 0 1 47,56% 307 5 1 0 0 1,01 0 0 2 3 1 0 1 1 0 0 1 0
Oskar Osala (R) (IOW) 7 7 3 10 1 2 0 12 5 23 11 16 30,43% 1 127 18,21 3 1 4 7 25 0 0 0 0 0 1 0 16,67% 6 12 0 0 0 1,57 0 0 0 0 0 0 0 0 0 0 2 1
Matt Beleskey (R) (QUA) 12 6 4 10 -2 6 0 25 31 52 11 29 11,54% 6 271 22,59 0 2 2 8 36 0 0 0 0 45 1 1 46,30% 108 7 11 0 1 0,74 0 0 0 0 0 0 2 4 0 0 1 1
Stefan Meyer (R) (SAN) 21 5 5 10 -4 32 10 33 24 65 23 40 7,69% 3 321 15,30 0 1 1 1 21 1 0 1 1 5 3 0 42,31% 26 8 5 0 0 0,62 0 0 1 0 0 0 0 1 1 0 0 0
Antti Pihlstrom (R) (MIL) 15 4 6 10 0 20 0 41 23 51 13 34 7,84% 9 300 20,00 1 2 3 5 42 0 1 1 1 33 0 0 48,39% 31 5 9 0 0 0,67 0 0 1 0 0 1 2 0 0 0 0 0
Colton Gillies (R) (MIL) 17 3 7 10 1 6 0 40 26 48 13 35 6,25% 12 271 15,93 0 0 0 2 11 0 0 0 2 33 0 1 60,00% 15 12 5 0 0 0,74 0 0 0 0 0 1 1 0 0 0 2 0
Ryan Potulny (HAM) 11 2 8 10 -4 8 0 14 13 33 11 17 6,06% 3 177 16,12 0 5 5 1 26 0 0 0 0 5 1 0 61,11% 18 15 3 0 0 1,13 0 0 0 0 0 0 0 3 3 1 0 0
Andrew Joudrey (R) (ROC) 17 2 8 10 7 2 0 19 23 15 6 9 13,33% 8 233 13,69 0 0 0 0 0 0 0 0 0 14 0 0 52,68% 224 2 6 0 0 0,86 0 0 0 0 0 0 2 10 0 1 0 1
Roman Wick (R) (MIL) 17 5 4 9 0 51 15 20 14 33 14 33 15,15% 4 227 13,33 1 0 1 1 6 1 0 1 1 10 2 2 28,57% 7 8 3 0 0 0,79 0 0 0 1 1 0 0 2 2 2 1 0
Josh Hennessy (R) (QUA) 12 4 5 9 4 4 0 17 22 35 21 26 11,43% 5 231 19,22 2 2 4 3 32 0 0 0 0 26 0 0 58,82% 17 15 7 0 0 0,78 0 0 0 0 0 1 1 0 0 0 0 1
Jamie Lundmark (IOW) 7 3 6 9 -1 9 5 27 21 37 9 17 8,11% 8 170 24,34 0 3 3 0 24 0 1 1 0 17 1 0 54,63% 227 4 4 0 0 1,06 0 0 0 0 0 0 0 0 0 0 2 0
Riley Holzapfel (R) (HAM) 11 2 7 9 -5 7 5 15 25 34 10 23 5,88% 3 192 17,42 2 2 4 3 25 0 0 0 1 8 0 0 55,94% 143 6 8 0 0 0,94 0 0 1 0 0 0 1 5 0 0 0 2
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Jacob Markstrom (R) (ROC) 15 9 4 1 0,929 2,47 924 0 0 38 532 277 1 0 0,000 0 14 3 3 2 0
Michal Neuvirth (R) (SAN) 24 13 10 0 0,923 2,60 1406 2 1 61 792 374 4 3 0,000 0 24 2 3 0 4
Anders Lindback (R) (MIL) 15 10 4 1 0,916 2,81 919 0 1 43 513 245 0 0 0,000 0 15 0 1 0 0
Braden Holtby (R) (PHI) 23 14 5 4 0,913 2,84 1416 0 0 67 771 375 3 1 0,000 0 23 2 4 1 0
Peter Mannino (R) (TOR) 10 5 3 1 0,915 3,26 589 0 0 32 377 205 1 0 0,000 0 10 2 0 2 2
John Curry (R) (QUA) 10 5 5 0 0,892 3,49 637 0 0 37 343 172 0 0 0,000 0 10 3 1 1 0
Hannu Toivonen (HAM) 11 5 6 0 0,895 3,56 657 0 0 39 372 173 0 0 0,000 0 11 0 1 2 0
Alexander Salak (R) (ROK) 12 7 5 0 0,898 3,78 618 0 0 39 381 201 1 0 0,000 0 12 0 0 0 3
Output by the SimonT Hockey Simulator (STHS) for Jérémie Lemieux -- Original Page W3C XHTML 1.0 Valid