League Records for National Hockey League
Update - 5 février 2012 at 18:49
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Kings 2009 627 10
2 Blue Jackets 2011 1017 10
3 Kings 2009 473 9
4 Rangers 2010 28 9
5 Coyotes 2010 812 9
6 Predators 2012 871 9 Game Direct Link
7 Avalanche 2012 436 8 Game Direct Link
8 Hurricanes 2012 12 7 Game Direct Link
9 Flames 2012 235 7 Game Direct Link
10 Ducks 2012 252 7 Game Direct Link
Most Goals in 1 Year
# Team Name Year Value
1 Wild 2011 292
2 Wild 2009 280
3 Rangers 2011 277
4 Red Wings 2010 272
5 Kings 2009 271
Less Goal in 1 Year
# Team Name Year Value
1 Hurricanes 2010 173
2 Islanders 2009 180
3 Penguins 2011 185
4 Capitals 2011 187
5 Devils 2011 188
Most Goals Against in 1 Year
# Team Name Year Value
1 Hurricanes 2009 278
2 Bruins 2011 264
3 Hurricanes 2010 261
4 Panthers 2009 258
5 Avalanche 2009 255
Less Goal Against in 1 Year
# Team Name Year Value
1 Red Wings 2009 166
2 Red Wings 2010 190
3 Devils 2009 191
4 Bruins 2009 193
5 Coyotes 2011 193
Most Assists in 1 Game
# Team Name Year Game Value
1 Kings 2009 473 18
2 Kings 2009 627 18
3 Blue Jackets 2011 1017 18
4 Coyotes 2010 812 17
5 Blackhawks 2009 461 16
6 Avalanche 2012 436 15 Game Direct Link
7 Predators 2012 871 15 Game Direct Link
8 Ducks 2012 252 14 Game Direct Link
9 Wild 2012 1004 14 Game Direct Link
10 Hurricanes 2012 12 13 Game Direct Link
Most Assists in 1 Year
# Team Name Year Value
1 Wild 2011 508
2 Kings 2009 505
3 Rangers 2011 499
4 Wild 2009 490
5 Red Wings 2010 482
Less Assist in 1 Year
# Team Name Year Value
1 Hurricanes 2010 314
2 Islanders 2009 315
3 Capitals 2011 323
4 Penguins 2010 324
5 Lightning 2010 326
Most Game Points in 1 Game
# Team Name Year Game Value
1 Kings 2009 627 28
2 Blue Jackets 2011 1017 28
3 Kings 2009 473 27
4 Coyotes 2010 812 26
5 Rangers 2010 28 25
6 Predators 2012 871 24 Game Direct Link
7 Avalanche 2012 436 23 Game Direct Link
8 Ducks 2012 252 21 Game Direct Link
9 Wild 2012 1004 21 Game Direct Link
10 Hurricanes 2012 12 20 Game Direct Link
Less Game Points in 1 Year
# Team Name Year Value
1 Hurricanes 2010 487
2 Islanders 2009 495
3 Capitals 2011 510
4 Lightning 2010 516
5 Penguins 2010 519
Most Shots In 1 Game
# Team Name Year Game Value
1 Canucks 2010 704 65
2 Stars 2011 780 64
3 Wild 2009 941 61
4 Panthers 2011 907 61
5 Flyers 2011 961 61
6 Kings 2012 916 51 Game Direct Link
7 Avalanche 2012 436 50 Game Direct Link
8 Panthers 2012 378 49 Game Direct Link
9 Sharks 2012 541 49 Game Direct Link
10 Canadiens 2012 678 49 Game Direct Link
Most Shots In 1 Year
# Team Name Year Value
1 Blue Jackets 2010 2670
2 Wild 2009 2587
3 Canadiens 2011 2563
4 Kings 2009 2548
5 Canucks 2011 2544
Less Shots In 1 Year
# Team Name Year Value
1 Avalanche 2010 1937
2 Hurricanes 2010 1974
3 Hurricanes 2009 2067
4 Panthers 2009 2067
5 Devils 2009 2077
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Rangers 2010 27
2 Hurricanes 2011 27
3 Sharks 2010 26
4 Ducks 2009 25
5 Sabres 2009 25
6 Islanders 2012 24 Game Direct Link
7 Oilers 2012 24 Game Direct Link
8 Maple Leafs 2012 23 Game Direct Link
9 Flames 2012 23 Game Direct Link
10 Flyers 2012 22 Game Direct Link
Less Shots Block In 1 Year
# Team Name Year Value
1 Wild 2009 562
2 Wild 2010 564
3 Lightning 2011 594
4 Canadiens 2011 596
5 Blues 2009 598
Most Shots Against In 1 Year
# Team Name Year Value
1 Sabres 2009 2584
2 Capitals 2009 2520
3 Capitals 2011 2494
4 Hurricanes 2010 2468
5 Panthers 2009 2466
Less Shots Against In 1 Year
# Team Name Year Value
1 Wild 2010 1978
2 Red Wings 2009 2014
3 Kings 2009 2023
4 Canadiens 2011 2067
5 Lightning 2011 2077
Most Pim In 1 Game
# Team Name Year Game Value
1 Flames 2012 677 83 Game Direct Link
2 Avalanche 2012 818 71 Game Direct Link
3 Bruins 2012 140 67 Game Direct Link
4 Wild 2010 1068 66
5 Oilers 2012 1004 62 Game Direct Link
6 Rangers 2011 276 59
7 Oilers 2012 677 59 Game Direct Link
8 Avalanche 2012 1073 59 Game Direct Link
9 Stars 2009 264 57
10 Devils 2012 450 57 Game Direct Link
Most Pim In 1 Year
# Team Name Year Value
1 Hurricanes 2010 1390
2 Oilers 2010 1360
3 Capitals 2009 1346
4 Avalanche 2010 1305
5 Canucks 2010 1288
Less Pim In 1 Year
# Team Name Year Value
1 Kings 2009 830
2 Lightning 2010 916
3 Thrashers 2010 931
4 Predators 2011 931
5 Lightning 2011 933
Most Hits In 1 Game
# Team Name Year Game Value
1 Maple Leafs 2012 178 46 Game Direct Link
2 Jets 2012 988 43 Game Direct Link
3 Maple Leafs 2012 441 42 Game Direct Link
4 Predators 2012 933 42 Game Direct Link
5 Maple Leafs 2010 71 40
6 Maple Leafs 2012 588 40 Game Direct Link
7 Hurricanes 2012 863 40 Game Direct Link
8 Oilers 2012 919 40 Game Direct Link
9 Blackhawks 2012 317 39 Game Direct Link
10 Predators 2012 755 38 Game Direct Link
Most Hits In 1 Year
# Team Name Year Value
1 Oilers 2010 1521
2 Hurricanes 2010 1479
3 Avalanche 2010 1469
4 Avalanche 2011 1453
5 Sabres 2009 1424
Less Hit In 1 Year
# Team Name Year Value
1 Panthers 2010 1204
2 Coyotes 2011 1213
3 Red Wings 2010 1214
4 Lightning 2010 1233
5 Ducks 2011 1249
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Blackhawks 2011 5
2 Avalanche 2011 5
3 Senators 2009 4
4 Blue Jackets 2011 4
5 Panthers 2009 3
Best PP In 1 Year
# Team Name Year Value
1 Sabres 2010 22,70%
2 Kings 2010 21,50%
3 Red Wings 2011 21,10%
4 Red Wings 2010 20,60%
5 Blackhawks 2010 20,60%
Best PK In 1 Year
# Team Name Year Value
1 Bruins 2009 87,10%
2 Kings 2009 86,70%
3 Kings 2011 86,60%
4 Oilers 2010 86,50%
5 Red Wings 2011 86,50%
Worse PP In 1 Year
# Team Name Year Value
1 Islanders 2009 10,40%
2 Blues 2011 13,00%
3 Ducks 2011 13,30%
4 Blues 2010 13,40%
5 Stars 2009 13,50%
Worse PK In 1 Year
# Team Name Year Value
1 Ducks 2010 78,40%
2 Oilers 2009 79,50%
3 Hurricanes 2010 79,50%
4 Avalanche 2009 79,60%
5 Bruins 2011 79,60%
Most Win In 1 Year
# Team Name Year Value
1 Wild 2011 54
2 Kings 2009 50
3 Kings 2011 49
4 Flyers 2009 48
5 Red Wings 2009 48
Less Win In 1 Year
# Team Name Year Value
1 Hurricanes 2010 20
2 Bruins 2011 20
3 Hurricanes 2009 24
4 Devils 2011 24
5 Penguins 2009 25
Most Lost In 1 Year
# Team Name Year Value
1 Hurricanes 2010 52
2 Bruins 2011 52
3 Hurricanes 2009 48
4 Devils 2011 48
5 Penguins 2009 47
Less Lost In 1 Year
# Team Name Year Value
1 Wild 2011 18
2 Kings 2009 22
3 Kings 2011 23
4 Flyers 2009 24
5 Red Wings 2009 24
Most Points In 1 Year
# Team Name Year Value
1 Wild 2011 113
2 Kings 2009 104
3 Wild 2009 102
4 Kings 2011 101
5 Flyers 2009 100
Less Points In 1 Year
# Team Name Year Value
1 Hurricanes 2010 46
2 Hurricanes 2009 53
3 Bruins 2011 53
4 Devils 2011 54
5 Penguins 2009 56
Players Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Flames 2011 633 36:00
2 Brent Burns Senators 2012 1033 35:55 Game Direct Link
3 Andrej Meszaros Blue Jackets 2012 466 35:26 Game Direct Link
4 Tom Gilbert Flyers 2012 810 35:24 Game Direct Link
5 Josh Gorges Jets 2012 988 35:23 Game Direct Link
6 Braydon Coburn Coyotes 2012 79 35:13 Game Direct Link
7 Ian White Maple Leafs 2012 1033 35:06 Game Direct Link
8 Tyler Myers Sabres 2012 469 35:04 Game Direct Link
9 Ian White Maple Leafs 2012 707 34:59 Game Direct Link
10 Duncan Keith Blues 2012 438 34:54 Game Direct Link
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Brian Campbell Sabres 2009 1804
2 Ryan Suter Predators 2010 1789
3 Tobias Enstrom Blue Jackets 2011 1771
4 Andrei Markov Canadiens 2009 1765
5 Ryan Whitney Ducks 2010 1759
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Chris Drury Rangers 2009 59 4
2 Milan Michalek Canadiens 2009 68 4
3 Mikko Koivu Flyers 2009 209 4
4 Patrik Elias Ducks 2009 236 4
5 Pavel Datsyuk Red Wings 2009 443 4
6 Tyler Kennedy Hurricanes 2012 12 4 Game Direct Link
7 Claude Giroux Predators 2012 331 4 Game Direct Link
8 Alexander Frolov Devils 2012 750 4 Game Direct Link
9 Ales Hemsky Penguins 2012 985 4 Game Direct Link
10 Olli Jokinen Blackhawks 2012 64 3 Game Direct Link
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Pavel Datsyuk Red Wings 2010 49
2 Jeff Carter Flyers 2009 46
3 Dany Heatley Sharks 2009 44
4 Alexander Ovechkin Capitals 2011 43
5 Ilya Kovalchuk Kings 2011 42
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Saku Koivu Ducks 2009 236 5
2 Niklas Kronwall Red Wings 2009 302 5
3 Alexander Semin Flyers 2009 537 5
4 Sidney Crosby Penguins 2009 588 5
5 Ilya Kovalchuk Kings 2009 1017 5
6 Joe Thornton Flames 2012 479 5 Game Direct Link
7 Jason Pominville Hurricanes 2012 12 4 Game Direct Link
8 Niklas Kronwall Kings 2012 390 4 Game Direct Link
9 Brandon Dubinsky Avalanche 2012 436 4 Game Direct Link
10 Mike Richards Coyotes 2012 445 4 Game Direct Link
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Daniel Sedin Canucks 2011 61
2 Mike Green Kings 2010 59
3 Jarome Iginla Rangers 2011 59
4 Mike Cammalleri Canadiens 2011 58
5 Nicklas Backstrom Wild 2011 58
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Alexander Ovechkin Capitals 2011 340 7
2 Petr Sykora Wild 2009 849 6
3 Michael Frolik Blue Jackets 2010 917 6
4 Alexander Ovechkin Capitals 2011 159 6
5 Bryan Little Coyotes 2011 423 6
6 Tyler Kennedy Hurricanes 2012 12 6 Game Direct Link
7 Matt Duchene Hurricanes 2012 12 5 Game Direct Link
8 Evgeni Malkin Predators 2012 276 5 Game Direct Link
9 Sam Gagner Coyotes 2012 346 5 Game Direct Link
10 Oscar Moller Coyotes 2012 445 5 Game Direct Link
Most Points In 1 Year
# Player Name Team Name Year Value
1 Pavel Datsyuk Red Wings 2010 106
2 Jeff Carter Flyers 2009 98
3 Ilya Kovalchuk Kings 2011 96
4 Nicklas Backstrom Wild 2011 95
5 Ilya Kovalchuk Kings 2009 94
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Evgeni Malkin Kings 2009 605 16
2 Daniel Sedin Canucks 2010 704 16
3 Alexander Semin Wild 2011 254 16
4 Jaromir Jagr Avalanche 2011 859 15
5 Mike Richards Penguins 2009 400 14
6 Sidney Crosby Sabres 2012 627 14 Game Direct Link
7 Alex Tanguay Panthers 2012 889 14 Game Direct Link
8 Claude Giroux Predators 2012 331 13 Game Direct Link
9 Eric Staal Devils 2012 541 13 Game Direct Link
10 Jamie Benn Hurricanes 2012 141 12 Game Direct Link
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Alexander Ovechkin Capitals 2010 401
2 Alexander Ovechkin Capitals 2011 388
3 Ilya Kovalchuk Kings 2011 380
4 Mike Cammalleri Canadiens 2011 363
5 Jeff Carter Flyers 2011 355
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Derek Morris Blackhawks 2011 141 11
2 Geoff Kinrade Hurricanes 2010 676 9
3 Dmitri Kulikov Islanders 2011 469 9
4 Matt Niskanen Predators 2011 577 9
5 Andrej Meszaros Lightning 2009 130 8
6 Scott Hannan Ducks 2012 262 8 Game Direct Link
7 Joni Pitkanen Maple Leafs 2012 10 7 Game Direct Link
8 Marc Staal Lightning 2012 333 7 Game Direct Link
9 Andrej Meszaros Blue Jackets 2012 353 7 Game Direct Link
10 John-Michael Liles Panthers 2012 378 7 Game Direct Link
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Tom Poti Capitals 2009 149
2 Brent Seabrook Blackhawks 2010 149
3 Henrik Tallinder Sabres 2009 143
4 Barret Jackman Bruins 2009 142
5 Drew Doughty Capitals 2009 141
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Alex Goligoski Penguins 2009 682 5
2 Sheldon Souray Sharks 2009 1067 5
3 Dany Heatley Sharks 2009 1067 5
4 Devin Setoguchi Sharks 2009 1067 5
5 Joe Thornton Sharks 2009 1067 5
6 Niklas Kronwall Kings 2012 390 5 Game Direct Link
7 Cam Barker Blue Jackets 2012 86 4 Game Direct Link
8 Andrej Meszaros Blue Jackets 2012 86 4 Game Direct Link
9 Derek Stepan Rangers 2012 110 4 Game Direct Link
10 Tyler Myers Sabres 2012 219 4 Game Direct Link
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Henrik Sedin Canucks 2011 41
2 Rick Nash Canucks 2011 40
3 Daniel Sedin Canucks 2011 38
4 Chris Pronger Flyers 2009 34
5 Alexander Semin Flyers 2009 33
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Stephen Weiss Blue Jackets 2009 97 -5
2 Rob Blake Sharks 2009 135 -5
3 Josh Gorges Canadiens 2009 461 -5
4 Max Pacioretty Canadiens 2009 461 -5
5 Maxim Lapierre Canadiens 2009 461 -5
6 Duncan Keith Blues 2012 252 -5 Game Direct Link
7 Matt Niskanen Blues 2012 252 -5 Game Direct Link
8 Bobby Ryan Jets 2012 346 -5 Game Direct Link
9 Bryan Little Jets 2012 346 -5 Game Direct Link
10 Jakub Kindl Jets 2012 346 -5 Game Direct Link
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Aaron Ward Hurricanes 2009 -36
2 Paul Gaustad Bruins 2009 -34
3 Randy Jones Sharks 2011 -33
4 Shea Weber Predators 2009 -32
5 Mike Grier Bruins 2009 -27
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Brooks Orpik Capitals 2012 692 39 Game Direct Link
2 Milan Lucic Blues 2012 805 33 Game Direct Link
3 Alex Burrows Rangers 2012 976 32 Game Direct Link
4 Andre Deveaux Predators 2012 1058 32 Game Direct Link
5 Shane O'Brien Flames 2012 404 31 Game Direct Link
6 Mike Brown Devils 2012 622 29 Game Direct Link
7 Rene Bourque Flames 2012 1037 29 Game Direct Link
8 Chris Stewart Avalanche 2012 403 27 Game Direct Link
9 Ladislav Smid Jets 2012 439 27 Game Direct Link
10 Erik Johnson Kings 2012 445 27 Game Direct Link
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Zdeno Chara Bruins 2009 233
2 Sheldon Souray Sharks 2009 231
3 Kevin Bieksa Canucks 2009 230
4 Brooks Orpik Penguins 2011 229
5 Mike Brown Devils 2011 218
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Corey Perry Senators 2010 822 12
2 Matt Smaby Hurricanes 2010 196 11
3 Milan Lucic Bruins 2010 561 11
4 Matt Smaby Hurricanes 2011 66 11
5 James Neal Coyotes 2011 811 11
6 Joni Pitkanen Maple Leafs 2012 441 11 Game Direct Link
7 Patrick Kaleta Bruins 2012 583 10 Game Direct Link
8 Cam Barker Blue Jackets 2012 86 9 Game Direct Link
9 Dustin Byfuglien Flames 2012 813 9 Game Direct Link
10 Alex Burrows Rangers 2012 842 9 Game Direct Link
Most Hits In 1 Year
# Player Name Team Name Year Value
1 David Backes Wild 2011 237
2 Milan Lucic Bruins 2009 231
3 Sean Avery Flyers 2009 230
4 Milan Lucic Bruins 2010 229
5 Sean Avery Flyers 2010 229
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Evgeni Malkin Blues 2010 2
2 Daniel Briere Oilers 2011 2
3 Evgeni Malkin Blues 2011 2
4 Joe Pavelski Sharks 2011 2
5 Jim Slater Lightning 2009 1
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Eric Staal Canadiens 2011 3
2 Ilya Kovalchuk Kings 2009 2
3 Mike Cammalleri Canadiens 2009 2
4 Olli Jokinen Blackhawks 2009 2
5 Pavel Datsyuk Red Wings 2009 2
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Mike Modano Kings 2011 60,00%
2 Jason Spezza Senators 2011 59,50%
3 Joe Thornton Sharks 2009 58,40%
4 Joe Thornton Ducks 2011 57,90%
5 Anze Kopitar Devils 2011 57,50%
Goalies Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Chris Osgood Red Wings 2009 7
2 Martin Brodeur Devils 2009 7
3 Miikka Kiprusoff Flames 2009 7
4 Mike Smith Red Wings 2009 6
5 Niklas Backstrom Wild 2009 6
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Henrik Lundqvist Coyotes 2010 2087
2 Miikka Kiprusoff Flames 2010 2079
3 Roberto Luongo Canucks 2010 2060
4 Miikka Kiprusoff Flames 2011 2055
5 Kari Lehtonen Thrashers 2009 2037
Win In 1 Year
# Player Name Team Name Year Value
1 Henrik Lundqvist Coyotes 2009 45
2 Niklas Backstrom Wild 2009 44
3 Jonathan Quick Kings 2009 43
4 Henrik Lundqvist Coyotes 2010 43
5 Mike Smith Red Wings 2010 43
Lost In 1 Year
# Player Name Team Name Year Value
1 Niklas Backstrom Penguins 2011 35
2 Marc-Andre Fleury Penguins 2009 34
3 Tomas Vokoun Blues 2009 34
4 Martin Brodeur Devils 2011 34
5 Martin Brodeur Devils 2009 31
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Senators Blues 2011 708 15
2 Wild Sharks 2011 880 15
3 Coyotes Kings 2009 26 13
4 Predators Kings 2009 48 13
5 Coyotes Stars 2009 162 13
6 Blue Jackets Canucks 2012 906 13 Game Direct Link
7 Flames Blackhawks 2012 235 12 Game Direct Link
8 Devils Predators 2012 871 12 Game Direct Link
9 Panthers Hurricanes 2012 12 11 Game Direct Link
10 Jets Coyotes 2012 346 11 Game Direct Link
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Bruins Wild 2009 571 26
2 Wild Sharks 2011 880 26
3 Senators Blues 2011 708 25
4 Coyotes Kings 2009 26 24
5 Predators Kings 2009 48 24
6 Flames Blackhawks 2012 235 21 Game Direct Link
7 Ducks Flyers 2012 780 21 Game Direct Link
8 Panthers Hurricanes 2012 12 20 Game Direct Link
9 Devils Predators 2012 871 20 Game Direct Link
10 Jets Coyotes 2012 346 19 Game Direct Link
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Wild Sharks 2011 880 41
2 Senators Blues 2011 708 40
3 Bruins Wild 2009 571 39
4 Coyotes Kings 2009 26 37
5 Predators Kings 2009 48 37
6 Flames Blackhawks 2012 235 33 Game Direct Link
7 Ducks Flyers 2012 780 32 Game Direct Link
8 Devils Predators 2012 871 32 Game Direct Link
9 Blue Jackets Canucks 2012 906 32 Game Direct Link
10 Panthers Hurricanes 2012 12 31 Game Direct Link
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Coyotes Sharks 2010 342 100
2 Sabres Sharks 2011 492 100
3 Flyers Coyotes 2009 63 98
4 Flames Blackhawks 2009 662 97
5 Ducks Panthers 2010 566 97
6 Devils Sharks 2012 541 94 Game Direct Link
7 Kings Stars 2012 916 89 Game Direct Link
8 Blackhawks Avalanche 2012 436 88 Game Direct Link
9 Lightning Panthers 2012 143 86 Game Direct Link
10 Blackhawks Flames 2012 245 86 Game Direct Link
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Oilers Flames 2012 677 142 Game Direct Link
2 Bruins Capitals 2012 634 106 Game Direct Link
3 Oilers Wild 2012 1004 106 Game Direct Link
4 Red Wings Avalanche 2012 689 102 Game Direct Link
5 Devils Capitals 2012 450 100 Game Direct Link
6 Thrashers Wild 2010 1068 99
7 Avalanche Bruins 2012 140 98 Game Direct Link
8 Sharks Capitals 2011 191 96
9 Canadiens Maple Leafs 2012 901 96 Game Direct Link
10 Hurricanes Stars 2009 264 95
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Oilers Wild 2012 919 75 Game Direct Link
2 Hurricanes Blue Jackets 2012 863 71 Game Direct Link
3 Flames Capitals 2012 21 70 Game Direct Link
4 Red Wings Flames 2012 941 66 Game Direct Link
5 Bruins Maple Leafs 2012 178 65 Game Direct Link
6 Maple Leafs Blues 2012 468 65 Game Direct Link
7 Ducks Stars 2012 690 65 Game Direct Link
8 Ducks Bruins 2012 568 64 Game Direct Link
9 Flames Predators 2012 933 64 Game Direct Link
10 Bruins Blue Jackets 2012 604 63 Game Direct Link
Output by the SimonT Hockey Simulator (STHS) for Jérémie Lemieux -- Original Page W3C XHTML 1.0 Valid