Farm Team StatsVS for National Hockey League
Update - 5 février 2012 at 18:49
| Lake Erie Monsters COL | Rockford IceHogs CHI | Syracuse Crunch CLB | Peoria Rivermen STL | Providence Bruins BOS | Hamilton Bulldogs MTL | Manitoba Moose VAN | Hershey Bears WAS | San Antonio Rampage PHO | Lowell Devils NJ | Iowa Chops ANA | Abbotsford Heat CAL | Adirondack Phantoms PHI | Albany River Rats CAR | Bridgeport Sound Tigers NYI | St. John's Icecaps WPG | Manchester Monarchs LAK | Norfolk Admirals TB | Toronto Marlies TOR | Springfield Falcons EDM | Rochester Americans FLO | Wilkes-Barre/Scranton Penguins PIT | Milwaukee Generals NAS | Hartford Wolf Pack NYR | Grand Rapids Griffins DET | Portland Pirates BUF | Binghamton Senators OTT | Worcester Sharks SJ | Texas Stars DAL | Houston Aeros MIN | Close All Team View | Open All Team View |
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Rockford IceHogs CHI 4 4 1 1 1 0 1 0 13 12 | 1 0 0 0 0 1 0 6 5 | 13 20 33 3 3 5 3 124 36 51 34 10 145 52
Syracuse Crunch CLB 3 3 3 0 0 0 0 0 16 10 | 1 1 0 0 0 0 0 5 3 | 16 26 42 0 9 7 0 116 29 39 48 0 114 38
Peoria Rivermen STL 3 3 1 2 0 0 0 0 8 10 | 1 1 0 0 0 0 0 2 1 | 8 11 19 4 3 1 0 100 38 39 23 0 110 34
Providence Bruins BO 1 1 1 0 0 0 0 0 4 1 | 0 0 0 0 0 0 0 0 0 | 4 8 12 1 1 2 0 29 7 11 11 0 29 12
Hamilton Bulldogs MT 1 1 0 1 0 0 0 0 4 6 | 1 0 1 0 0 0 0 4 6 | 4 7 11 1 3 0 0 34 18 12 4 0 44 14
Manitoba Moose VAN 6 6 4 2 0 0 0 0 21 17 | 3 3 0 0 0 0 0 12 7 | 21 38 59 6 5 10 0 194 66 69 59 0 190 67
Hershey Bears WAS 1 1 0 1 0 0 0 0 1 3 | 0 0 0 0 0 0 0 0 0 | 1 1 2 0 0 1 0 28 8 13 7 0 38 9
San Antonio Rampage 3 3 0 3 0 0 0 0 11 15 | 2 0 2 0 0 0 0 6 9 | 11 19 30 3 2 6 0 97 30 28 39 0 103 46
Lowell Devils NJ 1 1 0 1 0 0 0 0 4 5 | 1 0 1 0 0 0 0 4 5 | 4 6 10 2 1 1 0 34 10 8 16 0 32 10
Iowa Chops ANA 3 3 1 1 0 0 1 0 14 12 | 2 1 1 0 0 0 0 11 10 | 14 21 35 5 5 3 2 120 36 52 30 5 98 33
Abbotsford Heat CAL 6 6 2 3 0 0 0 1 16 23 | 3 1 1 0 0 0 1 9 10 | 16 24 40 3 5 8 0 174 57 60 57 6 178 58
Adirondack Phantoms 1 1 1 0 0 0 0 0 3 1 | 1 1 0 0 0 0 0 3 1 | 3 5 8 1 0 2 0 41 14 13 14 0 32 10
Albany River Rats CA 1 1 1 0 0 0 0 0 3 2 | 0 0 0 0 0 0 0 0 0 | 3 5 8 1 1 1 0 32 10 11 11 0 34 14
Bridgeport Sound Tig 1 1 0 1 0 0 0 0 1 3 | 1 0 1 0 0 0 0 1 3 | 1 2 3 0 1 0 0 21 9 7 5 0 35 12
St. John's Icecaps W 1 1 0 0 0 0 1 0 4 3 | 1 0 0 0 0 1 0 4 3 | 4 5 9 0 2 1 1 42 11 13 13 7 45 16
Manchester Monarchs 3 3 1 2 0 0 0 0 8 13 | 1 0 1 0 0 0 0 2 6 | 8 13 21 1 4 3 0 100 36 37 27 0 106 35
Norfolk Admirals TB 1 1 0 0 0 0 1 0 3 2 | 0 0 0 0 0 0 0 0 0 | 3 2 5 1 1 0 2 28 11 8 8 4 45 8
Toronto Marlies TOR 1 1 1 0 0 0 0 0 5 2 | 1 1 0 0 0 0 0 5 2 | 5 6 11 1 2 2 0 36 7 14 15 0 29 13
Springfield Falcons 6 6 2 2 1 0 1 0 20 16 | 3 2 0 0 0 1 0 14 7 | 20 31 51 4 5 9 2 205 56 73 71 7 201 68
Rochester Americans 1 1 0 1 0 0 0 0 1 5 | 1 0 1 0 0 0 0 1 5 | 1 1 2 1 0 0 0 38 15 8 15 0 37 5
Wilkes-Barre/Scranto 1 1 0 0 0 0 0 1 3 4 | 1 0 0 0 0 0 1 3 4 | 3 4 7 1 2 0 1 47 17 14 13 7 26 14
Milwaukee Generals N 3 3 0 2 0 0 0 1 6 12 | 1 0 1 0 0 0 0 3 4 | 6 11 17 1 5 0 0 112 32 54 25 4 95 36
Hartford Wolf Pack N 1 1 1 0 0 0 0 0 6 2 | 1 1 0 0 0 0 0 6 2 | 6 10 16 1 3 2 0 25 9 9 7 0 12 7
Grand Rapids Griffin 3 3 3 0 0 0 0 0 10 5 | 1 1 0 0 0 0 0 3 1 | 10 16 26 4 4 2 0 86 25 30 31 0 60 14
Portland Pirates BUF 1 1 1 0 0 0 0 0 5 3 | 0 0 0 0 0 0 0 0 0 | 5 10 15 0 4 1 0 35 7 14 14 0 32 10
Binghamton Senators 2 2 1 1 0 0 0 0 8 10 | 2 1 1 0 0 0 0 8 10 | 8 13 21 3 2 3 0 81 10 37 34 0 78 24
Worcester Sharks SJ 4 4 1 0 1 0 1 1 11 9 | 1 1 0 0 0 0 0 3 2 | 11 17 28 2 3 4 3 139 36 48 53 8 156 47
Texas Stars DAL 3 3 1 2 0 0 0 0 12 15 | 2 1 1 0 0 0 0 8 9 | 12 19 31 6 5 1 0 84 29 30 25 0 119 30
Houston Aeros MIN 6 6 2 2 0 1 0 1 22 21 | 3 1 1 0 0 0 1 9 11 | 22 36 58 4 13 5 1 198 55 76 66 7 195 72
Vs Division 24 10 9 1 1 1 2 79 77 | 12 7 2 0 0 1 2 44 35 | 79 129 208 17 28 32 3 771 234 278 253 20 764 265
Vs Conference 56 22 22 3 1 4 4 188 190 | 25 13 8 0 0 2 2 93 85 | 188 302 490 46 71 64 11 1849 561 686 588 47 1870 630
Since Last GM Reset 72 29 28 3 1 6 5 243 242 | 36 17 13 0 0 3 3 132 126 | 243 387 630 60 94 80 15 2400 724 878 775 65 2418 808
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Rockford IceHogs CHI 124 87 10 4 40,00% 21 5 76,19% 0 34,21% 46,48% 41,79% 89 74 82 41 35 41 0 0
Syracuse Crunch CLB 145 69 8 3 37,50% 16 5 68,75% 1 41,30% 42,67% 42,31% 67 55 58 30 27 26 0 0
Peoria Rivermen STL 102 67 16 4 25,00% 14 5 64,29% 1 51,65% 45,83% 36,96% 60 61 59 30 32 30 0 0
Providence Bruins BO 21 18 4 0 0,00% 3 0 100,00% 0 70,00% 50,00% 56,25% 21 20 20 10 10 9 0 0
Hamilton Bulldogs MT 40 17 4 1 25,00% 3 2 33,33% 0 58,82% 59,26% 38,10% 22 21 17 9 13 9 0 0
Manitoba Moose VAN 222 120 17 4 23,53% 24 6 75,00% 2 52,60% 42,40% 45,98% 124 118 118 62 60 57 0 0
Hershey Bears WAS 28 15 3 0 0,00% 4 0 100,00% 0 42,31% 42,11% 46,67% 18 22 20 9 12 10 0 0
San Antonio Rampage 126 73 15 4 26,67% 16 6 62,50% 0 40,45% 53,25% 52,46% 63 59 58 30 29 29 0 1
Lowell Devils NJ 43 24 5 3 60,00% 3 0 100,00% 0 45,83% 47,37% 65,22% 20 19 21 10 9 10 0 0
Iowa Chops ANA 70 63 14 3 21,43% 14 4 71,43% 1 42,65% 46,74% 55,56% 62 64 59 31 35 29 0 0
Abbotsford Heat CAL 354 123 21 4 19,05% 32 10 68,75% 0 49,66% 46,85% 49,00% 123 118 124 64 56 60 0 0
Adirondack Phantoms 96 18 2 0 0,00% 3 1 66,67% 0 50,00% 51,61% 62,50% 21 20 19 9 11 10 0 0
Albany River Rats CA 33 38 3 0 0,00% 2 0 100,00% 0 37,04% 36,67% 54,55% 20 20 19 10 10 9 0 0
Bridgeport Sound Tig 45 36 1 0 0,00% 5 1 80,00% 0 52,94% 47,83% 54,55% 19 19 22 10 8 11 0 0
St. John's Icecaps W 32 30 2 0 0,00% 4 2 50,00% 0 50,00% 50,00% 40,74% 21 24 20 10 14 10 0 0
Manchester Monarchs 182 75 8 2 25,00% 15 6 60,00% 0 44,83% 46,43% 40,35% 60 63 57 28 34 28 0 1
Norfolk Admirals TB 23 34 3 0 0,00% 4 1 75,00% 0 62,96% 50,00% 42,86% 25 19 21 11 9 10 0 0
Toronto Marlies TOR 43 23 5 2 40,00% 4 1 75,00% 0 56,67% 50,00% 58,82% 22 19 19 10 9 9 0 0
Springfield Falcons 277 146 16 5 31,25% 25 5 80,00% 1 49,70% 54,17% 47,31% 126 125 115 60 66 56 0 0
Rochester Americans 13 30 3 0 0,00% 4 0 100,00% 0 46,15% 45,45% 42,86% 23 20 18 10 10 8 0 0
Wilkes-Barre/Scranto 67 34 0 0 0,00% 5 2 60,00% 0 41,38% 63,89% 75,00% 22 23 20 11 14 9 0 0
Milwaukee Generals N 84 81 10 3 30,00% 15 5 66,67% 0 49,30% 46,67% 42,86% 63 59 63 32 29 30 0 0
Hartford Wolf Pack N 91 29 1 1 100,00% 3 0 100,00% 0 66,67% 42,86% 47,83% 17 20 23 11 9 12 0 0
Grand Rapids Griffin 102 79 9 3 33,33% 9 1 88,89% 0 38,89% 52,11% 58,82% 49 65 66 30 34 32 0 0
Portland Pirates BUF 95 24 0 0 0,00% 8 2 75,00% 0 62,07% 20,83% 26,67% 20 20 20 11 10 9 0 0
Binghamton Senators 76 55 11 4 36,36% 12 2 83,33% 0 57,89% 48,39% 55,88% 43 40 37 19 20 18 0 0
Worcester Sharks SJ 104 97 9 3 33,33% 13 1 92,31% 0 46,60% 39,58% 28,85% 93 83 78 41 43 37 0 0
Texas Stars DAL 91 80 9 1 11,11% 11 3 72,73% 0 34,94% 53,85% 35,85% 63 61 56 29 32 27 0 0
Houston Aeros MIN 212 159 26 7 26,92% 18 7 61,11% 1 50,35% 48,97% 43,27% 115 128 123 60 65 61 0 0
Vs Division 1065 548 80 20 25,00% 99 28 71,72% 4 50,58% 48,29% 46,35% 488 488 481 245 248 235 0 0
Vs Conference 2195 1319 188 50 26,60% 243 69 71,60% 7 45,78% 47,57% 44,57% 1157 1132 1117 568 578 545 0 2
Since Last GM Reset 2941 1744 235 61 25,96% 310 83 73,23% 7 47,45% 47,62% 46,23% 1491 1457 1433 729 745 700 0 2
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters C 4 4 1 1 0 1 0 1 12 13 | 3 1 1 0 1 0 0 7 7 | 12 17 29 2 6 4 1 145 48 54 42 8 124 33
Syracuse Crunch CLB 6 6 2 4 0 0 0 0 16 22 | 3 0 3 0 0 0 0 5 13 | 16 28 44 5 5 6 0 175 62 55 58 0 235 90
Peoria Rivermen STL 6 6 3 2 0 1 0 0 21 20 | 3 3 0 0 0 0 0 14 7 | 21 34 55 9 5 7 0 202 67 54 81 0 208 76
Providence Bruins BO 1 1 1 0 0 0 0 0 4 2 | 0 0 0 0 0 0 0 0 0 | 4 7 11 1 3 0 0 25 7 14 4 0 36 11
Hamilton Bulldogs MT 1 1 0 1 0 0 0 0 2 3 | 0 0 0 0 0 0 0 0 0 | 2 3 5 0 0 2 0 31 12 2 17 0 40 12
Manitoba Moose VAN 3 3 2 1 0 0 0 0 13 15 | 1 0 1 0 0 0 0 4 8 | 13 20 33 6 2 5 0 106 43 25 38 0 122 34
Hershey Bears WAS 1 1 0 1 0 0 0 0 1 3 | 1 0 1 0 0 0 0 1 3 | 1 1 2 0 1 0 0 29 12 10 7 0 33 11
San Antonio Rampage 3 3 1 1 0 0 0 1 13 14 | 2 1 1 0 0 0 0 9 9 | 13 18 31 1 5 7 0 140 39 57 44 3 117 45
Lowell Devils NJ 1 1 1 0 0 0 0 0 4 2 | 1 1 0 0 0 0 0 4 2 | 4 6 10 1 2 1 0 24 8 5 11 0 27 17
Iowa Chops ANA 3 3 1 2 0 0 0 0 9 10 | 1 0 1 0 0 0 0 1 3 | 9 17 26 1 6 2 0 94 25 44 25 0 101 37
Abbotsford Heat CAL 3 3 3 0 0 0 0 0 11 7 | 1 1 0 0 0 0 0 3 2 | 11 16 27 3 6 2 0 99 40 26 33 0 118 34
Adirondack Phantoms 1 1 0 0 0 0 0 1 2 3 | 1 0 0 0 0 0 1 2 3 | 2 3 5 1 0 1 1 36 3 13 20 4 41 8
Albany River Rats CA 1 1 0 0 0 0 0 1 5 6 | 0 0 0 0 0 0 0 0 0 | 5 8 13 1 3 1 0 38 4 19 13 5 37 18
Bridgeport Sound Tig 1 1 1 0 0 0 0 0 3 2 | 0 0 0 0 0 0 0 0 0 | 3 5 8 0 3 0 0 33 9 18 6 0 41 12
St. John's Icecaps W 1 1 0 0 0 0 1 0 3 2 | 0 0 0 0 0 0 0 0 0 | 3 3 6 0 1 1 4 38 12 13 9 12 41 14
Manchester Monarchs 3 3 3 0 0 0 0 0 11 4 | 1 1 0 0 0 0 0 3 1 | 11 20 31 1 8 2 0 91 14 38 39 0 62 30
Norfolk Admirals TB 2 2 1 0 0 0 0 1 9 8 | 2 1 0 0 0 0 1 9 8 | 9 12 21 2 5 2 0 85 15 30 33 10 66 18
Toronto Marlies TOR 1 1 0 0 0 0 1 0 2 1 | 1 0 0 0 0 1 0 2 1 | 2 2 4 1 0 0 1 38 5 15 11 9 30 7
Springfield Falcons 3 3 2 1 0 0 0 0 18 16 | 2 1 1 0 0 0 0 8 12 | 18 33 51 3 8 7 0 109 34 44 31 0 114 30
Rochester Americans 1 1 1 0 0 0 0 0 4 2 | 1 1 0 0 0 0 0 4 2 | 4 7 11 0 2 2 0 38 16 12 10 0 38 12
Wilkes-Barre/Scranto 1 1 0 0 0 0 0 1 3 4 | 0 0 0 0 0 0 0 0 0 | 3 6 9 1 2 0 1 33 15 8 10 6 48 11
Milwaukee Generals N 6 6 2 2 0 0 0 2 17 18 | 3 0 1 0 0 0 2 5 9 | 17 25 42 2 3 12 0 173 50 51 67 11 204 70
Hartford Wolf Pack N 1 1 0 0 0 0 1 0 3 2 | 1 0 0 0 0 1 0 3 2 | 3 3 6 0 2 0 2 34 8 10 16 4 36 8
Grand Rapids Griffin 6 6 2 2 1 1 0 0 24 16 | 3 1 1 0 1 0 0 10 8 | 24 41 65 5 9 9 1 200 61 70 68 1 173 61
Portland Pirates BUF 1 1 1 0 0 0 0 0 5 2 | 0 0 0 0 0 0 0 0 0 | 5 7 12 2 2 1 0 31 12 8 11 0 32 15
Binghamton Senators 1 1 1 0 0 0 0 0 3 2 | 0 0 0 0 0 0 0 0 0 | 3 5 8 2 0 1 0 38 23 8 7 0 46 16
Worcester Sharks SJ 3 3 1 2 0 0 0 0 9 9 | 2 0 2 0 0 0 0 4 7 | 9 13 22 2 4 3 0 105 26 40 39 0 115 34
Texas Stars DAL 4 4 0 4 0 0 0 0 8 15 | 1 0 1 0 0 0 0 2 4 | 8 14 22 1 3 4 0 130 47 38 45 0 169 45
Houston Aeros MIN 3 3 2 1 0 0 0 0 8 9 | 2 1 1 0 0 0 0 5 7 | 8 14 22 2 3 3 0 89 30 29 30 0 104 27
Vs Division 24 9 10 1 2 0 2 78 76 | 12 4 5 0 1 0 2 34 37 | 78 128 206 21 22 34 1 750 240 230 274 12 820 297
Vs Conference 56 25 23 1 3 0 4 190 188 | 28 10 14 0 2 0 2 80 97 | 190 310 500 43 73 73 2 1858 586 625 640 23 1966 646
Since Last GM Reset 72 32 25 1 3 3 8 243 232 | 36 13 15 0 2 2 4 105 118 | 243 388 631 55 99 85 11 2409 747 810 825 73 2558 836
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters C 92 102 21 5 23,81% 10 4 60,00% 0 53,52% 65,79% 58,21% 74 89 82 39 48 41 0 0
Syracuse Crunch CLB 163 116 20 5 25,00% 26 5 80,77% 0 48,65% 42,34% 40,23% 133 112 115 59 55 57 0 0
Peoria Rivermen STL 188 139 24 7 29,17% 22 7 68,18% 0 48,32% 49,67% 36,73% 122 121 120 58 60 60 0 0
Providence Bruins BO 31 20 6 2 33,33% 2 0 100,00% 0 40,00% 50,00% 61,54% 21 17 22 10 7 12 0 0
Hamilton Bulldogs MT 30 22 2 0 0,00% 5 0 100,00% 0 45,95% 48,00% 50,00% 22 19 19 10 10 9 0 0
Manitoba Moose VAN 115 58 10 5 50,00% 19 7 63,16% 0 43,04% 58,67% 46,55% 63 60 57 29 31 28 0 0
Hershey Bears WAS 13 24 3 0 0,00% 3 1 66,67% 0 54,55% 50,00% 41,67% 19 21 19 10 11 10 0 0
San Antonio Rampage 62 65 12 5 41,67% 11 7 36,36% 0 50,59% 58,06% 44,83% 63 68 55 26 39 28 0 0
Lowell Devils NJ 30 18 4 1 25,00% 5 0 100,00% 0 29,17% 57,14% 71,43% 21 18 21 11 8 10 0 0
Iowa Chops ANA 74 47 9 2 22,22% 11 4 63,64% 0 40,74% 54,05% 54,55% 61 58 61 31 28 31 0 0
Abbotsford Heat CAL 139 62 12 2 16,67% 14 3 78,57% 0 44,87% 44,44% 52,00% 64 59 57 30 29 29 0 0
Adirondack Phantoms 18 24 2 1 50,00% 4 0 100,00% 0 46,88% 62,07% 35,71% 24 21 20 11 11 10 0 0
Albany River Rats CA 60 27 5 0 0,00% 4 2 50,00% 0 53,13% 38,71% 38,46% 22 21 22 10 10 11 0 0
Bridgeport Sound Tig 25 15 6 0 0,00% 5 0 100,00% 0 60,00% 60,00% 53,85% 21 20 19 9 10 10 0 0
St. John's Icecaps W 39 22 6 0 0,00% 2 0 100,00% 0 50,00% 48,00% 58,33% 25 20 20 12 10 9 0 0
Manchester Monarchs 124 75 7 2 28,57% 8 1 87,50% 1 52,63% 55,70% 30,95% 56 58 66 32 28 31 0 0
Norfolk Admirals TB 71 49 9 2 22,22% 5 0 100,00% 0 63,41% 50,82% 59,46% 42 44 39 20 24 19 0 0
Toronto Marlies TOR 21 16 3 1 33,33% 3 0 100,00% 0 52,63% 58,33% 35,71% 19 21 25 12 10 12 0 0
Springfield Falcons 143 59 12 7 58,33% 13 5 61,54% 0 46,58% 56,79% 51,61% 67 53 61 32 27 28 0 0
Rochester Americans 18 26 4 2 50,00% 3 0 100,00% 1 51,61% 65,00% 41,67% 21 22 18 10 12 8 0 0
Wilkes-Barre/Scranto 35 18 2 1 50,00% 0 0 0,00% 0 51,85% 50,00% 31,82% 22 22 22 10 11 11 0 0
Milwaukee Generals N 168 106 21 8 38,10% 29 7 75,86% 0 46,45% 41,73% 57,14% 132 110 127 66 51 61 0 0
Hartford Wolf Pack N 21 17 2 1 50,00% 6 2 66,67% 0 52,63% 52,38% 57,14% 18 24 24 11 12 11 0 0
Grand Rapids Griffin 274 136 24 6 25,00% 28 6 78,57% 1 48,80% 55,80% 51,09% 120 117 125 63 57 60 0 0
Portland Pirates BUF 44 21 8 3 37,50% 1 0 100,00% 0 50,00% 45,45% 42,86% 19 20 21 10 10 11 0 0
Binghamton Senators 29 12 1 1 100,00% 2 0 100,00% 0 53,13% 42,86% 28,57% 24 18 18 10 10 9 0 0
Worcester Sharks SJ 83 63 9 2 22,22% 13 2 84,62% 0 51,85% 65,00% 39,53% 63 59 58 30 29 29 0 0
Texas Stars DAL 106 57 15 3 20,00% 13 6 53,85% 1 49,59% 47,06% 44,83% 89 77 74 39 41 37 0 0
Houston Aeros MIN 56 55 16 4 25,00% 8 2 75,00% 0 45,59% 39,06% 42,50% 64 56 61 32 26 30 0 0
Vs Division 793 497 89 26 29,21% 105 25 76,19% 1 48,09% 47,44% 45,98% 508 461 486 247 223 238 0 0
Vs Conference 1787 1140 212 63 29,72% 225 66 70,67% 3 47,97% 52,05% 46,77% 1171 1097 1117 566 550 552 0 0
Since Last GM Reset 2272 1471 275 78 28,36% 275 71 74,18% 4 48,59% 51,94% 46,87% 1510 1425 1445 730 716 716 0 0
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters C 3 3 0 3 0 0 0 0 10 16 | 2 0 2 0 0 0 0 7 11 | 10 15 25 4 4 2 0 114 45 42 27 0 116 25
Rockford IceHogs CHI 6 6 4 2 0 0 0 0 22 16 | 3 1 2 0 0 0 0 9 11 | 22 37 59 7 8 7 0 235 92 68 75 0 175 71
Peoria Rivermen STL 6 6 3 2 0 0 0 1 20 19 | 3 3 0 0 0 0 0 13 6 | 20 36 56 7 7 6 1 228 80 92 56 6 170 48
Providence Bruins BO 1 1 1 0 0 0 0 0 3 1 | 1 1 0 0 0 0 0 3 1 | 3 5 8 2 0 1 0 34 14 7 13 0 30 10
Hamilton Bulldogs MT 1 1 0 1 0 0 0 0 2 6 | 0 0 0 0 0 0 0 0 0 | 2 3 5 1 1 0 0 36 17 17 2 0 42 13
Manitoba Moose VAN 3 3 1 1 0 0 1 0 11 7 | 1 0 1 0 0 0 0 3 4 | 11 17 28 4 5 1 1 106 31 49 25 4 105 32
Hershey Bears WAS 1 1 0 1 0 0 0 0 5 7 | 0 0 0 0 0 0 0 0 0 | 5 7 12 1 0 4 0 39 13 8 18 0 38 9
San Antonio Rampage 3 3 1 2 0 0 0 0 7 8 | 2 1 1 0 0 0 0 6 5 | 7 12 19 3 4 0 0 113 39 38 36 0 117 37
Lowell Devils NJ 1 1 1 0 0 0 0 0 5 1 | 1 1 0 0 0 0 0 5 1 | 5 9 14 1 3 1 0 44 11 20 13 0 33 12
Iowa Chops ANA 4 4 2 1 0 0 0 1 14 12 | 1 0 0 0 0 0 1 2 3 | 14 23 37 1 6 7 2 154 37 53 60 9 135 39
Abbotsford Heat CAL 3 3 1 1 0 0 0 1 7 6 | 2 0 1 0 0 0 1 3 5 | 7 14 21 0 4 3 0 116 25 35 53 6 106 27
Adirondack Phantoms 1 1 1 0 0 0 0 0 4 3 | 1 1 0 0 0 0 0 4 3 | 4 5 9 1 1 2 0 41 17 11 13 0 37 10
Albany River Rats CA 1 1 0 0 0 0 0 1 5 6 | 0 0 0 0 0 0 0 0 0 | 5 8 13 2 2 1 0 38 15 11 12 3 38 8
Bridgeport Sound Tig 1 1 0 1 0 0 0 0 2 3 | 0 0 0 0 0 0 0 0 0 | 2 4 6 0 1 1 0 31 12 6 13 0 31 6
St. John's Icecaps W 1 1 0 0 0 1 0 0 4 5 | 0 0 0 0 0 0 0 0 0 | 4 8 12 2 0 2 0 45 12 16 17 0 47 22
Manchester Monarchs 3 3 3 0 0 0 0 0 14 5 | 2 2 0 0 0 0 0 10 3 | 14 20 34 5 7 2 0 113 43 44 26 0 77 28
Norfolk Admirals TB 2 2 1 1 0 0 0 0 6 10 | 1 1 0 0 0 0 0 5 3 | 6 9 15 3 2 1 0 66 27 21 18 0 84 16
Toronto Marlies TOR 1 1 0 1 0 0 0 0 1 7 | 0 0 0 0 0 0 0 0 0 | 1 1 2 0 0 1 0 28 4 8 16 0 32 10
Springfield Falcons 3 3 3 0 0 0 0 0 20 8 | 2 2 0 0 0 0 0 14 4 | 20 33 53 2 12 6 0 129 31 57 41 0 96 36
Rochester Americans 1 1 1 0 0 0 0 0 5 2 | 1 1 0 0 0 0 0 5 2 | 5 10 15 3 0 2 0 43 13 15 15 0 38 10
Wilkes-Barre/Scranto 1 1 1 0 0 0 0 0 4 2 | 0 0 0 0 0 0 0 0 0 | 4 7 11 2 2 0 0 36 19 11 6 0 23 12
Milwaukee Generals N 6 6 4 0 1 0 0 1 19 12 | 3 2 0 1 0 0 0 10 6 | 19 30 49 3 12 3 1 217 82 74 55 14 207 82
Hartford Wolf Pack N 2 2 0 2 0 0 0 0 5 9 | 1 0 1 0 0 0 0 2 4 | 5 9 14 1 4 0 0 85 35 18 32 0 60 15
Grand Rapids Griffin 6 6 5 0 0 0 0 1 26 13 | 3 3 0 0 0 0 0 15 7 | 26 45 71 11 10 5 3 229 79 88 61 8 169 71
Portland Pirates BUF 1 1 0 0 0 0 0 1 2 3 | 0 0 0 0 0 0 0 0 0 | 2 4 6 0 2 0 0 40 17 9 11 6 26 5
Binghamton Senators 1 1 1 0 0 0 0 0 4 2 | 1 1 0 0 0 0 0 4 2 | 4 6 10 2 0 2 0 41 25 8 8 0 37 8
Worcester Sharks SJ 3 3 0 2 0 0 0 1 6 11 | 1 0 0 0 0 0 1 2 3 | 6 9 15 2 4 0 0 101 26 44 30 6 116 31
Texas Stars DAL 3 3 1 0 0 0 0 2 8 9 | 2 1 0 0 0 0 1 5 5 | 8 13 21 1 3 4 0 99 36 21 41 7 98 33
Houston Aeros MIN 3 3 2 1 0 0 0 0 14 7 | 2 2 0 0 0 0 0 11 2 | 14 24 38 3 6 5 0 104 39 40 25 0 89 28
Vs Division 24 16 4 1 0 0 3 87 60 | 12 9 2 1 0 0 0 47 30 | 87 148 235 28 37 21 5 909 333 322 247 28 721 272
Vs Conference 55 30 15 1 0 1 8 198 149 | 29 17 7 1 0 0 4 110 75 | 198 328 526 53 92 51 8 2058 685 745 611 60 1776 588
Since Last GM Reset 72 37 22 1 1 1 10 255 216 | 36 23 8 1 0 0 4 138 91 | 255 423 678 74 110 69 8 2705 936 931 818 69 2372 754
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters C 116 64 16 5 31,25% 8 3 62,50% 0 57,33% 58,70% 57,69% 55 67 58 28 37 31 0 0
Rockford IceHogs CHI 141 150 26 5 19,23% 20 5 75,00% 0 57,66% 51,35% 59,77% 112 133 115 57 74 57 0 0
Peoria Rivermen STL 199 167 36 7 19,44% 14 3 78,57% 0 55,91% 50,98% 54,63% 105 140 120 56 76 62 0 0
Providence Bruins BO 32 19 3 1 33,33% 5 1 80,00% 1 76,19% 66,67% 60,00% 17 24 18 9 14 9 0 0
Hamilton Bulldogs MT 51 31 0 0 0,00% 3 1 66,67% 0 54,84% 44,44% 50,00% 22 19 18 9 11 9 0 0
Manitoba Moose VAN 48 64 12 2 16,67% 8 2 75,00% 0 37,50% 45,45% 53,49% 59 67 59 28 36 32 0 0
