Farm Team Scoring for National Hockey League
Update - 5 février 2012 at 18:49
| Lake Erie Monsters COL | Rockford IceHogs CHI | Syracuse Crunch CLB | Peoria Rivermen STL | Providence Bruins BOS | Hamilton Bulldogs MTL | Manitoba Moose VAN | Hershey Bears WAS | San Antonio Rampage PHO | Lowell Devils NJ | Iowa Chops ANA | Abbotsford Heat CAL | Adirondack Phantoms PHI | Albany River Rats CAR | Bridgeport Sound Tigers NYI | St. John's Icecaps WPG | Manchester Monarchs LAK | Norfolk Admirals TB | Toronto Marlies TOR | Springfield Falcons EDM | Rochester Americans FLO | Wilkes-Barre/Scranton Penguins PIT | Milwaukee Generals NAS | Hartford Wolf Pack NYR | Grand Rapids Griffins DET | Portland Pirates BUF | Binghamton Senators OTT | Worcester Sharks SJ | Texas Stars DAL | Houston Aeros MIN | Close All Team View | Open All Team View |
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Justin Mercier (R) (LAK) 72 39 47 86 6 180 130 92 101 321 103 165 12,15% 43 1450 20,15 16 18 34 47 206 0 1 1 4 99 2 2 44,90% 147 72 29 0 1 1,19 4 9 6 6 9 1 1 0 0 7 4 0
Jared Boll (LAK) 68 33 37 70 10 743 405 176 72 233 71 132 14,16% 33 1138 16,73 8 16 24 35 154 1 1 2 1 53 4 0 45,03% 151 49 27 0 2 1,23 2 6 20 13 33 0 1 3 0 3 1 1
Matt Hendricks (LAK) 50 20 42 62 20 521 275 139 120 186 64 118 10,75% 36 1069 21,37 9 15 24 33 131 1 1 2 6 145 6 3 42,98% 1624 31 30 0 0 1,16 2 8 18 9 19 0 1 2 0 3 0 0
Ryan Stoa (R) (LAK) 69 17 39 56 -6 168 100 153 134 239 72 145 7,11% 35 1359 19,69 3 11 14 21 152 0 1 1 7 184 1 1 50,97% 1295 49 24 0 0 0,82 2 11 11 5 10 0 1 3 0 6 4 1
Denis Parshin (R) (LAK) 61 27 19 46 -2 54 40 78 72 202 64 125 13,37% 20 1001 16,41 7 4 11 14 97 1 0 1 2 83 6 2 47,50% 40 45 14 0 0 0,92 1 4 2 2 7 1 1 0 0 2 5 5
Tim Jackman (LAK) 67 22 23 45 15 430 240 165 84 139 40 98 15,83% 44 1054 15,73 1 5 6 8 85 1 1 2 3 81 1 1 44,70% 217 24 17 0 0 0,85 0 0 10 16 19 1 2 0 0 2 2 0
Fernando Pisani (LAK) 72 11 20 31 -8 72 30 86 90 141 51 87 7,80% 23 1067 14,82 3 6 9 10 139 0 0 0 0 17 0 1 58,25% 103 29 19 0 0 0,58 0 3 1 2 3 0 1 20 0 0 2 1
Codey Burki (R) (LAK) 61 11 19 30 10 25 15 67 84 88 38 57 12,50% 20 870 14,25 1 1 2 1 47 2 1 3 8 114 1 2 49,16% 535 16 14 0 0 0,69 0 0 4 1 1 0 1 2 0 0 4 3
David Schlemko (R) (LAK) 66 6 24 30 -2 62 50 89 131 114 57 56 5,26% 114 1868 28,30 5 6 11 18 206 0 1 1 4 266 3 0 0% 0 26 64 0 0 0,32 0 0 2 3 3 0 0 1 1 3 1 1
Joey Crabb (LAK) 72 17 11 28 -4 50 10 88 81 130 53 99 13,08% 27 962 13,36 0 0 0 1 52 0 0 0 1 30 2 0 46,98% 149 24 16 1 0 0,58 1 1 3 3 0 0 0 11 1 1 4 2
Brayden Irwin (R) (LAK) 72 11 16 27 18 106 60 74 56 138 37 71 7,97% 20 857 11,91 0 1 1 6 50 1 1 2 5 57 4 2 35,23% 88 24 11 0 0 0,63 0 0 5 5 6 0 2 1 0 0 3 2
Mathieu Carle (R) (LAK) 55 4 23 27 1 118 80 68 124 102 31 44 3,92% 105 1542 28,04 2 4 6 15 164 0 1 1 4 215 0 0 0% 0 31 50 1 0 0,35 0 0 6 3 7 0 0 1 1 0 2 2
Wes O'Neill (R) (LAK) 70 2 12 14 19 108 30 140 88 61 26 19 3,28% 70 1478 21,12 2 2 4 6 143 0 0 0 0 172 0 1 0% 0 14 51 0 0 0,19 0 0 3 3 2 0 0 32 3 1 0 0
Kevin Schaeffer (R) (LAK) 64 1 12 13 15 21 5 46 82 44 18 17 2,27% 73 1225 19,13 0 4 4 4 106 0 1 1 1 144 0 0 0% 0 5 33 0 0 0,21 0 0 0 4 0 0 1 1 0 0 0 1
Tom Fritsche (R) (LAK) 72 5 7 12 -8 27 15 47 47 96 25 46 5,21% 14 674 9,36 1 0 1 4 20 0 0 0 2 49 0 0 33,33% 24 13 9 0 0 0,36 0 0 1 0 2 0 0 1 1 2 0 0
T.J. Fox (R) (LAK) 44 4 7 11 2 24 20 37 42 35 12 32 11,43% 9 436 9,92 0 0 0 1 10 0 0 0 0 19 1 1 56,71% 231 4 8 1 0 0,50 0 0 2 4 2 0 0 6 4 2 0 0
Darcy Campbell (R) (LAK) 36 2 9 11 3 126 90 66 60 42 14 12 4,76% 39 803 22,31 2 5 7 5 81 0 0 0 3 90 0 1 0% 0 8 21 0 0 0,27 0 0 1 5 9 0 0 3 2 0 0 2
Bobby Hughes (R) (LAK) 51 3 7 10 -2 13 5 34 41 36 7 17 8,33% 23 685 13,43 1 0 1 1 14 0 1 1 1 75 1 0 49,18% 122 6 18 0 0 0,29 0 0 1 1 0 0 0 0 0 0 0 0
Zach Tarkir (LAK) 59 1 7 8 1 29 15 41 38 28 16 18 3,57% 39 913 15,48 0 1 1 0 48 0 0 0 0 47 0 0 0,00% 1 7 23 0 0 0,18 0 0 1 4 0 0 0 2 2 1 0 0
Jordan Henry (R) (LAK) 36 0 4 4 8 44 20 29 19 11 4 3 0,00% 17 458 12,73 0 0 0 0 13 0 0 0 0 32 0 0 0% 0 3 11 0 0 0,17 0 0 1 1 1 0 0 2 2 0 0 0
Tyler Spurgeon (LAK) 18 0 2 2 -2 5 5 5 9 6 1 6 0,00% 3 151 8,36 0 0 0 0 1 0 0 0 0 1 0 0 48,00% 75 2 2 0 0 0,27 0 0 0 0 1 0 0 0 0 0 0 0
Ashton Rome (R) (LAK) 29 1 0 1 0 2 0 10 5 6 3 1 16,67% 1 62 2,15 0 0 0 0 3 0 0 0 0 0 0 1 0% 0 1 0 0 0 0,32 0 0 0 0 0 0 0 0 0 0 0 0
Jacob Micflikier (LAK) 2 0 0 0 0 0 0 0 0 0 0 0 0% 0 1 0,43 0 0 0 0 1 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 1 1 0 0 0
Patrick Bordeleau (R) (LAK) 30 0 0 0 5 13 5 14 5 2 0 4 0,00% 0 88 2,94 0 0 0 0 1 0 0 0 0 3 0 0 0% 0 0 0 0 0 0,00 0 0 1 1 1 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Tyler Weiman (R) (LAK) 19 10 7 0 0,901 3,27 990 0 0 54 546 287 0 0 0,000 0 15 57 0 1 1
James Reimer (R) (LAK) 58 28 21 6 0,903 3,21 3386 8 0 181 1870 929 4 2 0,800 40 57 11 4 5 2
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Evan Brophey (R) (ROK) 65 40 55 95 12 183 105 115 186 294 86 173 13,61% 54 1555 23,93 16 20 36 54 200 0 0 0 9 198 2 3 52,29% 2012 44 50 0 1 1,22 2 10 3 10 6 0 2 1 0 9 6 6
Zach Boychuk (R) (ROK) 44 27 42 69 11 64 40 88 81 252 92 131 10,71% 38 1079 24,53 12 16 28 46 139 0 0 0 7 131 3 3 40,31% 387 59 21 0 0 1,28 1 5 1 2 5 1 3 0 0 6 1 4
Akim Aliu (R) (ROK) 69 28 32 60 4 43 25 100 92 224 76 125 12,50% 25 1200 17,40 11 12 23 38 182 0 0 0 1 21 4 2 46,30% 54 50 18 0 2 1,00 1 2 1 2 1 0 0 1 1 6 4 3
Ben Smith (R) (ROK) 54 25 25 50 4 58 40 83 90 196 54 109 12,76% 22 1101 20,39 8 13 21 31 170 2 1 3 6 74 6 1 56,41% 78 29 22 0 1 0,91 1 6 5 1 3 1 2 0 0 3 5 7
Jakub Sindel (R) (ROK) 67 21 25 46 1 44 30 73 109 213 57 132 9,86% 30 1151 17,18 2 11 13 15 115 2 0 2 6 72 3 0 47,29% 831 40 31 0 0 0,80 1 4 1 1 4 0 0 1 1 4 3 5
Karel Hromas (R) (ROK) 64 15 25 40 2 48 40 76 87 135 45 83 11,11% 27 1000 15,63 6 5 11 18 114 0 0 0 6 66 5 1 54,65% 86 34 9 0 0 0,80 0 5 3 4 2 0 0 3 1 1 4 3
Brian McGrattan (ROK) 66 14 16 30 -2 404 230 119 64 123 47 75 11,38% 15 866 13,12 2 2 4 8 55 0 0 0 1 15 3 1 45,68% 81 25 10 0 0 0,69 1 2 11 10 13 0 0 6 6 1 1 2
Jake Dowell (R) (ROK) 37 12 16 28 -3 185 95 84 87 104 35 57 11,54% 19 669 18,08 3 7 10 10 85 0 0 0 3 52 0 1 47,36% 511 24 15 0 0 0,84 0 4 2 5 4 0 0 0 0 1 1 1
Bryan Bickell (R) (ROK) 49 12 13 25 4 201 115 84 69 107 25 59 11,21% 19 784 15,99 8 3 11 16 65 0 0 0 1 71 3 1 38,57% 70 13 16 0 0 0,64 0 2 6 3 10 0 0 0 0 1 0 2
Rob Klinkhammer (R) (ROK) 36 11 14 25 -1 88 40 55 44 118 37 65 9,32% 19 650 18,06 4 4 8 14 72 0 0 0 1 45 0 1 39,22% 51 14 15 0 0 0,77 1 4 3 4 4 0 0 0 0 2 0 1
Jonathan Carlsson (R) (ROK) 72 5 17 22 -8 55 45 42 97 67 26 20 7,46% 95 1464 20,34 0 8 8 12 150 0 0 0 2 159 1 1 0% 0 22 42 0 0 0,30 0 0 7 5 1 0 2 12 0 0 2 2
Jake Taylor (ROK) 53 3 15 18 -10 178 80 83 84 38 18 22 7,89% 64 1148 21,65 1 6 7 3 127 0 0 0 1 124 0 0 0,00% 1 5 30 0 0 0,31 0 0 4 4 5 0 0 7 3 0 0 1
Christian Backman (ROK) 29 1 16 17 6 69 35 22 59 52 20 17 1,92% 48 796 27,43 0 6 6 9 100 0 1 1 1 82 0 0 0% 0 12 20 1 0 0,43 0 0 1 1 4 0 0 1 1 0 1 0
Mark Matheson (ROK) 47 0 16 16 6 59 45 69 77 60 31 19 0,00% 76 1174 24,98 0 6 6 6 138 0 1 1 2 126 0 0 0% 0 10 44 0 0 0,27 0 0 4 4 4 0 1 12 0 0 0 1
Grant Clitsome (R) (ROK) 64 4 11 15 -1 92 40 76 78 49 29 27 8,16% 81 1255 19,61 2 1 3 7 136 0 0 0 0 132 0 0 0% 0 10 45 0 0 0,24 0 0 3 4 2 0 0 0 0 1 1 0
Jordan Hendry (ROK) 33 3 11 14 5 70 30 37 62 63 30 27 4,76% 52 814 24,66 2 3 5 9 101 0 0 0 2 86 1 0 0% 0 3 29 0 0 0,34 0 0 1 2 2 0 0 0 0 1 1 1
Peter Leblanc (R) (ROK) 43 4 8 12 1 27 25 28 55 61 18 32 6,56% 13 517 12,03 0 3 3 2 23 0 0 0 1 20 0 0 53,28% 274 10 15 0 0 0,46 0 0 2 2 3 0 0 19 7 2 0 0
Tony Lagerstrom (R) (ROK) 57 6 5 11 -2 5 5 30 46 83 22 51 7,23% 11 511 8,97 0 0 0 0 10 0 0 0 3 16 1 1 50,46% 216 10 4 0 0 0,43 0 0 1 1 0 0 0 1 1 1 1 0
Brian Connelly (R) (ROK) 66 2 9 11 5 42 30 32 63 34 24 20 5,88% 51 958 14,52 1 3 4 3 73 0 0 0 1 88 0 0 0,00% 2 8 20 0 0 0,23 0 0 2 6 3 0 0 13 13 0 0 1
Bill Thomas (ROK) 37 1 4 5 -4 6 0 17 28 24 13 22 4,17% 4 314 8,48 0 0 0 0 1 0 0 0 0 0 0 0 53,85% 13 10 6 0 0 0,32 1 1 3 2 0 0 0 2 2 0 0 0
Jesse Boulerice (ROK) 26 2 2 4 4 7 5 11 20 15 2 9 13,33% 1 199 7,65 0 0 0 0 7 0 0 0 0 9 1 0 60,00% 25 3 3 0 0 0,40 0 0 1 0 0 0 0 2 2 0 0 0
Wade Brookbank (ROK) 24 0 4 4 -1 72 50 28 29 25 8 11 0,00% 3 316 13,15 0 0 0 1 21 0 0 0 1 18 0 0 60,00% 5 2 6 0 0 0,25 1 1 2 2 7 0 0 2 2 0 0 0
Nicolas Blanchard (R) (ROK) 39 2 1 3 -1 64 20 15 13 12 3 8 16,67% 4 196 5,03 0 0 0 0 3 0 1 1 0 40 0 1 56,25% 64 2 2 0 0 0,31 0 0 3 3 2 0 0 15 8 0 1 0
Adam Perry (ROK) 16 0 3 3 -1 6 0 15 16 16 5 12 0,00% 6 178 11,10 0 0 0 0 0 0 0 0 0 23 0 0 21,43% 14 2 3 0 0 0,34 0 0 0 0 0 0 0 0 0 0 0 0
Jay Rosehill (R) (ROK) 52 0 2 2 8 113 65 43 34 15 6 5 0,00% 19 514 9,88 0 1 1 0 4 0 0 0 0 33 0 0 0% 0 2 13 0 0 0,08 0 0 3 1 9 0 0 19 18 0 0 0
Denis Gauthier (TOT) 1 1 0 1 1 5 5 0 0 1 1 0 100% 1 23 23,25 0 0 0 0 5 0 0 0 0 0 0 0 0% 0 0 2 0 0 0,86 0 0 0 0 1 0 0 3 3 0 0 0
Denis Gauthier (ROK) 1 1 0 1 1 5 5 0 0 1 1 0 100% 1 23 23,25 0 0 0 0 5 0 0 0 0 0 0 0 0% 0 0 2 0 0 0,86 0 0 0 0 1 0 0 3 3
Ryan Flinn (ROK) 18 1 0 1 -2 48 30 21 11 12 2 7 8,33% 8 168 9,35 0 0 0 0 0 0 0 0 0 1 0 0 25,00% 4 0 4 0 0 0,12 0 0 1 0 2 0 0 2 2 0 0 0
Dennis Persson (R) (ROK) 46 0 1 1 2 24 10 17 28 11 8 9 0,00% 26 525 11,42 0 0 0 0 12 0 0 0 0 42 0 0 0% 0 2 12 0 0 0,04 0 0 0 4 0 0 0 0 0 0 0 0
Quintin Laing (ROK) 2 0 0 0 -2 5 5 2 2 5 1 3 0,00% 1 36 17,97 0 0 0 0 5 0 0 0 0 2 0 0 20,00% 5 1 0 0 0 0,00 0 0 0 0 0 0 0 3 1 0 0 0
Jordan Hart (ROK) 7 0 0 0 3 5 5 5 3 0 0 0 0% 4 90 12,87 0 0 0 0 1 0 0 0 0 9 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Adam Hobson (R) (ROK) 13 0 0 0 -1 2 0 1 4 0 0 1 0% 0 26 2,02 0 0 0 0 0 0 0 0 0 4 0 0 55,56% 9 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Alec Richards (R) (ROK) 24 5 10 7 0,910 3,20 1331 2 0 71 786 433 0 0 0,655 29 21 51 1 2 1
Alexander Salak (R) (ROK) 54 31 15 4 0,914 3,01 3046 2 0 153 1772 896 4 0 0,688 16 51 20 3 3 4
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Dana Tyrell (SYR) 60 33 50 83 13 55 45 63 63 286 93 161 11,54% 34 1328 22,13 14 19 33 56 253 0 0 0 0 49 5 2 50,27% 183 68 10 0 0 1,25 2 10 3 2 3 0 2 1 0 7 6 2
James Sheppard (TOT) 56 25 45 70 10 146 100 94 133 212 74 112 11,79% 30 1280 22,85 7 21 28 22 215 1 0 1 6 126 4 2 54,05% 1791 44 17 0 0 1,09 1 6 4 4 6 0 0 2 2 8 2 2
James Sheppard (SYR) 56 25 45 70 10 146 100 94 133 212 74 112 11,79% 30 1280 22,85 7 21 28 22 215 1 0 1 6 126 4 2 54,05% 1791 44 17 0 0 1,09 1 6 4 4 6 0 0 2 2
Sergei Samsonov (TOT) 71 27 36 63 11 79 35 66 77 309 89 181 8,74% 33 1341 18,88 6 10 16 28 222 0 0 0 3 59 4 2 55,07% 138 64 18 0 0 0,94 0 2 3 4 3 0 0 2 2 4 1 6
Sergei Samsonov (CHI) 8 5 6 11 1 9 5 4 15 60 14 25 8,33% 6 199 24,86 1 1 2 7 29 0 0 0 1 24 0 1 50,70% 71 10 4 0 0 1,11 0 0 0 1 0 0 0 2 2
Sergei Samsonov (SYR) 63 22 30 52 10 70 30 62 62 249 75 156 8,84% 27 1142 18,12 5 9 14 21 193 0 0 0 2 35 4 1 59,70% 67 54 14 0 0 0,91 0 2 3 3 3 0 0 2 2
James Van Riemsdyk (TOT) 37 22 32 54 11 59 35 73 39 180 50 123 12,22% 17 772 20,88 7 10 17 31 115 0 0 0 2 10 2 2 49,11% 112 32 14 0 0 1,40 0 4 0 1 5 0 5 5 0 3 4 4
James Van Riemsdyk (SYR) 37 22 32 54 11 59 35 73 39 180 50 123 12,22% 17 772 20,88 7 10 17 31 115 0 0 0 2 10 2 2 49,11% 112 32 14 0 0 1,40 0 4 0 1 5 0 5 5 0
Brendan Morrison (SYR) 68 21 24 45 9 56 30 52 75 156 72 111 13,46% 27 1163 17,10 5 5 10 15 162 0 2 2 1 58 4 2 56,63% 445 42 22 0 1 0,77 0 5 2 3 3 1 1 0 0 2 0 2
Jesse Winchester (TOT) 69 21 22 43 4 110 70 141 124 188 53 100 11,17% 40 1283 18,59 5 5 10 13 184 0 0 0 10 113 0 2 52,90% 947 29 18 0 1 0,67 1 2 5 1 5 0 0 3 1 2 5 4
Jesse Winchester (BIN) 6 1 1 2 1 30 30 13 7 19 3 10 5,26% 3 124 20,61 0 0 0 2 30 0 0 0 1 13 0 0 28,57% 14 2 1 0 0 0,32 0 0 3 0 3 0 0 3 1
Jesse Winchester (SYR) 63 20 21 41 3 80 40 128 117 169 50 90 11,83% 37 1159 18,40 5 5 10 11 154 0 0 0 9 100 0 2 53,27% 933 27 17 0 1 0,71 1 2 2 1 2 0 0 3 1
Mikael Samuelsson (SYR) 70 20 22 42 11 49 35 75 68 181 55 110 11,05% 21 946 13,52 1 1 2 3 38 0 0 0 0 6 2 1 52,00% 75 24 15 0 0 0,89 1 3 1 2 3 0 0 5 5 2 6 0
Rick Rypien (SYR) 72 19 20 39 20 308 190 168 100 145 55 92 13,10% 22 994 13,81 1 5 6 6 96 2 0 2 9 71 2 1 50,55% 455 33 18 0 0 0,78 0 8 7 8 13 0 0 3 3 2 3 2
Travis Hamonic (R) (TOT) 55 3 25 28 5 201 115 154 84 117 36 52 2,56% 67 1446 26,30 0 8 8 12 223 0 2 2 3 118 0 0 0% 0 45 39 1 0 0,39 0 1 4 13 8 1 1 0 0 1 0 3
Travis Hamonic (BIN) 7 0 3 3 3 27 25 20 16 19 6 9 0,00% 10 183 26,09 0 0 0 2 32 0 1 1 1 23 0 0 0% 0 4 5 0 0 0,33 0 0 1 3 1 1 1 0 0
Travis Hamonic (SYR) 48 3 22 25 2 174 90 134 68 98 30 43 3,06% 57 1264 26,33 0 8 8 10 190 0 1 1 2 95 0 0 0% 0 41 34 1 0 0,40 0 1 3 10 7 1 1 0 0
Viktor Stalberg (SYR) 70 12 14 26 -6 119 85 114 48 142 52 82 8,45% 11 880 12,57 1 3 4 15 101 0 0 0 2 53 3 0 55,26% 38 30 12 0 0 0,59 0 1 4 3 9 0 0 5 5 0 1 0
David Van Der Gulik (SYR) 58 7 18 25 17 44 30 57 41 81 22 59 8,64% 14 651 11,22 0 0 0 0 6 0 0 0 2 13 3 0 50,00% 18 10 14 0 0 0,77 0 0 1 4 3 0 0 5 5 1 1 2
Kevin Quick (R) (SYR) 71 4 21 25 20 63 45 52 97 113 34 44 3,54% 91 1536 21,63 3 6 9 18 266 0 0 0 0 30 1 1 0% 0 34 38 0 0 0,33 1 4 3 3 3 0 0 0 0 1 0 1
Derek MacKenzie (SYR) 70 14 10 24 11 34 20 47 51 105 30 60 13,33% 17 662 9,46 1 0 1 2 21 0 0 0 0 14 0 1 52,34% 342 20 16 0 0 0,72 0 1 1 1 1 0 0 5 4 3 3 2
Chris Tanev (R) (TOT) 57 5 16 21 -2 113 65 68 73 91 25 27 5,49% 65 1285 22,54 4 1 5 9 169 0 1 1 2 102 2 0 0% 0 19 34 0 0 0,33 0 0 5 3 5 0 0 15 8 0 0 2
Chris Tanev (HOU) 2 0 1 1 4 0 0 2 3 4 2 3 0,00% 3 53 26,38 0 0 0 0 6 0 0 0 0 8 0 0 0% 0 0 3 0 0 0,38 0 0 0 0 0 0 0 15 8
Chris Tanev (SYR) 55 5 15 20 -6 113 65 66 70 87 23 24 5,75% 62 1232 22,40 4 1 5 9 163 0 1 1 2 94 2 0 0% 0 19 31 0 0 0,32 0 0 5 3 5 0 0 15 8
Richard Petiot (SYR) 68 1 18 19 24 226 120 148 87 58 21 27 1,72% 64 1210 17,80 0 1 1 1 59 0 0 0 3 146 0 0 0% 0 11 49 0 0 0,31 0 0 5 6 13 0 0 31 1 0 0 1
Keith Aulie (R) (SYR) 39 1 13 14 16 121 65 117 64 49 21 24 2,04% 40 795 20,38 1 3 4 6 99 0 1 1 0 63 1 0 0% 0 12 28 0 0 0,35 0 0 1 3 10 0 0 1 1 0 0 1
Brian Pothier (SYR) 68 2 9 11 20 71 55 74 71 99 40 32 2,02% 75 1357 19,96 0 1 1 5 111 0 0 0 2 110 0 1 0% 0 11 39 0 0 0,16 0 0 2 3 5 0 0 45 5 0 0 1
Tyler Arnason (SYR) 10 5 3 8 -1 4 0 11 12 27 10 17 18,52% 2 177 17,68 1 2 3 2 15 0 0 0 0 15 1 0 56,56% 122 6 2 0 0 0,91 0 1 0 2 0 0 0 2 2 0 1 0
Chris Conner (TOT) 10 4 3 7 -3 37 15 12 7 29 7 23 13,79% 4 154 15,40 3 0 3 6 14 0 0 0 0 7 0 0 27,27% 11 17 1 0 0 0,91 1 1 2 1 1 0 0 2 2 0 0 1
Chris Conner (SYR) 10 4 3 7 -3 37 15 12 7 29 7 23 13,79% 4 154 15,40 3 0 3 6 14 0 0 0 0 7 0 0 27,27% 11 17 1 0 0 0,91 1 1 2 1 1 0 0 2 2
Maxim Noreau (R) (SYR) 41 1 5 6 4 22 10 16 20 39 10 10 2,56% 25 510 12,45 0 0 0 1 34 0 0 0 0 25 1 0 0% 0 2 16 0 0 0,24 0 0 4 1 1 0 0 5 5 0 0 1
Colin Stuart (SYR) 27 2 3 5 5 6 0 22 18 17 5 12 11,76% 3 251 9,30 1 0 1 1 9 0 0 0 1 32 1 0 66,67% 3 0 7 0 0 0,40 0 0 0 1 0 0 0 0 0 1 0 0
Mikael Johansson (TOT) 2 2 2 4 1 2 0 3 2 8 3 4 25,00% 4 44 21,79 1 0 1 1 4 0 0 0 0 3 0 0 50,00% 6 1 1 0 0 1,84 0 0 0 0 0 1 2 0 0 1 0 0
Mikael Johansson (SYR) 2 2 2 4 1 2 0 3 2 8 3 4 25,00% 4 44 21,79 1 0 1 1 4 0 0 0 0 3 0 0 50,00% 6 1 1 0 0 1,84 0 0 0 0 0 1 2 0 0
Marc-Antoine Pouliot (SYR) 2 1 2 3 1 5 5 5 6 7 2 3 14,29% 3 41 20,50 0 0 0 0 4 0 0 0 1 6 0 0 53,85% 65 0 2 0 0 1,46 0 0 0 0 1 0 2 1 0 0 0 0
Andreas Ambuhl (R) (TOT) 8 1 2 3 1 0 0 1 5 15 5 12 6,67% 1 82 10,28 0 0 0 0 2 0 0 0 1 9 0 0 80,00% 5 8 2 0 0 0,73 0 0 0 0 0 0 0 5 3 0 0 0
Andreas Ambuhl (SYR) 8 1 2 3 1 0 0 1 5 15 5 12 6,67% 1 82 10,28 0 0 0 0 2 0 0 0 1 9 0 0 80,00% 5 8 2 0 0 0,73 0 0 0 0 0 0 0 5 3
Jared Aulin (SYR) 12 1 2 3 1 7 5 6 5 21 7 13 4,76% 0 110 9,20 0 0 0 0 5 0 0 0 0 0 1 0 25,00% 4 2 3 0 0 0,54 0 0 1 0 0 0 0 0 0 0 0 0
Brett Clark (TOT) 4 0 3 3 -3 0 0 9 12 6 4 0 0,00% 11 115 28,70 0 1 1 0 9 0 0 0 1 13 0 0 0% 0 1 2 0 0 0,52 0 0 0 1 0 0 0 4 2 0 0 0
Brett Clark (SYR) 4 0 3 3 -3 0 0 9 12 6 4 0 0,00% 11 115 28,70 0 1 1 0 9 0 0 0 1 13 0 0 0% 0 1 2 0 0 0,52 0 0 0 1 0 0 0 4 2
Adrian Aucoin (TOT) 10 0 3 3 7 7 5 12 21 11 8 12 0,00% 12 253 25,28 0 0 0 2 20 0 0 0 1 34 0 0 0% 0 6 10 0 0 0,24 0 0 0 0 1 0 0 10 4 0 0 1
Adrian Aucoin (SYR) 10 0 3 3 7 7 5 12 21 11 8 12 0,00% 12 253 25,28 0 0 0 2 20 0 0 0 1 34 0 0 0% 0 6 10 0 0 0,24 0 0 0 0 1 0 0 10 4
Marty Sertich (SYR) 32 0 3 3 -1 9 5 16 22 39 19 29 0,00% 4 257 8,04 0 0 0 0 13 0 0 0 1 14 0 0 49,64% 137 9 2 0 0 0,23 0 0 1 0 0 0 0 0 0 0 0 0
Sean Avery (TOT) 2 0 1 1 0 7 5 6 2 10 1 5 0,00% 0 29 14,57 0 0 0 0 0 0 0 0 0 5 0 0 100% 2 2 0 0 0 0,69 0 0 0 0 1 0 1 2 0 0 0 0
Sean Avery (SYR) 2 0 1 1 0 7 5 6 2 10 1 5 0,00% 0 29 14,57 0 0 0 0 0 0 0 0 0 5 0 0 100% 2 2 0 0 0 0,69 0 0 0 0 1 0 1 2 0
Mike Funk (R) (SYR) 9 0 1 1 2 5 5 3 2 6 5 1 0,00% 5 97 10,78 0 0 0 0 6 0 0 0 0 3 0 0 0% 0 0 7 0 0 0,21 0 0 1 0 0 0 0 0 0 0 0 0
Tomas Kudelka (R) (SYR) 2 0 0 0 0 0 0 1 0 0 0 0 0% 1 16 8,01 0 0 0 0 0 0 0 0 0 1 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
