Farm Standing for National Hockey League

Update - 5 février 2012 at 18:49

Conference 1

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YAdirondack Phanto(PHI)  72  46  19  7  99 259 211   48  0,688 |  7 2  1    4 4  2    9 1  0   L1   
2  YRochester America(FLO)  72  42  21  9  93 256 222   34  0,646 |  8 2  0    8 1  1    5 4  1   L1   
3  YBinghamton Senato(OTT)  72  44  24  4  92 267 250   17  0,639 |  9 1  0    7 2  1    5 5  0   W2   
4  XAlbany River Rats(CAR)  72  37  24 11  85 252 222   30  0,590 |  3 4  3    5 2  3    5 3  2   W1   
5  XHamilton Bulldogs(MTL)  72  40  28  4  84 261 253    8  0,583 |  5 4  1    5 4  1    7 3  0   W2   
6  XToronto Marlies T(TOR)  72  38  27  7  83 233 213   20  0,576 |  4 3  3    6 2  2    5 3  2   SOL1 
7  XPortland Pirates (BUF)  72  37  29  6  80 261 252    9  0,556 |  6 4  0    5 4  1    6 4  0   W1   
8  XBridgeport Sound (NYI)  72  35  27 10  80 263 262    1  0,556 |  5 4  1    5 3  2    7 2  1   OTW1 
------------------------------------------------------------------------------------------------------------------
9  EHartford Wolf Pac(NYR)  72  35  29  8  78 243 266  -23  0,542 |  6 2  2    4 5  1    4 4  2   W1   
10 ESt. John's Icecap(WPG)  72  33  28 11  77 252 269  -17  0,535 |  3 4  3    4 2  4    5 4  1   SOL1 
11 ENorfolk Admirals (TAM)  72  33  28 11  77 239 244   -5  0,535 |  4 5  1    3 4  3    6 4  0   L1   
12 EProvidence Bruins(BOS)  72  33  30  9  75 236 236    0  0,521 |  2 7  1    4 4  2    4 6  0   L5   
13 EWilkes-Barre/Scra(PIT)  72  31  33  8  70 235 265  -30  0,486 |  5 3  2    4 4  2    2 5  3   L1   
14 ELowell Devils NJ (NJD)  72  29  34  9  67 247 281  -34  0,465 |  5 4  1    5 3  2    5 4  1   L1   
15 EHershey Bears WAS(WAS)  72  27  37  8  62 225 282  -57  0,431 |  3 4  3    4 4  2    3 4  3   SOL1 

x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Conference 2

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YSan Antonio Rampa(PHO)  72  45  21  6  96 258 215   43  0,667 |  7 2  1    6 3  1    5 4  1   W2   
2  YPeoria Rivermen S(STL)  72  41  22  9  91 258 237   21  0,632 |  4 3  3    6 3  1    4 4  2   L1   
3  YAbbotsford Heat C(CAL)  72  40  25  7  87 254 216   38  0,604 |  6 2  2    5 4  1    7 2  1   L1   
4  XSyracuse Crunch C(CLB)  72  39  22 11  89 255 216   39  0,618 |  5 3  2    7 3  0    5 3  2   W1   
5  XMilwaukee General(NAS)  72  41  25  6  88 223 199   24  0,611 |  4 4  2    7 2  1    3 5  2   OTW1 
6  XIowa Chops ANA   (ANA)  72  41  26  5  87 226 220    6  0,604 |  8 1  1    5 4  1    6 3  1   SOW1 
7  XRockford IceHogs (CHI)  72  36  25 11  83 243 232   11  0,576 |  5 3  2    5 5  0    7 1  2   W2   
8  XLake Erie Monster(COL)  72  38  28  6  82 243 242    1  0,569 |  5 2  3    7 1  2    4 4  2   W1   
------------------------------------------------------------------------------------------------------------------
9  EHouston Aeros MIN(MIN)  72  37  29  6  80 238 255  -17  0,556 |  5 5  0    6 4  0    6 4  0   SOW4 
10 EWorcester Sharks (SAN)  72  36  30  6  78 247 253   -6  0,542 |  5 4  1    4 5  1    5 5  0   W1   
11 ETexas Stars DAL  (DAL)  72  33  33  6  72 257 251    6  0,500 |  2 7  1    6 3  1    3 6  1   L2   
12 ESpringfield Falco(EDM)  72  31  31 10  72 244 278  -34  0,500 |  5 4  1    4 5  1    3 5  2   L1   
13 EManitoba Moose VA(VAN)  72  33  35  4  70 229 246  -17  0,486 |  6 3  1    4 5  1    6 4  0   L1   
14 EManchester Monarc(LAK)  72  25  39  8  58 192 233  -41  0,403 |  4 5  1    4 5  1    5 4  1   OTL1 
15 EGrand Rapids Grif(DET)  72  24  40  8  56 203 278  -75  0,389 |  3 6  1    6 4  0    1 8  1   L1   

x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Atlantic Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YAdirondack Phanto(PHI)  72  46  19  7  99 259 211   48  0,688 |  7 2  1    4 4  2    9 1  0   L1   
2  XBridgeport Sound (NYI)  72  35  27 10  80 263 262    1  0,556 |  5 4  1    5 3  2    7 2  1   OTW1 
3  EHartford Wolf Pac(NYR)  72  35  29  8  78 243 266  -23  0,542 |  6 2  2    4 5  1    4 4  2   W1   
4  EWilkes-Barre/Scra(PIT)  72  31  33  8  70 235 265  -30  0,486 |  5 3  2    4 4  2    2 5  3   L1   
5  ELowell Devils NJ (NJD)  72  29  34  9  67 247 281  -34  0,465 |  5 4  1    5 3  2    5 4  1   L1   

Southeast Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YRochester America(FLO)  72  42  21  9  93 256 222   34  0,646 |  8 2  0    8 1  1    5 4  1   L1   
2  XAlbany River Rats(CAR)  72  37  24 11  85 252 222   30  0,590 |  3 4  3    5 2  3    5 3  2   W1   
3  ESt. John's Icecap(WPG)  72  33  28 11  77 252 269  -17  0,535 |  3 4  3    4 2  4    5 4  1   SOL1 
4  ENorfolk Admirals (TAM)  72  33  28 11  77 239 244   -5  0,535 |  4 5  1    3 4  3    6 4  0   L1   
5  EHershey Bears WAS(WAS)  72  27  37  8  62 225 282  -57  0,431 |  3 4  3    4 4  2    3 4  3   SOL1 

Northeast Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YBinghamton Senato(OTT)  72  44  24  4  92 267 250   17  0,639 |  9 1  0    7 2  1    5 5  0   W2   
2  XHamilton Bulldogs(MTL)  72  40  28  4  84 261 253    8  0,583 |  5 4  1    5 4  1    7 3  0   W2   
3  XToronto Marlies T(TOR)  72  38  27  7  83 233 213   20  0,576 |  4 3  3    6 2  2    5 3  2   SOL1 
4  XPortland Pirates (BUF)  72  37  29  6  80 261 252    9  0,556 |  6 4  0    5 4  1    6 4  0   W1   
5  EProvidence Bruins(BOS)  72  33  30  9  75 236 236    0  0,521 |  2 7  1    4 4  2    4 6  0   L5   

Central Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YPeoria Rivermen S(STL)  72  41  22  9  91 258 237   21  0,632 |  4 3  3    6 3  1    4 4  2   L1   
2  XSyracuse Crunch C(CLB)  72  39  22 11  89 255 216   39  0,618 |  5 3  2    7 3  0    5 3  2   W1   
3  XMilwaukee General(NAS)  72  41  25  6  88 223 199   24  0,611 |  4 4  2    7 2  1    3 5  2   OTW1 
4  XRockford IceHogs (CHI)  72  36  25 11  83 243 232   11  0,576 |  5 3  2    5 5  0    7 1  2   W2   
5  EGrand Rapids Grif(DET)  72  24  40  8  56 203 278  -75  0,389 |  3 6  1    6 4  0    1 8  1   L1   

Northwest Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YAbbotsford Heat C(CAL)  72  40  25  7  87 254 216   38  0,604 |  6 2  2    5 4  1    7 2  1   L1   
2  XLake Erie Monster(COL)  72  38  28  6  82 243 242    1  0,569 |  5 2  3    7 1  2    4 4  2   W1   
3  EHouston Aeros MIN(MIN)  72  37  29  6  80 238 255  -17  0,556 |  5 5  0    6 4  0    6 4  0   SOW4 
4  ESpringfield Falco(EDM)  72  31  31 10  72 244 278  -34  0,500 |  5 4  1    4 5  1    3 5  2   L1   
5  EManitoba Moose VA(VAN)  72  33  35  4  70 229 246  -17  0,486 |  6 3  1    4 5  1    6 4  0   L1   

Pacific Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YSan Antonio Rampa(PHO)  72  45  21  6  96 258 215   43  0,667 |  7 2  1    6 3  1    5 4  1   W2   
2  XIowa Chops ANA   (ANA)  72  41  26  5  87 226 220    6  0,604 |  8 1  1    5 4  1    6 3  1   SOW1 
3  EWorcester Sharks (SAN)  72  36  30  6  78 247 253   -6  0,542 |  5 4  1    4 5  1    5 5  0   W1   
4  ETexas Stars DAL  (DAL)  72  33  33  6  72 257 251    6  0,500 |  2 7  1    6 3  1    3 6  1   L2   
5  EManchester Monarc(LAK)  72  25  39  8  58 192 233  -41  0,403 |  4 5  1    4 5  1    5 4  1   OTL1 

Overall

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YAdirondack Phanto(PHI)  72  46  19  7  99 259 211   48  0,688 |  7 2  1    4 4  2    9 1  0   L1   
2  YSan Antonio Rampa(PHO)  72  45  21  6  96 258 215   43  0,667 |  7 2  1    6 3  1    5 4  1   W2   
3  YRochester America(FLO)  72  42  21  9  93 256 222   34  0,646 |  8 2  0    8 1  1    5 4  1   L1   
4  YBinghamton Senato(OTT)  72  44  24  4  92 267 250   17  0,639 |  9 1  0    7 2  1    5 5  0   W2   
5  YPeoria Rivermen S(STL)  72  41  22  9  91 258 237   21  0,632 |  4 3  3    6 3  1    4 4  2   L1   
6  XSyracuse Crunch C(CLB)  72  39  22 11  89 255 216   39  0,618 |  5 3  2    7 3  0    5 3  2   W1   
7  XMilwaukee General(NAS)  72  41  25  6  88 223 199   24  0,611 |  4 4  2    7 2  1    3 5  2   OTW1 
8  XIowa Chops ANA   (ANA)  72  41  26  5  87 226 220    6  0,604 |  8 1  1    5 4  1    6 3  1   SOW1 
9  YAbbotsford Heat C(CAL)  72  40  25  7  87 254 216   38  0,604 |  6 2  2    5 4  1    7 2  1   L1   
10 XAlbany River Rats(CAR)  72  37  24 11  85 252 222   30  0,590 |  3 4  3    5 2  3    5 3  2   W1   
11 XHamilton Bulldogs(MTL)  72  40  28  4  84 261 253    8  0,583 |  5 4  1    5 4  1    7 3  0   W2   
12 XToronto Marlies T(TOR)  72  38  27  7  83 233 213   20  0,576 |  4 3  3    6 2  2    5 3  2   SOL1 
13 XRockford IceHogs (CHI)  72  36  25 11  83 243 232   11  0,576 |  5 3  2    5 5  0    7 1  2   W2   
14 XLake Erie Monster(COL)  72  38  28  6  82 243 242    1  0,569 |  5 2  3    7 1  2    4 4  2   W1   
15 XPortland Pirates (BUF)  72  37  29  6  80 261 252    9  0,556 |  6 4  0    5 4  1    6 4  0   W1   
16 EHouston Aeros MIN(MIN)  72  37  29  6  80 238 255  -17  0,556 |  5 5  0    6 4  0    6 4  0   SOW4 
17 XBridgeport Sound (NYI)  72  35  27 10  80 263 262    1  0,556 |  5 4  1    5 3  2    7 2  1   OTW1 
18 EHartford Wolf Pac(NYR)  72  35  29  8  78 243 266  -23  0,542 |  6 2  2    4 5  1    4 4  2   W1   
19 EWorcester Sharks (SAN)  72  36  30  6  78 247 253   -6  0,542 |  5 4  1    4 5  1    5 5  0   W1   
20 ESt. John's Icecap(WPG)  72  33  28 11  77 252 269  -17  0,535 |  3 4  3    4 2  4    5 4  1   SOL1 
21 ENorfolk Admirals (TAM)  72  33  28 11  77 239 244   -5  0,535 |  4 5  1    3 4  3    6 4  0   L1   
22 EProvidence Bruins(BOS)  72  33  30  9  75 236 236    0  0,521 |  2 7  1    4 4  2    4 6  0   L5   
23 ETexas Stars DAL  (DAL)  72  33  33  6  72 257 251    6  0,500 |  2 7  1    6 3  1    3 6  1   L2   
24 ESpringfield Falco(EDM)  72  31  31 10  72 244 278  -34  0,500 |  5 4  1    4 5  1    3 5  2   L1   
25 EManitoba Moose VA(VAN)  72  33  35  4  70 229 246  -17  0,486 |  6 3  1    4 5  1    6 4  0   L1   
26 EWilkes-Barre/Scra(PIT)  72  31  33  8  70 235 265  -30  0,486 |  5 3  2    4 4  2    2 5  3   L1   
27 ELowell Devils NJ (NJD)  72  29  34  9  67 247 281  -34  0,465 |  5 4  1    5 3  2    5 4  1   L1   
28 EHershey Bears WAS(WAS)  72  27  37  8  62 225 282  -57  0,431 |  3 4  3    4 4  2    3 4  3   SOL1 
29 EManchester Monarc(LAK)  72  25  39  8  58 192 233  -41  0,403 |  4 5  1    4 5  1    5 4  1   OTL1 
30 EGrand Rapids Grif(DET)  72  24  40  8  56 203 278  -75  0,389 |  3 6  1    6 4  0    1 8  1   L1   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for Jérémie Lemieux -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager