Farm Leaders for National Hockey League

Update - 5 février 2012 at 18:49


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Marcus Johansson (R) (BIN)     69  51  68 119  10 122 100  78 141 336 109 199 15,18%  48 1529 22,15  17  34  51  74 296   0   0   0   0  81  8  1 52,33% 2444  69  20  1  3 1,56   1   7  9  8  5  2  7  0  0 11  9  4 
Bobby Butler (R) (TOT)         64  41  65 106   9  94  60 105  78 355 100 199 11,55%  39 1412 22,06  14  33  47  70 260   0   0   0   0  33  8  0 50,26%  195  94  35  0  1 1,50   2   6  6  1  6  5  7  0  0 11  9  5 
  Bobby Butler (MIL)           13  10  12  22   0  29  25  23  16  81  22  31 12,35%  11  291 22,39   4   5   9  14  38   0   0   0   0   7  3  0 53,73%   67  18  13  0  0 1,51   1   1  1  0  3  5  7  0  0 
  Bobby Butler (BIN)           51  31  53  84   9  65  35  82  62 274  78 168 11,31%  28 1121 21,97  10  28  38  56 222   0   0   0   0  26  5  0 48,44%  128  76  22  0  1 1,50   1   5  5  1  3  5  7  0  0 
Tim Brent (TOR)                72  45  57 102   7 132  80 109 145 265  65 161 16,98%  32 1368 19,00  18  27  45  52 222   2   0   2   8  97  6  4 53,35% 1908  37  20  1  3 1,49   3   7  5 10  9  0  0  1  1 10  6  5 
Matt Calvert (PHI)             66  42  60 102  10 145 115  56 104 305 102 217 13,77%  42 1467 22,23  11  21  32  43 241   1   0   1   4 102  9  2 45,20%  531  83  28  0  2 1,39   2   4  8  7  9  0  1  5  0  7  9  6 
Brandon McMillan (R) (IOW)     66  47  50  97 -15 167  65 186 107 375 107 195 12,53%  45 1552 23,51  20  28  48  74 233   1   3   4   8 184  6  4 46,14%  544  69  26  2  4 1,25   2   6  5  6  5  1  1  0  0  9  7  3 
Niklas Lucenius (R) (CHI)      72  45  52  97   3  95  85  96 134 339  87 207 13,27%  37 1459 20,26  13  20  33  63 232   0   0   0   4  45  6  3 50,03% 1895  44  21  0  2 1,33   2   5  4  8  7  0  3  2  0  8 11  6 
Brett Sterling (R) (CHI)       60  35  62  97  10 165  65 100  82 287 111 176 12,20%  34 1312 21,87  14  24  38  60 199   1   0   1  10 125  7  1 54,46%  101  68  21  0  0 1,48   4   8  3  3  4  2  2  0  0  7  4  3 
Tomas Kana (R) (PEO)           71  45  51  96   7 253 155 145 188 349 111 233 12,89%  42 1592 22,43  14  26  40  38 217   0   0   0   4 180  4  4 52,85% 2471  60  44  1  1 1,21   2  10  8  7 11  0  1  2  0 10  6  3 
Shawn Matthias (R) (TEX)       60  37  59  96  -6 129  75  96 125 290  83 185 12,76%  32 1450 24,17  15  21  36  51 171   3   2   5   6 179  6  2 46,97% 1552  61  25  0  2 1,32   1   4  0  6  9  0  0  0  0  7  6  5 
Rhett Rakhshani (R) (BRI)      65  41  54  95 -11 115  85  81 109 332 106 173 12,35%  47 1443 22,20  16  29  45  61 234   1   0   1  13 183  6  2 52,41%  166  86  27  0  2 1,32   2   8  6  5 11  0  0  0  0 11  3  8 
Evan Brophey (R) (ROK)         65  40  55  95  12 183 105 115 186 294  86 173 13,61%  54 1555 23,93  16  20  36  54 200   0   0   0   9 198  2  3 52,29% 2012  44  50  0  1 1,22   2  10  3 10  6  0  2  1  0  9  6  6 
Matt Halischuk (R) (LOW)       58  45  47  92 -14 139 125  93 129 313  80 181 14,38%  46 1450 25,00  21  21  42  61 169   2   1   3  16 213  5  2 43,87%  636  78  37  0  2 1,27   2   6  4  4 16  0  5  1  0  9  3  4 
Dwight King (R) (HAM)          70  31  61  92  15 329 195 156 157 301  85 156 10,30%  35 1516 21,65   5  29  34  52 255   2   0   2  12 198  3  1 50,52% 2403  41  33  1  2 1,21   3   5  6  4 25  2  2  0  0  5  5  1 
Andrew Gordon (R) (HER)        57  39  51  90 -16 134 110  80 113 312  93 189 12,50%  49 1339 23,50  19  22  41  73 188   1   4   5   7 186  1  3 42,83%  467  78  25  0  2 1,34   1   3  3  3 12  2  5  0  0  4  7  4 
Zach Hamill (R) (PRO)          53  38  52  90   4  62  50  76 128 301  76 136 12,62%  48 1261 23,80  16  27  43  58 176   2   2   4   7 166  3  2 51,27% 1656  58  24  0  0 1,43   0   3  4  4  5  1  1  0  0 12  3  4 
Justin Keller (R) (HOU)        72  36  54  90   8 182 110 101  87 317  81 169 11,36%  20 1407 19,55   8  23  31  39 187   0   0   0   6  98  1  2 43,75%  144  86  20  0  1 1,28   4   9  4  4 13  0  0  1  1  3 11  2 
Keith Aucoin (QUA)             57  36  51  87  15 121  65  75  64 272  82 179 13,24%  33 1178 20,67   9  20  29  43 179   0   0   0   4  90  9  1 54,55%  110  57  22  1  2 1,48   2   5  3  5  3  0  1  2  0  9  3  4 
Mark Bell (NOR)                72  33  54  87  -1 146  90  97 159 316 104 185 10,44%  39 1492 20,72  10  21  31  47 223   1   1   2  15 206  6  0 52,18% 1353  47  35  1  0 1,17   1  10  6  9  7  0  0  2  2  7  7  1 
Justin Mercier (R) (LAK)       72  39  47  86   6 180 130  92 101 321 103 165 12,15%  43 1450 20,15  16  18  34  47 206   0   1   1   4  99  2  2 44,90%  147  72  29  0  1 1,19   4   9  6  6  9  1  1  0  0  7  4  0 
Matt Beleskey (R) (QUA)        67  38  48  86   7 193 115 143 132 301  77 175 12,62%  41 1507 22,49   6  15  21  44 205   0   0   0   8 200  3  3 46,65%  478  49  30  1  2 1,14   1   6  6  6  7  1  1  0  0  5 11  2 
Ben Ferriero (R) (WOR)         70  26  60  86  -6 214 140 110 166 289  96 171  9,00%  61 1556 22,23  11  22  33  55 239   1   1   2  10 126  0  0 52,82% 2302  51  30  0  0 1,11   2   8  6 11 11  1  1  0  0  2  2  2 
Derek Dorsett (R) (ALB)        71  42  43  85  17 888 510 175 117 269  81 164 15,61%  47 1259 17,74  16  14  30  41 183   2   0   2   7 124  6  3 48,35% 1603  48  25  0  1 1,35   3  11 25 24 34  1  1  0  0  2  3  0 
Kenndal McArdle (R) (POR)      56  39  46  85   7 154  80 110 123 291  79 170 13,40%  40 1369 24,45  15  16  31  42 175   1   3   4  14 204  6  1 41,75%  503  73  32  0  4 1,24   3   6  2  7  8  1  1  0  0  3  3  5 
Jamie Johnson (TOT)            73  38  47  85  -9  39  15 104 137 246  86 177 15,45%  36 1524 20,88  19  22  41  45 257   0   0   0   5 108  7  1 50,24% 1839  48  29  0  0 1,12   3   8  2  1  0  0  1  1  0  6  8  6 
  Jamie Johnson (ROC)          47  22  19  41  -9  24  10  51  73 154  54 110 14,29%  22  889 18,91  11   7  18  25 160   0   0   0   1  22  6  0 49,42% 1042  28  18  0  0 0,92   1   4  0  1  0  0  1  1  0 
  Jamie Johnson (IOW)          26  16  28  44   0  15   5  53  64  92  32  67 17,39%  14  635 24,44   8  15  23  20  97   0   0   0   4  86  1  1 51,32%  797  20  11  0  0 1,38   2   4  2  0  0  0  1  1  0 
Matt Martin (R) (BRI)          67  41  43  84   2 833 475 139 109 266  73 159 15,41%  31 1313 19,59  20  19  39  64 188   0   1   1   5 177  4  1 49,83%  861  57  33  0  1 1,28   2   6 24 11 28  0  0  0  0  3  1  0 
Yannick Riendeau (R) (PRO)     64  31  53  84  -5  44  30  79  88 278 106 178 11,15%  41 1402 21,91  18  18  36  48 206   1   1   2   4 131  1  5 36,82%  239  50  31  0  0 1,20   2   4  2  1  4  3  4  0  0  2  8  4 
Brandon Sutter (R) (MAN)       62  26  58  84  -7  64  40  96 115 293  99 218  8,87%  53 1394 22,48   7  22  29  48 200   0   0   0   2  88  1  3 47,95%  365  99  28  1  1 1,21   0   4  2  2  5  2  2  0  0  3  6  6 
Michal Repik (R) (WOR)         69  41  42  83  -5  86  40 143  90 352 112 213 11,65%  44 1435 20,80  13  16  29  54 240   0   0   0   2  19  4  4 52,71%  129  67  23  0  1 1,16   0   4  7  2  0  1  1  0  0 10  7  4 
Olivier Latendresse (R) (SAN)  72  39  44  83   3  68  40 111 123 269  68 169 14,50%  31 1383 19,20  16  19  35  56 216   1   0   1   7  85  6  2 49,74% 1552  48  27  0  2 1,20   3   6  3  3  2  0  3  1  0  3  7  7 
Jamie McGinn (R) (WOR)         68  35  48  83   2  97  65 159 103 281 104 179 12,46%  33 1478 21,74  10  19  29  49 238   0   0   0   0  42  3  3 50,64%  235  67  23  2  1 1,12   2   8  4  3  7  1  1  0  0  7  7  6 
Dana Tyrell (SYR)              60  33  50  83  13  55  45  63  63 286  93 161 11,54%  34 1328 22,13  14  19  33  56 253   0   0   0   0  49  5  2 50,27%  183  68  10  0  0 1,25   2  10  3  2  3  0  2  1  0  7  6  2 
Brandon Bochenski (SAN)        63  42  40  82  -4  90  60  97 103 304 113 189 13,82%  49 1484 23,55   8  27  35  48 207   0   2   2   4 127  4  7 44,79%  422  77  21  2  1 1,11   1   7  6  0  2  1  1  0  0 10  4  8 
Joe Vitale (POR)               53  35  47  82  -2  98  70  83 131 251  76 152 13,94%  38 1243 23,46  13  23  36  54 164   1   2   3  13 203  4  4 50,31% 1783  55  27  0  1 1,32   1   6  3  6  8  1  1  0  0  8  5  3 
Aaron Palushaj (R) (TOT)       67  41  40  81  -4 137  65 124  93 319  86 159 12,85%  36 1424 21,25  18  22  40  58 262   0   0   0   1  42  5  3 39,67%  300  58  41  1  2 1,14   0   5  5  2  8  0  1  3  0  3  3  6 
  Aaron Palushaj (HAM)         42  24  23  47  -5  87  45  74  58 197  51  93 12,18%  25  846 20,14  12  13  25  35 179   0   0   0   0   0  4  2 33,33%   84  36  28  1  1 1,11   0   1  3  1  5  0  1  3  0 
  Aaron Palushaj (CHI)         25  17  17  34   1  50  20  50  35 122  35  66 13,93%  11  578 23,11   6   9  15  23  83   0   0   0   1  42  1  1 42,13%  216  22  13  0  1 1,18   0   4  2  1  3  0  1  3  0 
Felix Schutz (R) (POR)         69  35  46  81  10 114  60 100 147 269  66 144 13,01%  33 1417 20,53  12  18  30  45 179   4   1   5  17 206  4  1 51,15% 1175  49  30  1  2 1,14   1   4  3  4  5  1  1  0  0  9  7  2 
Drayson Bowman (R) (TOR)       48  31  50  81   8  50  40  83  79 289  79 176 10,73%  42 1223 25,48  14  18  32  57 144   1   0   1   8 153  6  1 42,21%  462  63  22  0  1 1,32   1   4  3  2  6  1  1  0  0  6  9  5 
Pierre-Luc Letourneau-Leblond  70  37  43  80 -10 516 250 195  95 258  84 140 14,34%  40 1417 20,24  14  21  35  44 205   0   1   1   9 150  3  1 46,97%  132  41  29  1  2 1,13   1   6  9 10 18  2  2  0  0  2  3  1 
Ryan Hollweg (WIL)             67  26  53  79  -6 364 250 154 152 242  68 156 10,74%  35 1306 19,49  10  16  26  37 177   0   1   1  10 159  2  2 48,81% 1561  48  23  0  0 1,21   2   6  6  8 24  0  1  1  0  1  8  5 
Krystofer Kolanos (ALB)        72  37  41  78   9 203 115 171 129 341  90 194 10,85%  49 1574 21,86  10  17  27  56 223   1   0   1   6 173  6  2 52,47%  810  70  36  0  0 0,99   5  12  6  7  6  0  0  1  1 13  2  4 
Luca Caputi (R) (SPR)          58  36  42  78 -20 162 120  81 102 309  87 179 11,65%  54 1360 23,45  14  18  32  43 193   0   0   0   4 168  2  4 46,37%  524  70  32  1  1 1,15   3   9  5  6 13  0  0  1  1  4  6  5 
Jason Chimera (PEO)            72  30  47  77  11 135 115 126 107 276  98 163 10,87%  47 1536 21,33  11  19  30  40 224   1   0   1  10 156  5  2 51,97%  152  52  28  0  0 1,00   4  11  4  7 12  0  1  8  0  5  8  2 
Carl Soderberg (R) (MAN)       72  30  47  77  -9  92  40 133 119 264  69 171 11,36%  28 1355 18,81  13  19  32  47 200   2   0   2  10 105  4  3 51,85% 1269  55  17  0  0 1,14   1   3  3  1  5  0  0  1  1  6  4  4 
Jordan Owens (R) (SAN)         72  28  49  77  -1 283 135 122  78 253  63 155 11,07%  30 1327 18,42  17  28  45  47 223   0   0   0   1  50  4  1 46,24%   93  41  24  0  0 1,16   0   3  8  6 12  1  3  0  0  1  5  4 
Rod Pelley (LOW)               64  14  62  76 -10 186  90  90 128 122  39  72 11,48%  37 1311 20,48   5  37  42  19 186   1   0   1   3 137  1  1 50,75% 1864  19  31  0  0 1,16   1   6  4 10  7  1  5  0  0  3  6  1 
Tom Sestito (R) (WIL)          70  46  29  75 -13 465 295 157  92 284  71 158 16,20%  29 1298 18,54  19  11  30  51 187   0   0   0   8  89  7  2 46,51%  129  53  32  0  1 1,16   2   3 11 19 23  1  1  0  0  4  4  2 
Ryan Stone (R) (SPR)           66  33  42  75   9 139  45 136 131 224  59 125 14,73%  51 1510 22,89   9  20  29  26 217   1   1   2   6 204  4  3 43,83% 1816  42  29  0  1 0,99   0   8  1  7  5  0  0  2  2  7  5  7 
Dustin Jeffrey (R) (TOT)       69  29  46  75  -8  70  50  84 160 271  78 158 10,70%  44 1464 21,22  13  18  31  35 192   1   0   1   4 186  4  1 50,24% 1449  48  22  0  1 1,02   1   9  1  6  2  0  0  4  3  5  7  1 
  Dustin Jeffrey (WIL)         12   2   5   7  -7  22  20  10  28  58  15  27  3,45%   8  257 21,43   1   3   4   7  35   0   0   0   0  41  0  0 54,37%  206   6   3  0  0 0,54   0   0  0  3  1  0  0  4  3 
  Dustin Jeffrey (HOU)         57  27  41  68  -1  48  30  74 132 213  63 131 12,68%  36 1207 21,18  12  15  27  28 157   1   0   1   4 144  4  1 49,56% 1243  42  19  0  1 1,13   1   9  1  3  1  0  0  4  3 
Jamie McBain (R) (TOT)         57   8  67  75  -3  39  35  76 144 237 100  73  3,38%  95 1629 28,58   5  27  32  49 241   0   1   1   8 228  2  1     0%    0  65  54  0  0 0,92   0   1  2  7  4  0  0  0  0  4  9  1 
  Jamie McBain (PHI)            2   0   4   4   3   5   5   1   9   5   4   3  0,00%   4   55 27,46   0   2   2   1  12   0   0   0   0   6  0  0     0%    0   1   1  0  0 1,46   0   0  0  1  0  0  0  0  0 
  Jamie McBain (BRI)           55   8  63  71  -6  34  30  75 135 232  96  70  3,45%  91 1574 28,62   5  25  30  48 229   0   1   1   8 222  2  1     0%    0  64  53  0  0 0,90   0   1  2  6  4  0  0  0  0 
Chad Kolarik (R) (TEX)         72  36  38  74  -3  30  10  85 104 298  81 144 12,08%  26 1347 18,70  11  10  21  39 177   2   3   5   8  94  3  4 55,24%  143  63  27  0  1 1,10   0   3  0  4  1  0  0  0  0  5  4  4 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jason LaBarbera (TOT)          59  36  15   7 0,920  2,61 3471   4   0 151 1886  955   4   1 0,789  38 59  8  5  6  7 
  Jason LaBarbera (PEO)        13   8   3   2 0,917  2,55  776   2   0  33  399  207   1   0 0,765  17 13  5 
  Jason LaBarbera (SYR)        46  28  12   5 0,921  2,63 2695   2   0 118 1487  748   3   1 0,810  21 46  3 
Jacob Markstrom (R) (ROC)      48  29  11   6 0,918  2,69 2763   2   1 124 1515  802   2   1 0,583  12 47 20  5  3  6 
Michael Leighton (IOW)         62  36  18   5 0,918  2,71 3570  17   0 161 1960 1037   5   1 0,694  36 60 12  5  5  3 
John Curry (R) (QUA)           39  22  14   3 0,915  2,74 2342   0   1 107 1259  697   3   1 0,556   9 39 29  2  6  7 
Anders Lindback (R) (MIL)      51  29  17   5 0,916  2,77 3078   2   0 142 1692  805   4   2 0,720  25 51 21  6  1  5 
Braden Holtby (R) (PHI)        61  38  16   6 0,913  2,78 3631   2   0 168 1928  940   8   1 0,735  34 61 11  8  4  3 
Michal Neuvirth (R) (SAN)      59  38  16   5 0,917  2,83 3539   0   2 167 2020  980   5   2 0,842  38 59 13  6  9  3 
Peter Mannino (R) (TOR)        53  28  18   5 0,913  2,88 3125   2   1 150 1724  915   4   2 0,667  24 51 20  5  2  4 
Jonathan Bernier (ALB)         49  25  13   8 0,910  2,91 2885   6   1 140 1563  780   1   1 0,769  26 47 12  2  6  1 
Justin Peters (R) (TOT)        56  32  15   5 0,914  2,92 3272   4   0 159 1853  946   4   0 0,737  19 53 19  5  1  6 
  Justin Peters (ALB)          12   9   1   1 0,923  2,48  677   0   0  28  364  189   1   0 0,000   0 12  1 
  Justin Peters (NOR)          44  23  14   4 0,912  3,03 2596   4   0 131 1489  757   3   0 0,737  19 41 18 



Output by the SimonT Hockey Simulator (STHS) for Jérémie Lemieux -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager