Coaches for National Hockey League

Update - 5 février 2012 at 18:49

Pro Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Alain Vigneault (MTL)              90 92 95 80 80 75 65 CAN 50  1 500 000 $ 3 years
Barry Trotz (NYI)                  72 90 79 90 94 80 55 CAN 49  1 200 000 $ 3 years
Brent Sutter (NAS)                 84 87 82 90 84 65 70 CAN 49  1 500 000 $ 1 years
Bruce Boudreau (PIT)               82 87 92 85 80 75 55 CAN 56  1 250 000 $ 1 years
Claude Julien (BOS)                82 99 87 90 87 80 60 CAN 51  1 300 000 $ 3 years
Craig MacTavish (PHI)              86 78 77 80 80 85 60 CAN 52    950 000 $ 1 years
Dan Bylsma (DAL)                   92 86 92 95 75 75 80 USA 42    950 000 $ 1 years
Dave Tippett (PHO)                 79 86 77 80 83 78 65 CAN 50  1 000 000 $ 1 years
Davis Payne (STL)                  80 81 85 70 75 65 80 CAN 41    650 000 $ 1 years
Guy Boucher (TOR)                  79 86 91 80 70 80 80 CAN 44  1 500 000 $ 3 years
Jacques Martin (OTT)               84 89 76 85 99 80 40 CAN 60  1 500 000 $ 3 years
Joe Sacco (TAM)                    84 76 85 75 80 70 85 USA 42  1 350 000 $ 3 years
Joel Quenneville (MIN)             77 92 97 87 99 99 33 CAN 53  1 200 000 $ 1 years
John Stevens (EDM)                 80 73 78 65 65 75 75 CAN 45    700 000 $ 1 years
John Torchetti (CAL)               60 68 71 70 75 75 80 USA 47  1 100 000 $ 3 years
Kirk Muller (WAS)                  66 66 62 75 75 85 80 CAN 45    900 000 $ 2 years
Lindy Ruff (WPG)                   84 87 82 89 99 87 55 CAN 51  1 500 000 $ 2 years
Marc Crawford (NYR)                64 58 77 57 92 83 53 CAN 49    950 000 $ 2 years
Michel Therrien (COL)              83 78 80 85 75 80 65 CAN 47    850 000 $ 1 years
Mike Babcock (DET)                 73 84 94 95 99 95 65 CAN 48  1 500 000 $ 1 years
Paul Maurice (NJD)                 76 82 86 75 95 80 45 CAN 44    800 000 $ 2 years
Peter DeBoer (FLO)                 76 87 77 75 80 75 70 CAN 43    945 000 $ 3 years
Randy Carlyle (CLB)                97 80 87 85 75 75 70 CAN 55  1 500 000 $ 3 years
Ron Wilson (ANA)                   86 72 82 80 99 80 40 CAN 56  1 200 000 $ 2 years
Terry Murray (BUF)                 86 91 79 80 95 95 50 CAN 61  1 000 000 $ 2 years
Todd McLellan (SAN)                82 92 94 95 72 72 75 CAN 44  1 200 000 $ 1 years
Tom Renney (LAK)                   84 93 76 80 85 75 55 CAN 56  1 250 000 $ 1 years

Farm Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Bill Peters (ROC)                  74 66 61 70 65 80 75 CAN 44    395 000 $ 1 years
Chuck Weber (MAN)                  60 51 54 70 60 75 80 USA 49    300 000 $ 3 years
Claude Noel (SPR)                  66 71 63 75 60 70 80 CAN 55    650 000 $ 3 years
Clément Jodoin (QUA)               57 64 63 75 70 75 70 CAN 61    650 000 $ 3 years
Coach temporaire 3 (POR)           50 50 50 50 50 50 50 CAN 45    100 000 $ 1 years
Glen Gulutzan (TEX)                67 88 75 75 70 70 85 USA 40    500 000 $ 1 years
Jack Capuano (BRI)                 81 78 74 80 75 75 75 USA 45    800 000 $ 2 years
Jared Bednar (HER)                 73 66 60 80 60 70 80 CAN 39    900 000 $ 2 years
Jeff Daniels (WIL)                 74 61 70 75 60 75 75 CAN 41    500 000 $ 3 years
Jim Playfair (MIL)                 72 64 61 80 70 75 65 CAN 47    700 000 $ 1 years
John Anderson (ROK)                78 63 78 65 70 65 70 CAN 53    400 000 $ 2 years
John Hynes (LAK)                   67 76 72 80 60 75 85 USA 37    700 000 $ 3 years
John MacLean (SAN)                 71 66 71 70 65 75 80 CAN 46    700 000 $ 3 years
Jon Cooper (PEO)                   73 61 74 70 65 75 80 USA 45    550 000 $ 2 years
Ken Gernander (NOR)                76 65 67 70 65 70 80 USA 42    650 000 $ 3 years
Kevin Dineen (SYR)                 60 66 82 75 70 75 80 CAN 48    900 000 $ 3 years
Kurt Kleinendrost (BIN)            62 64 67 80 75 78 85 USA 50    500 000 $ 3 years
Lane Lambert (LOW)                 54 76 67 70 65 70 75 CAN 46    500 000 $ 2 years
Mark French (PHI)                  72 67 78 70 65 75 85 CAN 39    200 000 $ 1 years
Mark Morris (GRA)                  61 74 63 65 75 70 70 USA 53    825 000 $ 3 years
Mike Yeo (PRO)                     64 64 75 80 70 85 85 CAN 38    500 000 $ 2 years
Paul MacLean (IOW)                 53 67 77 75 70 79 75 FRA 53    600 000 $ 2 years
Peter Laviolette (HAR)             87 89 91 90 85 85 70 USA 46  1 500 000 $ 3 years
Roy Sommer (WOR)                   61 62 64 75 80 70 65 USA 54    500 000 $ 1 years
Scott Arniel (TOR)                 85 71 73 80 75 80 80 CAN 49    600 000 $ 1 years
Scott Gordon (ALB)                 89 71 77 60 70 75 80 USA 47  1 000 000 $ 3 years
Todd Nelson (HOU)                  67 58 70 67 65 80 85 CAN 42    550 000 $ 3 years
Todd Richards (MAN)                75 84 77 75 80 85 70 USA 45    500 000 $ 1 years
Trent Yawney (CHI)                 70 74 77 65 70 75 75 CAN 46    500 000 $ 1 years

Available Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Coach temporaire 1                 50 50 50 50 50 50 50 CAN 45    100 000 $ 1 years
Coach temporaire 2                 50 50 50 50 50 50 50 CAN 45    100 000 $ 1 years
Coach temporaire 5                 50 50 50 50 50 50 50 CAN 45    100 000 $ 1 years
Curt Fraser                        61 61 62 55 75 70 80 USA 53    375 000 $ 0 year
Dallas Eakins                      72 54 66 65 65 70 75 USA 43    100 000 $ 1 years
David Quinn                        57 66 64 65 60 75 75 USA 44    100 000 $ 1 years
Greg Gilbert                       74 59 63 60 70 60 75 CAN 48    100 000 $ 1 years
Joe Paterson                       65 54 50 70 65 80 80 CAN 51          0 $ 0 year
Mark Holick                        71 53 50 70 60 75 80 CAN 43          0 $ 0 year
Mike Kitchen                       59 68 64 75 70 75 65 CAN 54    600 000 $ 0 year
Rob Riley                          56 51 67 75 70 75 75 USA 56          0 $ 0 year
Todd Reirden                       71 72 71 70 65 80 80 USA 40    800 000 $ 1 years
Tony Granato                       72 67 68 80 65 70 65 USA 46    850 000 $ 1 years



Output by the SimonT Hockey Simulator (STHS) for Jérémie Lemieux -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager